Central Arkansas IMAC

Pilot Report

As of 27-Jul-2026 10:15

David Gruber / IMAC #8320 / Intermediate, Seniors, KingUnknowns


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 10.0 9.5 8.5 9.0 8.5 8.5
2: Down Diagonal Bump (k=30) 9.5 9.5 7.0 8.0 8.5 8.0
3: Down Reverse Half Cuban (k=34) 9.5 9.5 7.5 7.5 8.5 8.5
4: Spin Entry Vertical Down Line (k=19) 8.5 9.5 6.5 8.0 8.5 8.5
5: Hammerhead With Diagonal Exit (k=42) 9.0 9.5 9.0 7.0 8.5 8.5
6: Reverse Q-Loop (k=42) 9.5 9.5 6.0 7.0 8.5 8.0
7: Double Humpty Bump (k=42) 9.0 10.0 7.0 8.0 7.5 8.5
8: Vertical Down Line (k=16) 9.5 10.0 9.0 9.0 9.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 9.5 9.0 5.5 9.0 8.5 8.0
10: 90 Degree Rolling Turn (k=15) 7.0 9.0 5.5 5.0 8.5 8.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=9) 8.0 9.0 10.0 10.0 8.0 8.0
Simple Sum: 109 114 91.5 97.5 100.5 99.5
K-Factored Sum: 2,954.5 3,052 2,340.5 2,537 2,685.5 2,665
Penalty: 0 0 0 0 0 0
Flight Score: 2,954.5 3,052 2,340.5 2,537 2,685.5 2,665

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 8.0 8.0 8.5 9.0 8.0 9.0
2: Down Diagonal Bump (k=30) 8.0 8.0 8.0 7.5 9.0 7.5
3: Down Reverse Half Cuban (k=34) 8.5 8.0 9.0 7.5 8.0 7.5
4: Spin Entry Vertical Down Line (k=19) 8.0 8.0 7.5 8.0 9.0 9.0
5: Hammerhead With Diagonal Exit (k=42) 7.5 8.0 8.0 8.0 8.5 8.0
6: Reverse Q-Loop (k=42) 8.0 8.0 7.5 7.0 9.0 8.0
7: Double Humpty Bump (k=42) 7.5 7.5 7.0 7.0 7.5 7.0
8: Vertical Down Line (k=16) 10.0 8.0 9.0 9.0 9.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 7.5 8.0 7.0 8.5 9.0 8.0
10: 90 Degree Rolling Turn (k=15) 8.0 7.5 7.5 7.5 7.5 6.5
11: Sound (k=9) 9.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 100 99 99 99 104.5 99.5
K-Factored Sum: 2,583 2,575.5 2,548.5 2,540.5 2,741.5 2,567.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,583 2,575.5 2,548.5 2,540.5 2,741.5 2,567.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Z Figure (k=27) 8.5
2: Split-S (k=19) 9.0
3: Goldfish (k=35) 8.5
4: Spin Entry Vertical Down Line (k=14) 9.0
5: Humpty Bump (k=36) 9.0
6: Immelman (k=21) 8.0
7: Spin Entry Vertical Down Line (k=17) 8.5
8: Hammerhead (k=30) 8.0
9: Reverse P-Loop (k=38) 9.0
10: 90 Degree Rolling Turn (k=14) 9.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 105
K-Factored Sum: 2,337.5
Penalty: 0
Flight Score: 2,337.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Z Figure (k=27) 8.5
2: Split-S (k=19) 7.5
3: Goldfish (k=35) 8.0
4: Spin Entry Vertical Down Line (k=14) 9.0
5: Humpty Bump (k=36) 8.5
6: Immelman (k=21) 7.5
7: Spin Entry Vertical Down Line (k=17) 8.0
8: Hammerhead (k=30) 8.0
9: Reverse P-Loop (k=38) 8.5
10: 90 Degree Rolling Turn (k=14) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 102.5
K-Factored Sum: 2,246.5
Penalty: 0
Flight Score: 2,246.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

1

7.0

10

9.0

33

5.5

2

7.5

20

9.5

12

6.0

1

8.0 *

39

10.0

23

6.5

2

8.5

25


* - Most common score = 8.0 (39 times)
Lowest Score = 5.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8