| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 8.5 | 7.5 | 9.0 | 8.5 |
| 2: Hammerhead (k=50) | 8.5 | 7.0 | 8.5 | 9.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 8.5 | 8.0 | 8.0 |
| 4: Immelman (k=46) | 9.0 | 8.0 | 9.5 | 9.0 |
| 5: Down Loop (k=36) | 7.5 | 8.5 | 8.5 | 9.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 8.0 | 9.0 | 9.5 |
| 7: Humpty Bump (k=50) | 8.0 | 8.0 | 8.5 | 9.0 |
| 8: Tooth (k=52) | 7.0 | 8.5 | 9.0 | 9.0 |
| 9: Teardrop (k=51) | 8.0 | 8.5 | 8.5 | 9.0 |
| 10: 270 Degree Rolling Turn (k=37) | 7.0 | 7.5 | 8.0 | 9.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 99 | 100 | 106.5 | 109.5 |
| K-Factored Sum: | 3,972 | 3,996.5 | 4,296.5 | 4,410 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,972 | 3,996.5 | 4,296.5 | 4,410 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 8.0 | 7.5 | 8.5 | 8.5 |
| 2: Hammerhead (k=50) | 7.5 | 8.0 | 9.5 | 9.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.5 | 8.0 | 8.5 | 9.5 |
| 4: Immelman (k=46) | 8.5 | 8.0 | 9.0 | 9.5 |
| 5: Down Loop (k=36) | 7.0 | 8.0 | 8.5 | 9.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.5 | 8.5 | 9.0 | 9.0 |
| 7: Humpty Bump (k=50) | 8.0 | 7.5 | 9.0 | 9.5 |
| 8: Tooth (k=52) | 7.0 | 7.5 | 8.5 | 8.5 |
| 9: Teardrop (k=51) | 8.0 | 8.0 | 8.5 | 9.0 |
| 10: 270 Degree Rolling Turn (k=37) | 7.5 | 8.5 | 8.5 | 8.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 10.0 |
| Simple Sum: | 95.5 | 98.5 | 106.5 | 110 |
| K-Factored Sum: | 3,853 | 3,936.5 | 4,325.5 | 4,461 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,853 | 3,936.5 | 4,325.5 | 4,461 |
Score | Count | Score | Count |
|
6.5 | 1 | 8.5 * | 24 | |
7.0 | 5 | 9.0 | 20 | |
7.5 | 9 | 9.5 | 7 | |
8.0 | 17 | 10.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8