Central Arkansas IMAC

Pilot Report

As of 27-Jul-2026 10:15

Garrett Westenburg / IMAC #8665 / Advanced, Seniors, KingUnknowns


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 7.0 5.0 9.0 7.5 8.5 8.5
2: Reverse Half Cuban (k=39) 6.5 7.0 8.0 7.5 8.0 8.5
3: Loop (k=22) 8.0 8.0 8.5 9.0 9.0 8.5
4: Hammerhead (k=47) 7.5 7.5 8.0 8.5 6.5 8.5
5: 270 Degree Rolling Turn (k=30) 1.5 6.0 8.5 8.5 8.5 0.0
6: Double Humpty Bump (k=43) 8.0 7.5 9.0 8.5 8.5 8.0
7: Down Reverse Half Cuban (k=41) 6.5 8.0 7.5 7.5 7.0 8.5
8: Spin Entry Vertical Down Line (k=17) 6.5 8.0 8.5 8.5 8.5 8.0
9: Reverse Teardrop (k=48) 6.5 7.5 8.5 8.5 8.5 8.0
10: Tooth (k=33) 8.0 9.0 6.5 8.0 8.5 8.5
11: Sound (k=12) 10.0 10.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=12) 8.0 8.0 8.0 9.0 10.0 10.0
Simple Sum: 84 91.5 98 99 100.5 94
K-Factored Sum: 2,655 2,866 3,188.5 3,176 3,166.5 3,021.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,655 2,866 3,188.5 3,176 3,166.5 3,021.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 8.5 8.5 7.0 9.5 8.0 7.0
2: Reverse Half Cuban (k=39) 8.0 8.0 7.0 8.0 6.0 6.0
3: Loop (k=22) 8.0 9.0 9.0 9.5 6.0 6.0
4: Hammerhead (k=47) 8.0 9.0 8.5 7.5 7.0 9.0
5: 270 Degree Rolling Turn (k=30) 7.0 9.0 9.0 9.0 8.0 0.0
6: Double Humpty Bump (k=43) 8.0 9.0 8.5 8.5 8.0 8.0
7: Down Reverse Half Cuban (k=41) 9.0 8.5 8.0 8.0 6.0 8.0
8: Spin Entry Vertical Down Line (k=17) 8.5 9.0 8.5 9.0 8.0 6.0
9: Reverse Teardrop (k=48) 8.0 9.0 9.5 8.5 8.0 7.0
10: Tooth (k=33) 9.0 9.0 8.5 9.0 9.0 8.0
11: Sound (k=12) 10.0 10.0 9.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 9.0 9.0 10.0 10.0
Simple Sum: 102 108 101.5 105.5 94 85
K-Factored Sum: 3,235 3,443 3,246 3,350.5 2,942 2,718
Penalty: 0 0 0 0 0 0
Flight Score: 3,235 3,443 3,246 3,350.5 2,942 2,718

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Reverse Diagonal Humpty Bump (k=31) 8.5
2: Immelman (k=31) 7.5
3: Down Reversing P-Loop (k=26) 8.0
4: Spin Entry Down Reverse P-Loop (k=37) 5.0
5: 270 Degree Rolling Turn (k=31) 7.0
6: Hammerhead (k=33) 9.0
7: Double-Square Loop (k=19) 8.5
8: Reverse P-Loop (k=35) 0.0
9: Reverse Half Cuban (k=38) 0.0
10: Z-Tooth (k=44) 7.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 8.0
Simple Sum: 78.5
K-Factored Sum: 2,088.5
Penalty: 0
Flight Score: 2,088.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Reverse Diagonal Humpty Bump (k=31) 9.5
2: Immelman (k=31) 9.0
3: Down Reversing P-Loop (k=26) 9.0
4: Spin Entry Down Reverse P-Loop (k=37) 9.0
5: 270 Degree Rolling Turn (k=31) 8.5
6: Hammerhead (k=33) 9.5
7: Double-Square Loop (k=19) 9.0
8: Reverse P-Loop (k=35) 0.0
9: Reverse Half Cuban (k=38) 0.0
10: Z-Tooth (k=44) 8.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 87.5
K-Factored Sum: 2,432.5
Penalty: 0
Flight Score: 2,432.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

6.5

6

8.5

34

1.5

1

7.0

11

9.0

32

5.0

2

7.5

10

9.5

5

6.0

7

8.0 *

40

10.0

14


* - Most common score = 8.0 (40 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8