| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 8.5 | 9.0 | 8.0 | 7.5 | 9.0 | 8.0 |
| 2: Down Diagonal Bump (k=30) | 10.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.5 |
| 3: Down Reverse Half Cuban (k=34) | 9.5 | 9.5 | 7.5 | 7.5 | 8.0 | 8.5 |
| 4: Spin Entry Vertical Down Line (k=19) | 10.0 | 10.0 | 8.5 | 6.5 | 8.5 | 8.5 |
| 5: Hammerhead With Diagonal Exit (k=42) | 9.0 | 9.0 | 7.0 | 7.5 | 8.5 | 9.0 |
| 6: Reverse Q-Loop (k=42) | 8.5 | 9.0 | 6.5 | 6.5 | 8.0 | 7.5 |
| 7: Double Humpty Bump (k=42) | 9.5 | 8.0 | 7.5 | 6.0 | 8.5 | 8.5 |
| 8: Vertical Down Line (k=16) | 9.0 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 8.5 | 8.5 | 7.5 | 7.5 | 8.0 | 8.5 |
| 10: 90 Degree Rolling Turn (k=15) | 8.0 | 9.5 | 6.0 | 8.0 | 9.0 | 9.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 109.5 | 109.5 | 95.5 | 94 | 101 | 100.5 |
| K-Factored Sum: | 2,917.5 | 2,880.5 | 2,437.5 | 2,389 | 2,697.5 | 2,693.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,917.5 | 2,880.5 | 2,437.5 | 2,389 | 2,697.5 | 2,693.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 8.5 | 8.0 | 9.0 | 8.0 | 7.5 | 9.0 |
| 2: Down Diagonal Bump (k=30) | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 9.0 |
| 3: Down Reverse Half Cuban (k=34) | 7.5 | 8.0 | 6.0 | 7.0 | 7.0 | 8.5 |
| 4: Spin Entry Vertical Down Line (k=19) | 8.5 | 8.0 | 7.0 | 7.5 | 8.0 | 9.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 8.0 | 7.5 | 7.0 | 7.0 | 8.0 | 8.5 |
| 6: Reverse Q-Loop (k=42) | 7.5 | 8.0 | 7.5 | 6.0 | 7.0 | 7.5 |
| 7: Double Humpty Bump (k=42) | 8.0 | 7.5 | 7.0 | 7.0 | 8.5 | 9.0 |
| 8: Vertical Down Line (k=16) | 8.0 | 8.5 | 8.0 | 7.5 | 9.0 | 9.0 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 7.5 | 7.5 | 8.5 | 7.5 | 7.5 | 8.0 |
| 10: 90 Degree Rolling Turn (k=15) | 7.5 | 8.0 | 9.0 | 8.0 | 8.5 | 9.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 9.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 98 | 98.5 | 96 | 93 | 99 | 106.5 |
| K-Factored Sum: | 2,552.5 | 2,536 | 2,462 | 2,350.5 | 2,541 | 2,768 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,552.5 | 2,536 | 2,462 | 2,350.5 | 2,541 | 2,768 |
| Round 1 | |
| 1: Z Figure (k=27) | 7.5 |
| 2: Split-S (k=19) | 8.0 |
| 3: Goldfish (k=35) | 8.5 |
| 4: Spin Entry Vertical Down Line (k=14) | 8.5 |
| 5: Humpty Bump (k=36) | 8.0 |
| 6: Immelman (k=21) | 8.5 |
| 7: Spin Entry Vertical Down Line (k=17) | 6.0 |
| 8: Hammerhead (k=30) | 8.5 |
| 9: Reverse P-Loop (k=38) | 7.5 |
| 10: 90 Degree Rolling Turn (k=14) | 8.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 2,169.5 |
| Penalty: | 0 |
| Flight Score: | 2,169.5 |
| Round 1 | |
| 1: Z Figure (k=27) | 7.0 |
| 2: Split-S (k=19) | 8.0 |
| 3: Goldfish (k=35) | 8.0 |
| 4: Spin Entry Vertical Down Line (k=14) | 5.0 |
| 5: Humpty Bump (k=36) | 7.0 |
| 6: Immelman (k=21) | 7.5 |
| 7: Spin Entry Vertical Down Line (k=17) | 4.5 |
| 8: Hammerhead (k=30) | 7.0 |
| 9: Reverse P-Loop (k=38) | 8.5 |
| 10: 90 Degree Rolling Turn (k=14) | 8.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 1,991 |
| Penalty: | 0 |
| Flight Score: | 1,991 |
Score | Count | Score | Count | Score | Count |
||
4.5 | 1 | 7.0 | 12 | 9.0 | 28 | ||
5.0 | 1 | 7.5 | 27 | 9.5 | 4 | ||
6.0 | 5 | 8.0 * | 36 | 10.0 | 21 | ||
6.5 | 3 | 8.5 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8