| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 8.5 | 8.5 | 9.0 | 9.0 | 8.0 | 10.0 |
| 2: Hammerhead (k=50) | 8.5 | 9.0 | 9.0 | 9.5 | 9.5 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 10.0 | 10.0 | 9.5 | 9.0 | 10.0 | 10.0 |
| 4: Immelman (k=46) | 9.0 | 8.5 | 10.0 | 9.0 | 9.5 | 8.5 |
| 5: Down Loop (k=36) | 9.0 | 9.5 | 8.5 | 9.5 | 9.0 | 9.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.5 | 9.0 | 9.5 | 9.0 | 7.5 | 9.5 |
| 7: Humpty Bump (k=50) | 9.5 | 8.0 | 9.5 | 9.0 | 10.0 | 10.0 |
| 8: Tooth (k=52) | 9.0 | 9.0 | 10.0 | 9.5 | 9.5 | 8.5 |
| 9: Teardrop (k=51) | 7.5 | 8.5 | 9.5 | 9.5 | 9.0 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 8.5 | 9.0 | 8.5 | 9.0 | 8.0 | 8.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 108 | 108 | 113 | 112 | 110 | 111 |
| K-Factored Sum: | 4,374 | 4,389 | 4,612.5 | 4,552.5 | 4,497.5 | 4,507.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,374 | 4,389 | 4,612.5 | 4,552.5 | 4,497.5 | 4,507.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 8.5 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 |
| 2: Hammerhead (k=50) | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 9.5 | 9.5 | 9.5 | 8.5 | 9.0 |
| 4: Immelman (k=46) | 8.5 | 9.5 | 10.0 | 9.0 | 9.0 | 8.5 |
| 5: Down Loop (k=36) | 8.0 | 8.5 | 9.0 | 9.5 | 8.5 | 8.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 9.0 | 10.0 | 9.5 | 10.0 | 8.5 | 8.0 |
| 7: Humpty Bump (k=50) | 8.0 | 9.0 | 9.5 | 9.5 | 9.0 | 9.0 |
| 8: Tooth (k=52) | 8.0 | 8.5 | 9.0 | 9.5 | 9.0 | 8.5 |
| 9: Teardrop (k=51) | 8.0 | 8.0 | 9.0 | 9.5 | 10.0 | 9.0 |
| 10: 270 Degree Rolling Turn (k=37) | 9.0 | 9.0 | 10.0 | 10.0 | 8.5 | 8.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 103 | 109.5 | 113.5 | 114.5 | 108 | 105.5 |
| K-Factored Sum: | 4,114.5 | 4,419 | 4,608.5 | 4,647.5 | 4,375 | 4,266.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,114.5 | 4,419 | 4,608.5 | 4,647.5 | 4,375 | 4,266.5 |
| Round 1 | |
| 1: Down Diamond Square Loop (k=43) | 8.5 |
| 2: Spin Entry Vertical Down Line (k=22) | 9.0 |
| 3: Super 8 (k=77) | 8.5 |
| 4: Split-S (k=25) | 9.5 |
| 5: Double Humpty Bump (k=76) | 9.0 |
| 6: Vertical Down Line (k=20) | 10.0 |
| 7: Reverse P-Loop (k=52) | 9.0 |
| 8: Reversing P-Loop (k=37) | 10.0 |
| 9: Hammerhead (k=60) | 9.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 111 |
| K-Factored Sum: | 4,332 |
| Penalty: | 0 |
| Flight Score: | 4,332 |
| Round 1 | |
| 1: Down Diamond Square Loop (k=43) | 7.0 |
| 2: Spin Entry Vertical Down Line (k=22) | 9.0 |
| 3: Super 8 (k=77) | 7.5 |
| 4: Split-S (k=25) | 7.5 |
| 5: Double Humpty Bump (k=76) | 7.0 |
| 6: Vertical Down Line (k=20) | 8.5 |
| 7: Reverse P-Loop (k=52) | 7.0 |
| 8: Reversing P-Loop (k=37) | 8.0 |
| 9: Hammerhead (k=60) | 7.5 |
| 10: 270 Degree Rolling Turn (k=37) | 7.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 3,638.5 |
| Penalty: | 0 |
| Flight Score: | 3,638.5 |
Score | Count | Score | Count |
|
7.0 | 3 | 9.0 * | 45 | |
7.5 | 7 | 9.5 | 26 | |
8.0 | 14 | 10.0 | 43 | |
8.5 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8