| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 8.5 | 7.0 | 8.5 | 8.0 | 8.5 | 8.5 |
| 2: Hammerhead (k=50) | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 9.0 | 8.5 | 8.5 | 9.0 | 8.0 | 6.5 |
| 4: Immelman (k=46) | 7.5 | 9.0 | 8.5 | 8.5 | 7.5 | 8.0 |
| 5: Down Loop (k=36) | 9.5 | 7.5 | 8.0 | 8.5 | 8.0 | 7.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 |
| 7: Humpty Bump (k=50) | 7.5 | 8.5 | 9.0 | 8.5 | 9.0 | 7.5 |
| 8: Tooth (k=52) | 7.5 | 8.5 | 8.0 | 8.5 | 0.0 | 8.0 |
| 9: Teardrop (k=51) | 8.0 | 7.5 | 8.0 | 9.0 | 7.0 | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 103 | 98.5 | 103.5 | 105 | 92.5 | 100 |
| K-Factored Sum: | 4,120 | 3,988.5 | 4,170.5 | 4,243 | 3,599 | 3,983.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,120 | 3,988.5 | 4,170.5 | 4,243 | 3,599 | 3,983.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 8.0 | 7.0 | 9.0 | 8.0 | 7.5 | 7.5 |
| 2: Hammerhead (k=50) | 7.0 | 6.5 | 8.5 | 7.5 | 8.5 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 |
| 4: Immelman (k=46) | 7.0 | 7.0 | 8.5 | 7.0 | 7.5 | 6.5 |
| 5: Down Loop (k=36) | 8.0 | 7.0 | 6.5 | 7.5 | 8.0 | 6.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 8.0 | 6.5 | 7.0 | 9.5 | 9.5 |
| 7: Humpty Bump (k=50) | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 |
| 8: Tooth (k=52) | 7.0 | 8.0 | 7.5 | 7.5 | 0.0 [no] | 7.5 |
| 9: Teardrop (k=51) | 6.5 | 7.5 | 7.5 | 8.5 | 7.5 | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 6.0 | 6.5 | 8.0 | 8.5 | 7.5 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 91.5 | 93 | 95.5 | 95 | 88.5 | 93 |
| K-Factored Sum: | 3,603 | 3,676 | 3,892 | 3,837 | 3,487 | 3,691 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,603 | 3,676 | 3,892 | 3,837 | 3,487 | 3,691 |
[no] - Not observed by judge (1 time)
| Round 1 | |
| 1: Down Diamond Square Loop (k=43) | 8.5 |
| 2: Spin Entry Vertical Down Line (k=22) | 6.5 |
| 3: Super 8 (k=77) | 7.5 |
| 4: Split-S (k=25) | 9.0 |
| 5: Double Humpty Bump (k=76) | 6.0 |
| 6: Vertical Down Line (k=20) | 9.5 |
| 7: Reverse P-Loop (k=52) | 6.5 |
| 8: Reversing P-Loop (k=37) | 7.0 |
| 9: Hammerhead (k=60) | 3.5 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 3,360 |
| Penalty: | 0 |
| Flight Score: | 3,360 |
| Round 1 | |
| 1: Down Diamond Square Loop (k=43) | 6.5 |
| 2: Spin Entry Vertical Down Line (k=22) | 7.0 |
| 3: Super 8 (k=77) | 6.5 |
| 4: Split-S (k=25) | 6.0 |
| 5: Double Humpty Bump (k=76) | 3.0 |
| 6: Vertical Down Line (k=20) | 6.5 |
| 7: Reverse P-Loop (k=52) | 4.0 |
| 8: Reversing P-Loop (k=37) | 5.5 |
| 9: Hammerhead (k=60) | 5.0 |
| 10: 270 Degree Rolling Turn (k=37) | 5.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 2,597 |
| Penalty: | 0 |
| Flight Score: | 2,597 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 2 | 8.0 * | 35 | ||
3.0 | 1 | 6.0 | 4 | 8.5 | 24 | ||
3.5 | 1 | 6.5 | 12 | 9.0 | 15 | ||
4.0 | 1 | 7.0 | 16 | 9.5 | 4 | ||
5.0 | 1 | 7.5 | 30 | 10.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8