| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 7.5 | 5.5 | 7.0 | 8.5 | 8.0 | 8.5 |
| 2: Reverse Half Cuban (k=16) | 6.5 | 7.0 | 8.0 | 8.5 | 8.0 | 9.0 |
| 3: Horizontal Line (k=10) | 9.0 | 6.0 | 9.5 | 9.5 | 8.5 | 9.5 |
| 4: Immelman (k=10) | 7.5 | 7.5 | 8.5 | 9.0 | 9.5 | 8.0 |
| 5: Diagonal Down Line (k=7) | 8.0 | 8.0 | 9.5 | 9.0 | 10.0 | 9.5 |
| 6: Hammerhead (k=17) | 5.5 | 6.5 | 8.5 | 9.0 | 9.5 | 9.5 |
| 7: Humpty Bump (k=25) | 6.0 | 7.5 | 8.5 | 9.0 | 7.5 | 7.5 |
| 8: Vertical Up Line (k=18) | 8.5 | 8.0 | 9.0 | 9.0 | 7.0 | 8.0 |
| 9: Spin Entry Down Shark Tooth (k=18) | 4.5 | 5.0 | 8.5 | 7.5 | 6.5 | 8.0 |
| 10: Split-S (k=10) | 8.0 | 7.5 | 9.0 | 8.5 | 8.5 | 10.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 9.0 |
| Simple Sum: | 91 | 88.5 | 105 | 105.5 | 101 | 106.5 |
| K-Factored Sum: | 1,017.5 | 1,025 | 1,263.5 | 1,283 | 1,189 | 1,264.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,017.5 | 1,025 | 1,263.5 | 1,283 | 1,189 | 1,264.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 9.0 | 8.0 | 8.5 | 8.0 | 7.5 | 6.5 |
| 2: Reverse Half Cuban (k=16) | 8.5 | 9.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 3: Horizontal Line (k=10) | 9.5 | 9.0 | 9.0 | 8.5 | 8.0 | 8.0 |
| 4: Immelman (k=10) | 9.0 | 8.5 | 8.5 | 8.0 | 7.0 | 8.0 |
| 5: Diagonal Down Line (k=7) | 9.0 | 9.5 | 10.0 | 9.5 | 9.0 | 9.0 |
| 6: Hammerhead (k=17) | 7.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 |
| 7: Humpty Bump (k=25) | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 | 6.5 |
| 8: Vertical Up Line (k=18) | 9.0 | 9.0 | 8.0 | 8.5 | 7.0 | 7.0 |
| 9: Spin Entry Down Shark Tooth (k=18) | 0.0 | 0.0 | 8.0 | 8.0 | 6.5 | 6.5 |
| 10: Split-S (k=10) | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 97.5 | 97.5 | 103 | 102.5 | 94.5 | 94 |
| K-Factored Sum: | 1,100 | 1,116 | 1,201 | 1,209.5 | 1,082 | 1,073 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,100 | 1,116 | 1,201 | 1,209.5 | 1,082 | 1,073 |
| Round 1 | |
| 1: Loop (k=10) | 8.0 |
| 2: Reverse Half Cuban (k=16) | 9.0 |
| 3: Horizontal Line (k=10) | 9.5 |
| 4: Immelman (k=10) | 8.5 |
| 5: Diagonal Down Line (k=7) | 9.5 |
| 6: Hammerhead (k=17) | 8.5 |
| 7: Humpty Bump (k=25) | 8.5 |
| 8: Vertical Up Line (k=18) | 9.0 |
| 9: Spin Entry Down Shark Tooth (k=18) | 8.5 |
| 10: Split-S (k=10) | 9.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 108 |
| K-Factored Sum: | 1,292.5 |
| Penalty: | 0 |
| Flight Score: | 1,292.5 |
| Round 1 | |
| 1: Loop (k=10) | 8.5 |
| 2: Reverse Half Cuban (k=16) | 9.0 [no] |
| 3: Horizontal Line (k=10) | 9.0 |
| 4: Immelman (k=10) | 9.0 |
| 5: Diagonal Down Line (k=7) | 9.5 |
| 6: Hammerhead (k=17) | 9.0 |
| 7: Humpty Bump (k=25) | 8.5 |
| 8: Vertical Up Line (k=18) | 9.0 |
| 9: Spin Entry Down Shark Tooth (k=18) | 7.5 |
| 10: Split-S (k=10) | 9.0 [no] |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 106 |
| K-Factored Sum: | 1,282 |
| Penalty: | 0 |
| Flight Score: | 1,282 |
[no] - Not observed by judge (2 times)
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 7 | 9.0 * | 32 | ||
4.5 | 1 | 7.0 | 11 | 9.5 | 14 | ||
5.0 | 1 | 7.5 | 14 | 10.0 | 25 | ||
5.5 | 2 | 8.0 | 30 | ||||
6.0 | 2 | 8.5 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8