| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 9.0 | 7.5 | 8.0 | 9.0 | 8.5 | 8.5 |
| 2: Hammerhead (k=50) | 7.5 | 7.5 | 9.0 | 8.5 | 9.0 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 9.0 | 0.0 | 9.0 | 8.5 | 8.0 | 8.0 |
| 4: Immelman (k=46) | 8.0 | 0.0 | 9.0 | 8.5 | 8.0 | 7.5 |
| 5: Down Loop (k=36) | 7.5 | 0.0 | 8.5 | 8.5 | 7.5 | 7.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 0.0 | 9.0 | 0.0 | 8.5 | 10.0 |
| 7: Humpty Bump (k=50) | 5.5 | 0.0 | 8.5 | 8.5 | 8.0 | 8.0 |
| 8: Tooth (k=52) | 7.0 | 0.0 | 9.0 | 9.0 | 8.0 | 8.5 |
| 9: Teardrop (k=51) | 7.0 | 0.0 | 8.5 | 8.5 | 7.5 | 9.0 |
| 10: 270 Degree Rolling Turn (k=37) | 6.0 | 0.0 | 7.5 | 8.0 | 6.5 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 94 | 35 | 106 | 97 | 99.5 | 101.5 |
| K-Factored Sum: | 3,744.5 | 1,087.5 | 4,279 | 3,998.5 | 3,990 | 4,059.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,744.5 | 1,087.5 | 4,279 | 3,998.5 | 3,990 | 4,059.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 9.0 |
| 2: Hammerhead (k=50) | 7.0 | 7.0 | 7.5 | 9.0 | 8.5 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 0.0 | 8.0 | 8.5 | 8.5 | 7.5 |
| 4: Immelman (k=46) | 7.0 | 0.0 | 8.5 | 8.0 | 8.0 | 8.0 |
| 5: Down Loop (k=36) | 7.0 | 0.0 | 8.0 | 9.0 | 7.5 | 7.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.0 | 0.0 | 9.5 | 0.0 | 9.0 | 10.0 |
| 7: Humpty Bump (k=50) | 6.5 | 0.0 | 8.0 | 8.5 | 8.5 | 8.5 |
| 8: Tooth (k=52) | 6.5 | 0.0 | 9.0 | 8.5 | 7.5 | 7.5 |
| 9: Teardrop (k=51) | 7.0 | 0.0 | 8.5 | 8.0 | 9.0 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 6.0 | 0.0 | 7.0 | 6.5 | 7.0 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| Simple Sum: | 89.5 | 34 | 100 | 91.5 | 99 | 98.5 |
| K-Factored Sum: | 3,527.5 | 1,035 | 4,051 | 3,799 | 4,016.5 | 4,004 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,527.5 | 1,035 | 4,051 | 3,799 | 4,016.5 | 4,004 |
| Round 1 | |
| 1: Down Diamond Square Loop (k=43) | 9.0 |
| 2: Spin Entry Vertical Down Line (k=22) | 9.0 |
| 3: Super 8 (k=77) | 5.5 |
| 4: Split-S (k=25) | 7.5 |
| 5: Double Humpty Bump (k=76) | 0.0 |
| 6: Vertical Down Line (k=20) | 9.5 |
| 7: Reverse P-Loop (k=52) | 8.0 |
| 8: Reversing P-Loop (k=37) | 5.5 |
| 9: Hammerhead (k=60) | 7.5 |
| 10: 270 Degree Rolling Turn (k=37) | 8.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 90 |
| K-Factored Sum: | 3,070 |
| Penalty: | 0 |
| Flight Score: | 3,070 |
| Round 1 | |
| 1: Down Diamond Square Loop (k=43) | 6.0 |
| 2: Spin Entry Vertical Down Line (k=22) | 6.5 |
| 3: Super 8 (k=77) | 5.0 |
| 4: Split-S (k=25) | 6.0 |
| 5: Double Humpty Bump (k=76) | 4.0 |
| 6: Vertical Down Line (k=20) | 7.5 |
| 7: Reverse P-Loop (k=52) | 5.5 |
| 8: Reversing P-Loop (k=37) | 5.0 |
| 9: Hammerhead (k=60) | 7.0 |
| 10: 270 Degree Rolling Turn (k=37) | 5.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 2,724.5 |
| Penalty: | 0 |
| Flight Score: | 2,724.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 6.5 | 5 | 9.0 | 22 | ||
4.0 | 1 | 7.0 | 13 | 9.5 | 2 | ||
5.0 | 2 | 7.5 * | 25 | 10.0 | 22 | ||
5.5 | 5 | 8.0 | 24 | ||||
6.0 | 4 | 8.5 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8