| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 8.5 | 8.5 | 8.0 | 7.5 | 9.5 | 9.5 |
| 2: Down Diagonal Bump (k=30) | 9.0 | 8.5 | 7.5 | 7.5 | 9.0 | 9.0 |
| 3: Down Reverse Half Cuban (k=34) | 7.0 | 7.5 | 6.0 | 7.5 | 7.5 | 9.0 |
| 4: Spin Entry Vertical Down Line (k=19) | 7.0 | 8.0 | 8.0 | 7.5 | 9.0 | 9.5 |
| 5: Hammerhead With Diagonal Exit (k=42) | 8.5 | 8.5 | 7.5 | 7.0 | 9.0 | 9.0 |
| 6: Reverse Q-Loop (k=42) | 8.0 | 7.5 | 8.0 | 7.0 | 8.5 | 9.0 |
| 7: Double Humpty Bump (k=42) | 5.0 | 7.5 | 9.0 | 7.0 | 9.0 | 9.0 |
| 8: Vertical Down Line (k=16) | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 9.5 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 7.5 | 8.0 | 8.0 | 8.0 | 9.5 | 9.0 |
| 10: 90 Degree Rolling Turn (k=15) | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 96 | 100 | 97 | 93.5 | 108.5 | 110.5 |
| K-Factored Sum: | 2,475 | 2,606.5 | 2,546 | 2,420.5 | 2,865.5 | 2,928 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,475 | 2,606.5 | 2,546 | 2,420.5 | 2,865.5 | 2,928 |
| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 8.5 | 8.5 | 7.5 | 8.0 | 9.5 | 9.0 |
| 2: Down Diagonal Bump (k=30) | 7.0 | 8.0 | 6.0 | 7.5 | 9.0 | 8.5 |
| 3: Down Reverse Half Cuban (k=34) | 8.5 | 7.5 | 5.0 | 8.0 | 8.0 | 9.0 |
| 4: Spin Entry Vertical Down Line (k=19) | 6.0 | 7.5 | 8.5 | 7.0 | 9.5 | 9.5 |
| 5: Hammerhead With Diagonal Exit (k=42) | 8.0 | 7.5 | 7.5 | 8.5 | 9.0 | 9.0 |
| 6: Reverse Q-Loop (k=42) | 6.5 | 8.5 | 6.5 | 7.0 | 8.0 | 8.5 |
| 7: Double Humpty Bump (k=42) | 7.5 | 6.5 | 6.0 | 6.0 | 8.0 | 8.5 |
| 8: Vertical Down Line (k=16) | 9.0 | 9.0 | 8.5 | 9.0 | 9.5 | 9.5 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 8.0 | 9.0 | 8.0 | 8.5 | 9.0 | 9.5 |
| 10: 90 Degree Rolling Turn (k=15) | 9.0 | 8.5 | 8.5 | 7.5 | 9.5 | 9.5 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 98 | 100.5 | 92 | 97 | 109 | 110.5 |
| K-Factored Sum: | 2,512.5 | 2,588.5 | 2,286.5 | 2,492.5 | 2,826.5 | 2,894 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,512.5 | 2,588.5 | 2,286.5 | 2,492.5 | 2,826.5 | 2,894 |
| Round 1 | |
| 1: Bow (k=35) | 7.5 |
| 2: Down Reverse Half Cuban (k=33) | 7.0 |
| 3: Spin Entry Down Double Humpty Bump (k=52) | 6.0 |
| 4: Hammerhead (k=33) | 7.0 |
| 5: Square Loop (k=27) | 6.5 |
| 6: Vertical Up Line (k=23) | 9.5 |
| 7: Down Humpty Bump (k=34) | 7.0 |
| 8: Down Tooth (k=22) | 7.5 |
| 9: Split-S (k=32) | 7.5 |
| 10: 90 Degree Rolling Turn (k=15) | 8.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 2,373.5 |
| Penalty: | 0 |
| Flight Score: | 2,373.5 |
| Round 1 | |
| 1: Bow (k=35) | 6.5 |
| 2: Down Reverse Half Cuban (k=33) | 6.0 |
| 3: Spin Entry Down Double Humpty Bump (k=52) | 5.0 |
| 4: Hammerhead (k=33) | 8.5 |
| 5: Square Loop (k=27) | 7.0 |
| 6: Vertical Up Line (k=23) | 8.5 |
| 7: Down Humpty Bump (k=34) | 7.5 |
| 8: Down Tooth (k=22) | 9.5 |
| 9: Split-S (k=32) | 6.5 |
| 10: 90 Degree Rolling Turn (k=15) | 7.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 2,280.5 |
| Penalty: | 0 |
| Flight Score: | 2,280.5 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 3 | 7.5 | 23 | 9.5 | 16 | ||
6.0 | 7 | 8.0 | 20 | 10.0 | 17 | ||
6.5 | 6 | 8.5 | 23 | ||||
7.0 | 14 | 9.0 * | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8