| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 8.0 | 8.5 | 9.0 | 8.5 | 9.0 | 9.0 |
| 2: Down Diagonal Bump (k=30) | 8.5 | 8.0 | 7.5 | 6.5 | 8.5 | 8.0 |
| 3: Down Reverse Half Cuban (k=34) | 8.0 | 7.5 | 6.0 | 8.5 | 8.5 | 8.5 |
| 4: Spin Entry Vertical Down Line (k=19) | 5.5 | 7.5 | 9.0 | 8.5 | 9.0 | 8.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 5.0 | 5.5 | 8.0 | 8.5 | 9.0 | 8.5 |
| 6: Reverse Q-Loop (k=42) | 7.0 | 6.5 | 8.0 | 8.5 | 7.5 | 8.0 |
| 7: Double Humpty Bump (k=42) | 8.0 | 5.5 | 7.0 | 7.5 | 7.0 | 8.0 |
| 8: Vertical Down Line (k=16) | 9.0 | 9.5 | 9.0 | 9.0 | 8.5 | 8.5 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 6.5 | 7.0 | 8.0 | 8.0 | 9.0 | 7.5 |
| 10: 90 Degree Rolling Turn (k=15) | 7.5 | 7.0 | 7.5 | 5.0 | 7.0 | 8.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 9.0 | 9.0 | 8.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 92 | 91.5 | 96 | 96.5 | 103 | 102 |
| K-Factored Sum: | 2,346 | 2,279 | 2,504.5 | 2,572 | 2,690 | 2,656 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,346 | 2,279 | 2,504.5 | 2,572 | 2,690 | 2,656 |
| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 |
| 2: Down Diagonal Bump (k=30) | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 |
| 3: Down Reverse Half Cuban (k=34) | 8.5 | 4.5 | 8.0 | 7.5 | 8.0 | 8.5 |
| 4: Spin Entry Vertical Down Line (k=19) | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 |
| 5: Hammerhead With Diagonal Exit (k=42) | 7.0 | 5.5 | 8.5 | 8.0 | 9.0 | 9.0 |
| 6: Reverse Q-Loop (k=42) | 5.0 | 6.5 | 8.5 | 9.0 | 8.0 | 8.5 |
| 7: Double Humpty Bump (k=42) | 8.0 | 8.5 | 8.5 | 8.5 | 7.5 | 7.0 |
| 8: Vertical Down Line (k=16) | 9.0 | 9.0 | 9.5 | 8.5 | 7.5 | 8.5 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 7.0 | 8.0 | 7.0 | 9.0 | 8.5 | 8.0 |
| 10: 90 Degree Rolling Turn (k=15) | 4.5 | 5.5 | 8.0 | 6.0 | 7.0 | 8.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 94.5 | 91.5 | 103 | 101.5 | 100 | 102 |
| K-Factored Sum: | 2,418.5 | 2,314 | 2,675 | 2,688 | 2,646 | 2,675.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,418.5 | 2,314 | 2,675 | 2,688 | 2,646 | 2,675.5 |
| Round 1 | |
| 1: Bow (k=35) | 8.5 |
| 2: Down Reverse Half Cuban (k=33) | 7.0 |
| 3: Spin Entry Down Double Humpty Bump (k=52) | 7.5 |
| 4: Hammerhead (k=33) | 8.0 |
| 5: Square Loop (k=27) | 7.5 |
| 6: Vertical Up Line (k=23) | 7.0 |
| 7: Down Humpty Bump (k=34) | 7.0 |
| 8: Down Tooth (k=22) | 7.0 |
| 9: Split-S (k=32) | 7.0 |
| 10: 90 Degree Rolling Turn (k=15) | 7.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 92.5 |
| K-Factored Sum: | 2,438 |
| Penalty: | 0 |
| Flight Score: | 2,438 |
| Round 1 | |
| 1: Bow (k=35) | 7.0 |
| 2: Down Reverse Half Cuban (k=33) | 6.0 |
| 3: Spin Entry Down Double Humpty Bump (k=52) | 7.0 |
| 4: Hammerhead (k=33) | 7.5 |
| 5: Square Loop (k=27) | 8.0 |
| 6: Vertical Up Line (k=23) | 6.0 |
| 7: Down Humpty Bump (k=34) | 4.0 |
| 8: Down Tooth (k=22) | 6.0 |
| 9: Split-S (k=32) | 3.0 |
| 10: 90 Degree Rolling Turn (k=15) | 4.0 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 2,003.5 |
| Penalty: | 0 |
| Flight Score: | 2,003.5 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 6.0 | 5 | 8.5 * | 33 | ||
4.0 | 2 | 6.5 | 4 | 9.0 | 28 | ||
4.5 | 2 | 7.0 | 19 | 9.5 | 2 | ||
5.0 | 3 | 7.5 | 15 | 10.0 | 18 | ||
5.5 | 5 | 8.0 | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8