| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| 2: Hammerhead (k=50) | 8.5 | 8.0 | 9.5 | 9.0 | 9.5 | 9.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 9.5 | 9.0 | 9.5 | 9.5 | 10.0 | 8.0 |
| 4: Immelman (k=46) | 6.0 | 7.0 | 8.5 | 9.5 | 8.5 | 8.5 |
| 5: Down Loop (k=36) | 8.5 | 7.5 | 9.5 | 9.0 | 7.5 | 6.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.0 | 7.0 | 9.0 | 9.0 | 9.0 | 8.0 |
| 7: Humpty Bump (k=50) | 8.0 | 8.5 | 9.0 | 9.5 | 8.5 | 9.0 |
| 8: Tooth (k=52) | 6.5 | 0.0 [br] | 9.0 | 9.0 | 8.5 | 7.5 |
| 9: Teardrop (k=51) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 98.5 | 90.5 | 109.5 | 111 | 107.5 | 103 |
| K-Factored Sum: | 3,937.5 | 3,536.5 | 4,440.5 | 4,505.5 | 4,363 | 4,161 |
| Penalty: | 0 | 100 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,937.5 | 3,436.5 | 4,440.5 | 4,505.5 | 4,363 | 4,161 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 |
| 2: Hammerhead (k=50) | 7.5 | 8.5 | 10.0 | 9.0 | 10.0 | 10.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 |
| 4: Immelman (k=46) | 6.0 | 7.0 | 9.5 | 9.0 | 7.0 | 8.0 |
| 5: Down Loop (k=36) | 8.5 | 7.0 | 10.0 | 8.0 | 8.0 | 7.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 6.5 | 9.5 | 8.5 | 9.5 | 8.0 [no] |
| 7: Humpty Bump (k=50) | 8.5 | 7.5 | 9.0 | 9.5 | 7.5 | 9.5 |
| 8: Tooth (k=52) | 7.0 | 7.5 | 9.0 | 8.5 | 9.0 | 7.5 |
| 9: Teardrop (k=51) | 7.0 | 7.0 | 9.0 | 9.0 | 8.5 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 | 7.5 | 9.5 | 9.0 | 8.5 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 95 | 94.5 | 112.5 | 108.5 | 102 | 101 |
| K-Factored Sum: | 3,748.5 | 3,772 | 4,546 | 4,405.5 | 4,176.5 | 4,171.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,748.5 | 3,772 | 4,546 | 4,405.5 | 4,176.5 | 4,171.5 |
[no] - Not observed by judge (1 time)
| Round 1 | |
| 1: Down Diamond Square Loop (k=43) | 7.5 |
| 2: Spin Entry Vertical Down Line (k=22) | 9.5 |
| 3: Super 8 (k=77) | 8.0 |
| 4: Split-S (k=25) | 8.5 |
| 5: Double Humpty Bump (k=76) | 7.5 |
| 6: Vertical Down Line (k=20) | 9.5 |
| 7: Reverse P-Loop (k=52) | 7.5 |
| 8: Reversing P-Loop (k=37) | 8.5 |
| 9: Hammerhead (k=60) | 7.5 |
| 10: 270 Degree Rolling Turn (k=37) | 7.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 101.5 |
| K-Factored Sum: | 3,852 |
| Penalty: | 0 |
| Flight Score: | 3,852 |
| Round 1 | |
| 1: Down Diamond Square Loop (k=43) | 7.0 |
| 2: Spin Entry Vertical Down Line (k=22) | 8.5 |
| 3: Super 8 (k=77) | 5.5 |
| 4: Split-S (k=25) | 7.5 |
| 5: Double Humpty Bump (k=76) | 6.5 |
| 6: Vertical Down Line (k=20) | 8.0 |
| 7: Reverse P-Loop (k=52) | 6.0 |
| 8: Reversing P-Loop (k=37) | 6.5 |
| 9: Hammerhead (k=60) | 5.5 |
| 10: 270 Degree Rolling Turn (k=37) | 6.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 3,082.5 |
| Penalty: | 0 |
| Flight Score: | 3,082.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 7.0 | 13 | 9.0 * | 30 | ||
5.5 | 2 | 7.5 | 17 | 9.5 | 17 | ||
6.0 | 4 | 8.0 | 25 | 10.0 | 27 | ||
6.5 | 5 | 8.5 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8