| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 7.5 | 7.5 | 9.0 | 9.0 | 7.5 | 8.5 |
| 2: Hammerhead (k=50) | 8.0 | 8.5 | 9.5 | 9.0 | 8.0 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 9.0 | 9.5 | 9.5 | 9.0 | 7.0 | 8.0 |
| 4: Immelman (k=46) | 7.5 | 8.5 | 8.5 | 8.5 | 7.5 | 7.0 |
| 5: Down Loop (k=36) | 8.0 | 7.5 | 9.0 | 8.5 | 7.0 | 8.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.0 | 6.0 | 9.0 | 8.5 | 8.0 | 8.5 |
| 7: Humpty Bump (k=50) | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 8.0 |
| 8: Tooth (k=52) | 8.0 | 7.0 | 9.0 | 9.0 | 5.5 | 7.5 |
| 9: Teardrop (k=51) | 6.5 | 7.0 | 9.0 | 9.5 | 9.5 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 6.5 | 9.0 | 8.0 | 8.5 | 9.0 | 9.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 96 | 98 | 109.5 | 108.5 | 97 | 101 |
| K-Factored Sum: | 3,871.5 | 3,961.5 | 4,450 | 4,408.5 | 3,839 | 4,022.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,871.5 | 3,961.5 | 4,450 | 4,408.5 | 3,839 | 4,022.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 7.5 | 8.5 | 9.0 | 8.0 | 7.5 | 8.5 |
| 2: Hammerhead (k=50) | 8.0 | 8.0 | 9.5 | 10.0 | 8.0 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.5 | 7.5 | 9.5 | 9.0 | 8.0 | 8.0 |
| 4: Immelman (k=46) | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 |
| 5: Down Loop (k=36) | 7.5 | 7.5 | 8.5 | 9.0 | 7.0 | 7.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 8.0 | 9.5 | 9.5 | 8.5 | 8.5 |
| 7: Humpty Bump (k=50) | 8.0 | 8.5 | 9.5 | 8.5 | 7.5 | 8.5 |
| 8: Tooth (k=52) | 8.0 | 8.0 | 8.5 | 9.0 | 6.5 | 7.5 |
| 9: Teardrop (k=51) | 7.0 | 7.5 | 9.0 | 9.0 | 9.0 | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.5 | 7.5 | 9.5 | 9.0 | 8.0 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 98 | 99 | 109.5 | 108.5 | 95 | 99 |
| K-Factored Sum: | 3,906.5 | 3,959.5 | 4,464 | 4,405.5 | 3,851 | 4,013 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,906.5 | 3,959.5 | 4,464 | 4,405.5 | 3,851 | 4,013 |
| Round 1 | |
| 1: Down Diamond Square Loop (k=43) | 8.0 |
| 2: Spin Entry Vertical Down Line (k=22) | 9.0 |
| 3: Super 8 (k=77) | 7.5 |
| 4: Split-S (k=25) | 7.5 |
| 5: Double Humpty Bump (k=76) | 5.0 |
| 6: Vertical Down Line (k=20) | 9.0 |
| 7: Reverse P-Loop (k=52) | 7.0 |
| 8: Reversing P-Loop (k=37) | 7.5 |
| 9: Hammerhead (k=60) | 7.5 |
| 10: 270 Degree Rolling Turn (k=37) | 8.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 3,573 |
| Penalty: | 0 |
| Flight Score: | 3,573 |
| Round 1 | |
| 1: Down Diamond Square Loop (k=43) | 6.0 |
| 2: Spin Entry Vertical Down Line (k=22) | 8.5 |
| 3: Super 8 (k=77) | 6.0 |
| 4: Split-S (k=25) | 5.5 |
| 5: Double Humpty Bump (k=76) | 4.5 |
| 6: Vertical Down Line (k=20) | 8.0 |
| 7: Reverse P-Loop (k=52) | 7.0 |
| 8: Reversing P-Loop (k=37) | 5.5 |
| 9: Hammerhead (k=60) | 5.5 |
| 10: 270 Degree Rolling Turn (k=37) | 5.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 2,869 |
| Penalty: | 0 |
| Flight Score: | 2,869 |
Score | Count | Score | Count | Score | Count |
||
4.5 | 1 | 6.5 | 3 | 8.5 | 27 | ||
5.0 | 2 | 7.0 | 10 | 9.0 * | 33 | ||
5.5 | 4 | 7.5 | 24 | 9.5 | 11 | ||
6.0 | 3 | 8.0 | 31 | 10.0 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8