| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 7.5 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 |
| 2: Bow (k=30) | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| 3: Down Humpty Bump (k=31) | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 |
| 4: Split-S (k=21) | 7.5 | 6.5 | 6.0 | 8.0 | 9.0 | 7.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 8.5 | 8.5 | 9.5 | 9.0 | 8.5 | 8.0 |
| 6: Goldfish (k=21) | 7.5 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.0 | 7.5 | 9.5 | 9.5 | 7.5 | 0.0 |
| 8: Down Shark Tooth (k=27) | 8.5 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 8.5 | 8.5 | 7.0 | 7.5 | 7.0 |
| 10: Down N Figure (k=33) | 7.5 | 8.0 | 8.5 | 9.0 | 7.5 | 7.5 |
| 11: Sound (k=6) | 9.0 | 10.0 | 9.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 91.5 | 92 | 96 | 94 | 93.5 | 80.5 |
| K-Factored Sum: | 1,881 | 1,862 | 1,951 | 1,970.5 | 1,924.5 | 1,694 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,881 | 1,862 | 1,951 | 1,970.5 | 1,924.5 | 1,694 |
| Round 21 | Round 22 | Round 23 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 7.5 | 8.5 | 9.5 | 9.0 | 8.0 | 9.0 |
| 2: Bow (k=30) | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 |
| 3: Down Humpty Bump (k=31) | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 |
| 4: Split-S (k=21) | 8.0 | 7.0 | 7.0 | 8.5 | 9.0 | 7.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.0 |
| 6: Goldfish (k=21) | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 6.5 | 7.0 | 8.5 | 8.5 | 9.0 | 0.0 |
| 8: Down Shark Tooth (k=27) | 7.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.5 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 8.5 | 10.0 | 9.5 | 9.0 | 9.0 |
| 10: Down N Figure (k=33) | 7.5 | 7.5 | 8.5 | 9.0 | 8.5 | 8.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 9.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 91.5 | 94 | 102 | 104.5 | 106 | 95 |
| K-Factored Sum: | 1,863.5 | 1,913 | 2,016 | 2,115.5 | 2,122.5 | 1,908.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,863.5 | 1,913 | 2,016 | 2,115.5 | 2,122.5 | 1,908.5 |
| Round 1 | |
| 1: Hammerhead With Diagonal Entry (k=26) | 7.5 |
| 2: Diagonal Humpty Bump (k=17) | 8.0 |
| 3: Full Cuban (k=27) | 8.0 |
| 4: Combination Lines (k=9) | 9.0 |
| 5: Down Humpty Bump (k=25) | 6.0 |
| 6: Down Bow (k=27) | 5.0 |
| 7: Double Immelman (k=14) | 7.5 |
| 8: Vertical Down Line (k=17) | 8.5 |
| 9: Shark Tooth (k=22) | 7.0 |
| 10: Reverse Reversing Loop (k=15) | 7.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 88.5 |
| K-Factored Sum: | 1,511.5 |
| Penalty: | 0 |
| Flight Score: | 1,511.5 |
| Round 1 | |
| 1: Hammerhead With Diagonal Entry (k=26) | 7.0 |
| 2: Diagonal Humpty Bump (k=17) | 8.0 |
| 3: Full Cuban (k=27) | 8.5 |
| 4: Combination Lines (k=9) | 8.0 |
| 5: Down Humpty Bump (k=25) | 6.0 |
| 6: Down Bow (k=27) | 7.0 |
| 7: Double Immelman (k=14) | 8.0 |
| 8: Vertical Down Line (k=17) | 9.0 |
| 9: Shark Tooth (k=22) | 8.0 |
| 10: Reverse Reversing Loop (k=15) | 8.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 97.5 |
| K-Factored Sum: | 1,639.5 |
| Penalty: | 0 |
| Flight Score: | 1,639.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.0 | 31 | 9.0 | 25 | ||
5.0 | 2 | 7.5 | 28 | 9.5 | 5 | ||
6.0 | 6 | 8.0 * | 32 | 10.0 | 11 | ||
6.5 | 3 | 8.5 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8