Mountain City RC IMAC Event

Pilot Report

As of 9-Aug-2026 14:32

Zachary Noble / IMAC #2793 / Sportsman


Known Flights: Rounds 1-21, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: Q-Loop (k=19) 9.0 9.0 8.0 8.0 6.0 5.5
2: Bow (k=30) 8.0 9.0 8.0 8.0 5.0 5.5
3: Down Humpty Bump (k=31) 7.5 8.0 7.5 7.5 7.5 5.0
4: Split-S (k=21) 8.0 7.0 7.0 7.0 7.0 7.0
5: Hammerhead With Diagonal Entry (k=30) 8.5 9.0 7.5 7.5 7.5 5.0
6: Goldfish (k=21) 8.5 9.0 8.0 9.0 8.0 0.0
7: Spin Entry Down Humpty Bump (k=17) 9.0 8.0 7.0 6.0 5.5 0.0
8: Down Shark Tooth (k=27) 8.0 7.5 7.5 7.0 6.0 0.0
9: 180 Degree Aerobatic Turn (k=5) 9.0 9.0 8.0 8.0 8.5 0.0
10: Down N Figure (k=33) 8.5 8.5 7.0 7.5 6.5 0.0
11: Sound (k=6) 10.0 10.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=6) 8.0 8.0 8.0 7.0 10.0 10.0
Simple Sum: 102 102 91.5 90.5 87.5 48
K-Factored Sum: 2,047.5 2,067 1,853 1,854 1,669 841.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,047.5 2,067 1,853 1,854 1,669 841.5

Known Flights: Rounds 1-21, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: Q-Loop (k=19) 8.5 9.0 8.5 9.0 8.0 8.5
2: Bow (k=30) 8.0 8.0 6.5 7.5 7.5 7.0
3: Down Humpty Bump (k=31) 8.0 8.5 8.0 7.0 7.5 8.0
4: Split-S (k=21) 8.5 7.5 8.0 8.0 8.5 8.0
5: Hammerhead With Diagonal Entry (k=30) 8.5 8.5 6.5 4.0 7.5 7.5
6: Goldfish (k=21) 8.5 8.0 8.0 7.0 6.5 0.0
7: Spin Entry Down Humpty Bump (k=17) 6.0 7.0 5.5 5.0 8.0 0.0
8: Down Shark Tooth (k=27) 8.0 8.0 7.0 7.0 7.5 0.0
9: 180 Degree Aerobatic Turn (k=5) 8.0 8.0 9.0 9.5 8.5 0.0
10: Down N Figure (k=33) 8.0 8.0 8.0 8.5 8.0 0.0
11: Sound (k=6) 8.0 9.0 10.0 8.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 10.0 10.0 9.0 10.0
Simple Sum: 97 98.5 95 90.5 96.5 59
K-Factored Sum: 1,985.5 2,002 1,847 1,758 1,908.5 1,132.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,985.5 2,002 1,847 1,758 1,908.5 1,132.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Goldfish (k=23) 5.0
2: Tooth (k=26) 7.0
3: Full Cuban (k=29) 6.0
4: Hammerhead (k=24) 6.0
5: Push Humpty Bump (k=25) 6.0
6: Half Cuban (k=26) 6.5
7: Push-N Figure (k=30) 5.0
8: Spin Entry Vertical Down Line (k=13) 0.0
9: 360 Degree Aerobatic Turn (k=6) 4.0
10: Combination Lines (k=10) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 72.5
K-Factored Sum: 1,298
Penalty: 0
Flight Score: 1,298

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Goldfish (k=23) 8.0
2: Tooth (k=26) 7.5
3: Full Cuban (k=29) 7.5
4: Hammerhead (k=24) 7.5
5: Push Humpty Bump (k=25) 8.0
6: Half Cuban (k=26) 7.5
7: Push-N Figure (k=30) 7.5
8: Spin Entry Vertical Down Line (k=13) 6.5
9: 360 Degree Aerobatic Turn (k=6) 8.0
10: Combination Lines (k=10) 7.5
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 10.0
Simple Sum: 94.5
K-Factored Sum: 1,718
Penalty: 0
Flight Score: 1,718


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

6.5

6

9.0

17

4.0

2

7.0

17

9.5

1

5.0

6

7.5

23

10.0

15

5.5

4

8.0 *

43

6.0

7

8.5

16


* - Most common score = 8.0 (43 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8