| Round 1 | Round 21 | Round 22 | Round 23 | |||
| Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse P-Loop (k=45) | 5.0 | 5.0 | 4.5 | 8.0 | 5.5 | 7.5 |
| 2: Reverse Half Cuban (k=39) | 4.0 | 3.5 | 4.5 | 9.5 | 7.0 | 7.0 |
| 3: Loop (k=22) | 5.5 | 5.5 | 6.0 | 8.5 | 5.5 | 7.5 |
| 4: Hammerhead (k=47) | 4.5 | 2.5 | 3.5 | 8.0 | 6.5 | 6.5 |
| 5: 270 Degree Rolling Turn (k=30) | 3.0 | 2.5 | 1.5 | 6.5 | 5.0 | 7.0 |
| 6: Double Humpty Bump (k=43) | 5.5 | 3.5 | 4.5 | 6.5 | 7.0 | 7.5 |
| 7: Down Reverse Half Cuban (k=41) | 5.0 | 2.0 | 5.0 | 8.0 | 7.0 | 4.0 |
| 8: Spin Entry Vertical Down Line (k=17) | 7.0 | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 |
| 9: Reverse Teardrop (k=48) | 5.0 | 4.5 | 7.0 | 6.5 | 7.0 | 7.5 |
| 10: Tooth (k=33) | 4.5 | 4.0 | 7.5 | 8.5 | 8.0 | 7.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 |
| Simple Sum: | 66 | 59 | 70.5 | 97 | 86 | 88 |
| K-Factored Sum: | 1,956.5 | 1,597.5 | 2,052 | 3,047.5 | 2,652.5 | 2,732 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,956.5 | 1,597.5 | 2,052 | 3,047.5 | 2,652.5 | 2,732 |
| Round 1 | Round 21 | Round 22 | Round 23 | |||
| Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Reverse P-Loop (k=45) | 6.0 | 6.0 | 7.5 | 5.5 | 6.5 | 5.0 |
| 2: Reverse Half Cuban (k=39) | 6.5 | 7.0 | 6.0 | 6.5 | 6.5 | 5.0 |
| 3: Loop (k=22) | 6.0 | 8.0 | 7.0 | 6.5 | 5.5 | 7.0 |
| 4: Hammerhead (k=47) | 5.0 | 7.0 | 8.0 | 7.0 | 5.5 | 6.5 [no] |
| 5: 270 Degree Rolling Turn (k=30) | 6.0 | 6.5 | 5.0 | 4.5 | 2.0 | 4.0 |
| 6: Double Humpty Bump (k=43) | 5.0 | 6.5 | 6.5 | 5.0 | 7.0 | 7.0 |
| 7: Down Reverse Half Cuban (k=41) | 5.0 | 6.0 | 7.0 | 6.0 | 4.0 | 0.0 |
| 8: Spin Entry Vertical Down Line (k=17) | 8.0 | 8.0 | 7.0 | 7.0 | 8.5 | 7.0 |
| 9: Reverse Teardrop (k=48) | 5.0 | 7.5 | 8.5 | 6.5 | 7.0 | 6.0 |
| 10: Tooth (k=33) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 79.5 | 89.5 | 90.5 | 82.5 | 79.5 | 74.5 |
| K-Factored Sum: | 2,337.5 | 2,735.5 | 2,849 | 2,504 | 2,402 | 2,178.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,337.5 | 2,735.5 | 2,849 | 2,504 | 2,402 | 2,178.5 |
[no] - Not observed by judge (1 time)
| Round 1 | |
| 1: Spin Entry Down Shark Z-Tooth (k=45) | 1.5 |
| 2: Vertical Down Line (k=23) | 10.0 |
| 3: Push Humpty Bump (k=38) | 4.0 |
| 4: Horizontal Line (k=24) | 5.5 |
| 5: Hammerhead (k=50) | 0.0 |
| 6: 180 Degree Rolling Turn (k=23) | 0.0 |
| 7: Vertical Up Line (k=33) | 4.0 |
| 8: Split-S (k=16) | 3.0 |
| 9: Horizontal Line (k=20) | 3.0 |
| 10: Reverse Teardrop (k=55) | 0.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 5.0 |
| Simple Sum: | 46 |
| K-Factored Sum: | 1,001.5 |
| Penalty: | 0 |
| Flight Score: | 1,001.5 |
| Round 1 | |
| 1: Spin Entry Down Shark Z-Tooth (k=45) | 0.0 |
| 2: Vertical Down Line (k=23) | 8.0 |
| 3: Push Humpty Bump (k=38) | 5.0 |
| 4: Horizontal Line (k=24) | 8.0 |
| 5: Hammerhead (k=50) | 2.0 |
| 6: 180 Degree Rolling Turn (k=23) | 0.0 |
| 7: Vertical Up Line (k=33) | 5.0 |
| 8: Split-S (k=16) | 4.5 |
| 9: Horizontal Line (k=20) | 3.0 |
| 10: Reverse Teardrop (k=55) | 0.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 55.5 |
| K-Factored Sum: | 1,203 |
| Penalty: | 0 |
| Flight Score: | 1,203 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.5 | 8 | 8.0 | 12 | ||
1.5 | 2 | 5.0 | 17 | 8.5 | 4 | ||
2.0 | 3 | 5.5 | 9 | 9.0 | 1 | ||
2.5 | 2 | 6.0 | 10 | 9.5 | 1 | ||
3.0 | 4 | 6.5 | 16 | 10.0 | 26 | ||
3.5 | 3 | 7.0 * | 27 | ||||
4.0 | 7 | 7.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8