Mountain City RC IMAC Event

Pilot Report

As of 9-Aug-2026 14:32

David Garceau / IMAC #8200 / Intermediate


Known Flights: Rounds 21-24, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: N Figure (k=25) 8.5 8.5 7.5 8.5 7.5 5.0
2: Down Diagonal Bump (k=30) 0.0 8.0 7.5 8.0 6.0 4.5
3: Down Reverse Half Cuban (k=34) 6.5 7.0 7.0 7.5 6.0 1.0
4: Spin Entry Vertical Down Line (k=19) 6.0 7.5 7.5 9.0 6.0 7.0
5: Hammerhead With Diagonal Exit (k=42) 5.5 7.5 7.5 8.0 5.0 3.5
6: Reverse Q-Loop (k=42) 8.0 6.0 8.5 8.5 7.0 2.0
7: Double Humpty Bump (k=42) 6.5 5.0 7.5 8.0 4.0 1.5
8: Vertical Down Line (k=16) 8.5 8.0 9.0 8.5 7.0 7.0
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 8.5 8.5 8.0 7.0 3.0
10: 90 Degree Rolling Turn (k=15) 6.0 6.0 4.0 9.0 4.0 4.5
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 8.0 10.0 10.0 10.0 10.0
Simple Sum: 80.5 90 94.5 103 79.5 59
K-Factored Sum: 2,041.5 2,313 2,487 2,662.5 1,975.5 1,194.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,041.5 2,313 2,487 2,662.5 1,975.5 1,194.5

Known Flights: Rounds 21-24, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: N Figure (k=25) 7.5 8.0 6.5 8.0 7.0 7.5
2: Down Diagonal Bump (k=30) 0.0 8.5 5.5 6.5 6.5 9.0
3: Down Reverse Half Cuban (k=34) 6.5 6.5 0.0 7.0 5.0 5.0
4: Spin Entry Vertical Down Line (k=19) 7.0 5.0 7.5 7.5 5.0 8.0
5: Hammerhead With Diagonal Exit (k=42) 7.5 7.0 6.0 5.5 5.5 5.5
6: Reverse Q-Loop (k=42) 9.0 7.0 7.5 8.0 6.0 6.0
7: Double Humpty Bump (k=42) 6.5 6.0 4.0 6.0 4.0 6.0
8: Vertical Down Line (k=16) 8.5 6.5 8.5 9.0 7.0 7.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.5 8.0 6.5 6.5 5.0 6.5
10: 90 Degree Rolling Turn (k=15) 4.0 5.0 3.0 7.0 2.0 6.0
11: Sound (k=9) 10.0 10.0 9.0 9.0 8.0 10.0
12: Airspace Control (k=9) 10.0 10.0 9.0 9.0 3.0 10.0
Simple Sum: 85 87.5 73 89 64 86.5
K-Factored Sum: 2,206.5 2,274 1,795 2,252.5 1,717 2,143.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,206.5 2,274 1,795 2,252.5 1,717 2,143.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Z-Entry Teardrop (k=39) 0.0
2: Tooth (k=33) 3.0
3: Diagonal Up Line (k=20) 5.0
4: Spin Entry Vertical Down Line (k=18) 0.0
5: Horizontal S (k=34) 2.5
6: 180 Degree Aerobatic Turn (k=5) 0.0
7: Down Diagonal Humpty Bump With Z- Exit (k=41) 0.0
8: Split-S (k=22) 1.5
9: Hammerhead With Diagonal Entry (k=48) 0.0
10: 90 Degree Rolling Turn (k=14) 1.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 33
K-Factored Sum: 511
Penalty: 0
Flight Score: 511

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Z-Entry Teardrop (k=39) 8.0
2: Tooth (k=33) 6.5
3: Diagonal Up Line (k=20) 8.0
4: Spin Entry Vertical Down Line (k=18) 2.0
5: Horizontal S (k=34) 6.0
6: 180 Degree Aerobatic Turn (k=5) 0.0
7: Down Diagonal Humpty Bump With Z- Exit (k=41) 8.5
8: Split-S (k=22) 0.0
9: Hammerhead With Diagonal Entry (k=48) 5.5
10: 90 Degree Rolling Turn (k=14) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 71.5
K-Factored Sum: 1,817
Penalty: 0
Flight Score: 1,817


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

4.0

6

7.5

15

1.0

2

4.5

2

8.0

17

1.5

2

5.0

10

8.5

14

2.0

3

5.5

6

9.0

10

2.5

1

6.0

15

10.0 *

20

3.0

4

6.5

13

3.5

1

7.0

17


* - Most common score = 10.0 (20 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8