Mountain City RC IMAC Event

Pilot Report

As of 9-Aug-2026 14:32

Thomas Medlin / IMAC #8323 / Advanced / Kam Aero Extra


Known Flights: Rounds 1-23, Judge/Sheet #1

Round 1 Round 21 Round 22 Round 23
Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reverse P-Loop (k=45) 6.5 7.0 7.0 8.5 8.5 9.0
2: Reverse Half Cuban (k=39) 8.5 7.0 6.0 9.0 7.5 7.5
3: Loop (k=22) 8.0 7.0 5.5 9.5 9.5 8.5
4: Hammerhead (k=47) 8.5 7.5 7.0 9.0 8.0 7.5
5: 270 Degree Rolling Turn (k=30) 4.5 2.0 3.5 8.5 7.5 7.5
6: Double Humpty Bump (k=43) 7.5 6.5 6.5 8.5 9.0 8.5
7: Down Reverse Half Cuban (k=41) 7.5 5.0 7.0 8.0 8.0 8.5
8: Spin Entry Vertical Down Line (k=17) 7.5 7.5 8.5 8.5 8.0 8.0
9: Reverse Teardrop (k=48) 8.5 7.0 6.5 8.5 9.0 9.0
10: Tooth (k=33) 9.5 8.5 8.0 8.5 9.5 8.5
11: Sound (k=12) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 96.5 85 85.5 106.5 104.5 102.5
K-Factored Sum: 3,053.5 2,623 2,631 3,387 3,321.5 3,264.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,053.5 2,623 2,631 3,387 3,321.5 3,264.5

Known Flights: Rounds 1-23, Judge/Sheet #2

Round 1 Round 21 Round 22 Round 23
Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reverse P-Loop (k=45) 8.0 9.0 9.0 7.5 9.0 9.0
2: Reverse Half Cuban (k=39) 8.5 8.5 8.0 7.5 7.0 8.5
3: Loop (k=22) 8.0 8.5 7.5 7.5 8.5 9.5
4: Hammerhead (k=47) 9.0 9.0 8.5 7.0 8.0 8.0
5: 270 Degree Rolling Turn (k=30) 5.0 6.5 6.5 6.0 5.0 6.0
6: Double Humpty Bump (k=43) 8.0 9.0 9.0 8.0 7.0 8.5
7: Down Reverse Half Cuban (k=41) 9.0 7.0 8.0 8.5 5.5 8.5
8: Spin Entry Vertical Down Line (k=17) 8.5 8.0 9.0 9.0 8.0 9.5
9: Reverse Teardrop (k=48) 8.5 8.0 7.0 8.5 7.0 9.5
10: Tooth (k=33) 9.5 9.0 9.0 8.5 8.5 8.0
11: Sound (k=12) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 10.0 10.0 10.0 9.0
Simple Sum: 102 102.5 101.5 98 93.5 104
K-Factored Sum: 3,259.5 3,272.5 3,217.5 3,078 2,910 3,325
Penalty: 0 0 0 0 0 0
Flight Score: 3,259.5 3,272.5 3,217.5 3,078 2,910 3,325

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Spin Entry Down Shark Z-Tooth (k=45) 0.0
2: Vertical Down Line (k=23) 8.0
3: Push Humpty Bump (k=38) 6.5
4: Horizontal Line (k=24) 6.5
5: Hammerhead (k=50) 0.0
6: 180 Degree Rolling Turn (k=23) 2.0
7: Vertical Up Line (k=33) 7.0
8: Split-S (k=16) 6.0
9: Horizontal Line (k=20) 7.5
10: Reverse Teardrop (k=55) 0.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 62.5
K-Factored Sum: 1,338
Penalty: 0
Flight Score: 1,338

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Spin Entry Down Shark Z-Tooth (k=45) 5.5
2: Vertical Down Line (k=23) 8.0
3: Push Humpty Bump (k=38) 8.0
4: Horizontal Line (k=24) 7.5
5: Hammerhead (k=50) 0.0
6: 180 Degree Rolling Turn (k=23) 3.0
7: Vertical Up Line (k=33) 7.5
8: Split-S (k=16) 8.5
9: Horizontal Line (k=20) 8.0
10: Reverse Teardrop (k=55) 4.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 80
K-Factored Sum: 1,988
Penalty: 0
Flight Score: 1,988


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.0

3

8.0

23

2.0

2

5.5

3

8.5 *

31

3.0

1

6.0

4

9.0

21

3.5

1

6.5

8

9.5

8

4.0

1

7.0

14

10.0

26

4.5

1

7.5

17


* - Most common score = 8.5 (31 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8