| Round 1 | Round 21 | Round 22 | Round 23 | |||
| Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 |
| 2: Hammerhead (k=50) | 8.5 | 9.5 | 9.0 | 9.5 | 9.5 | 9.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 |
| 4: Immelman (k=46) | 8.5 | 9.0 | 10.0 | 9.5 | 8.0 | 8.5 |
| 5: Down Loop (k=36) | 8.0 | 7.0 | 8.0 | 8.5 | 9.0 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.5 | 10.0 | 8.0 | 9.0 | 9.0 | 8.5 |
| 7: Humpty Bump (k=50) | 8.5 | 9.5 | 8.5 | 9.5 | 9.5 | 8.5 |
| 8: Tooth (k=52) | 8.5 | 9.0 | 10.0 | 9.0 | 9.5 | 8.5 |
| 9: Teardrop (k=51) | 8.5 | 8.5 | 8.5 | 9.0 | 9.5 | 9.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 |
| 11: Sound (k=15) | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 103 | 107.5 | 107.5 | 110 | 110 | 103.5 |
| K-Factored Sum: | 4,206.5 | 4,350.5 | 4,374.5 | 4,467.5 | 4,467.5 | 4,238.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,206.5 | 4,350.5 | 4,374.5 | 4,467.5 | 4,467.5 | 4,238.5 |
| Round 1 | Round 21 | Round 22 | Round 23 | |||
| Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 9.0 | 8.5 | 9.0 | 8.5 | 7.0 | 8.0 |
| 2: Hammerhead (k=50) | 9.0 | 7.5 | 7.0 | 9.0 | 9.0 | 9.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 |
| 4: Immelman (k=46) | 9.5 | 9.0 | 8.0 | 9.0 | 7.5 | 9.0 |
| 5: Down Loop (k=36) | 7.5 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.0 | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 |
| 7: Humpty Bump (k=50) | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 | 9.0 |
| 8: Tooth (k=52) | 8.0 | 8.0 | 8.5 | 7.0 | 7.5 | 7.5 |
| 9: Teardrop (k=51) | 8.0 | 8.5 | 7.5 | 7.0 | 8.5 | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 |
| Simple Sum: | 103 | 104 | 101.5 | 100 | 99.5 | 103.5 |
| K-Factored Sum: | 4,173 | 4,162.5 | 4,062.5 | 4,066 | 4,049 | 4,193 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,173 | 4,162.5 | 4,062.5 | 4,066 | 4,049 | 4,193 |
| Round 1 | |
| 1: Bow (k=54) | 8.5 |
| 2: Down Z Figure (k=27) | 8.0 |
| 3: Hammerhead With Diagonal Entry (k=41) | 8.5 |
| 4: Vertical Up Line (k=46) | 9.0 |
| 5: Spin Entry F8.8: Double bumps (k=53) | 8.0 |
| 6: Z-Entry Diagonal Humpty Bump (k=47) | 8.0 |
| 7: Immelman (k=40) | 8.5 |
| 8: Down Teardrop (k=65) | 8.0 |
| 9: Combination Lines (k=11) | 10.0 |
| 10: 360 Degree Rolling Turn (k=47) | 7.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 101.5 |
| K-Factored Sum: | 3,806.5 |
| Penalty: | 0 |
| Flight Score: | 3,806.5 |
| Round 1 | |
| 1: Bow (k=54) | 7.5 |
| 2: Down Z Figure (k=27) | 8.0 |
| 3: Hammerhead With Diagonal Entry (k=41) | 6.5 |
| 4: Vertical Up Line (k=46) | 8.0 |
| 5: Spin Entry F8.8: Double bumps (k=53) | 5.5 |
| 6: Z-Entry Diagonal Humpty Bump (k=47) | 5.5 |
| 7: Immelman (k=40) | 8.5 |
| 8: Down Teardrop (k=65) | 6.5 |
| 9: Combination Lines (k=11) | 9.0 |
| 10: 360 Degree Rolling Turn (k=47) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 3,296 |
| Penalty: | 0 |
| Flight Score: | 3,296 |
Score | Count | Score | Count | Score | Count |
||
5.5 | 2 | 7.5 | 8 | 9.0 | 40 | ||
6.5 | 2 | 8.0 | 31 | 9.5 | 11 | ||
7.0 | 8 | 8.5 * | 44 | 10.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8