Mountain City RC IMAC Event

Pilot Report

As of 9-Aug-2026 14:32

Brian Ozment / IMAC #8471 / Intermediate, Seniors / Extreme Flight Extra 260


Known Flights: Rounds 21-24, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: N Figure (k=25) 9.0 9.0 9.0 8.0 9.0 7.0
2: Down Diagonal Bump (k=30) 8.5 8.5 8.0 7.5 8.5 6.5
3: Down Reverse Half Cuban (k=34) 7.0 7.5 7.5 7.5 7.5 1.5
4: Spin Entry Vertical Down Line (k=19) 9.0 8.5 9.5 9.0 6.0 6.5
5: Hammerhead With Diagonal Exit (k=42) 0.0 8.5 8.5 8.5 5.5 3.5
6: Reverse Q-Loop (k=42) 8.0 7.5 8.0 9.0 6.5 4.0
7: Double Humpty Bump (k=42) 8.5 8.0 8.5 8.5 8.0 2.0
8: Vertical Down Line (k=16) 9.0 8.5 9.0 9.5 9.0 6.0
9: Z-Entry Diagonal Humpty Bump (k=38) 9.0 9.0 8.0 8.0 5.0 3.0
10: 90 Degree Rolling Turn (k=15) 6.5 7.5 7.5 6.0 6.0 5.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 9.0 9.0 10.0 10.0 10.0 10.0
Simple Sum: 93.5 101.5 103.5 101.5 91 65
K-Factored Sum: 2,336.5 2,666 2,691 2,669 2,293 1,408.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,336.5 2,666 2,691 2,669 2,293 1,408.5

Known Flights: Rounds 21-24, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: N Figure (k=25) 9.0 9.5 8.5 9.0 8.0 9.0
2: Down Diagonal Bump (k=30) 8.5 7.5 8.0 7.0 7.5 8.0
3: Down Reverse Half Cuban (k=34) 7.5 6.5 6.0 5.0 6.5 7.0
4: Spin Entry Vertical Down Line (k=19) 9.0 8.0 9.0 8.0 7.0 9.0
5: Hammerhead With Diagonal Exit (k=42) 8.0 8.0 8.5 6.5 6.5 7.0
6: Reverse Q-Loop (k=42) 7.5 7.5 7.0 7.0 6.0 6.5
7: Double Humpty Bump (k=42) 8.5 8.0 5.0 5.5 6.5 7.0
8: Vertical Down Line (k=16) 9.5 9.0 8.0 7.5 8.0 8.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 8.0 6.5 6.0 6.5 7.0
10: 90 Degree Rolling Turn (k=15) 7.0 7.5 6.0 4.0 3.0 7.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0 6.0 10.0
Simple Sum: 102.5 99.5 92.5 85.5 81.5 95.5
K-Factored Sum: 2,655 2,563 2,333.5 2,143 2,141 2,414
Penalty: 0 0 0 0 0 0
Flight Score: 2,655 2,563 2,333.5 2,143 2,141 2,414

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Z-Entry Teardrop (k=39) 3.5
2: Tooth (k=33) 5.5
3: Diagonal Up Line (k=20) 5.0
4: Spin Entry Vertical Down Line (k=18) 6.5
5: Horizontal S (k=34) 3.5
6: 180 Degree Aerobatic Turn (k=5) 0.0
7: Down Diagonal Humpty Bump With Z- Exit (k=41) 2.5
8: Split-S (k=22) 4.0
9: Hammerhead With Diagonal Entry (k=48) 0.0
10: 90 Degree Rolling Turn (k=14) 5.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 55.5
K-Factored Sum: 1,094.5
Penalty: 0
Flight Score: 1,094.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Z-Entry Teardrop (k=39) 8.0
2: Tooth (k=33) 8.5
3: Diagonal Up Line (k=20) 8.5
4: Spin Entry Vertical Down Line (k=18) 7.5
5: Horizontal S (k=34) 8.0
6: 180 Degree Aerobatic Turn (k=5) 4.5
7: Down Diagonal Humpty Bump With Z- Exit (k=41) 7.0
8: Split-S (k=22) 8.0
9: Hammerhead With Diagonal Entry (k=48) 0.0
10: 90 Degree Rolling Turn (k=14) 8.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 88.5
K-Factored Sum: 1,954
Penalty: 0
Flight Score: 1,954


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

4.5

1

8.0

24

1.5

1

5.0

6

8.5

18

2.0

1

5.5

3

9.0

21

2.5

1

6.0

9

9.5

4

3.0

2

6.5

13

10.0 *

25

3.5

3

7.0

13

4.0

3

7.5

16


* - Most common score = 10.0 (25 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8