Mountain City RC IMAC Event

Pilot Report

As of 9-Aug-2026 14:32

Brett Blix / IMAC #8985 / Sportsman / Carden Pro


Known Flights: Rounds 1-21, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: Q-Loop (k=19) 8.0 7.5 8.5 7.5 6.5 7.5
2: Bow (k=30) 5.5 8.5 8.5 8.0 6.5 7.0
3: Down Humpty Bump (k=31) 7.0 7.0 8.0 7.0 8.0 6.5
4: Split-S (k=21) 7.0 7.0 6.5 6.5 7.5 5.0
5: Hammerhead With Diagonal Entry (k=30) 7.5 8.0 8.0 7.0 6.5 6.5
6: Goldfish (k=21) 7.5 9.0 8.0 7.0 8.0 8.0
7: Spin Entry Down Humpty Bump (k=17) 9.5 6.0 [no] 7.5 8.5 6.5 6.5
8: Down Shark Tooth (k=27) 7.0 8.0 7.5 8.0 7.0 7.0
9: 180 Degree Aerobatic Turn (k=5) 8.0 9.0 8.5 7.0 7.5 6.0
10: Down N Figure (k=33) 8.0 8.0 7.0 7.0 7.0 6.0
11: Sound (k=6) 10.0 10.0 10.0 8.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 8.0 7.0 10.0 10.0
Simple Sum: 94 97 96 88.5 91 86
K-Factored Sum: 1,832 1,931.5 1,920.5 1,809.5 1,775 1,669.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,832 1,931.5 1,920.5 1,809.5 1,775 1,669.5

[no] - Not observed by judge (1 time)

Known Flights: Rounds 1-21, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: Q-Loop (k=19) 8.0 8.0 8.0 8.0 7.5 8.0
2: Bow (k=30) 8.0 8.0 6.5 5.0 8.0 7.5
3: Down Humpty Bump (k=31) 7.5 8.5 7.0 7.0 7.5 8.0
4: Split-S (k=21) 8.0 8.5 7.5 6.0 7.0 6.0
5: Hammerhead With Diagonal Entry (k=30) 8.5 8.5 4.0 5.5 7.5 8.5
6: Goldfish (k=21) 8.0 8.0 7.0 7.0 7.5 9.0
7: Spin Entry Down Humpty Bump (k=17) 7.5 6.0 7.5 7.0 7.5 8.5
8: Down Shark Tooth (k=27) 8.5 8.5 7.0 6.0 8.0 9.0
9: 180 Degree Aerobatic Turn (k=5) 8.0 8.5 6.0 5.0 8.5 7.5
10: Down N Figure (k=33) 8.0 8.5 6.0 7.0 6.5 8.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 8.0 10.0 10.0 8.0 10.0
Simple Sum: 99 99 86.5 83.5 93.5 100
K-Factored Sum: 1,990.5 2,019.5 1,653 1,614 1,853 2,004
Penalty: 0 0 0 0 0 0
Flight Score: 1,990.5 2,019.5 1,653 1,614 1,853 2,004

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Goldfish (k=23) 6.5
2: Tooth (k=26) 6.5
3: Full Cuban (k=29) 7.5
4: Hammerhead (k=24) 6.0
5: Push Humpty Bump (k=25) 7.0
6: Half Cuban (k=26) 5.5
7: Push-N Figure (k=30) 7.0
8: Spin Entry Vertical Down Line (k=13) 7.5
9: 360 Degree Aerobatic Turn (k=6) 7.5
10: Combination Lines (k=10) 6.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 87.5
K-Factored Sum: 1,535.5
Penalty: 0
Flight Score: 1,535.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Goldfish (k=23) 8.0
2: Tooth (k=26) 7.5
3: Full Cuban (k=29) 7.0
4: Hammerhead (k=24) 7.0
5: Push Humpty Bump (k=25) 8.0
6: Half Cuban (k=26) 7.5
7: Push-N Figure (k=30) 7.0
8: Spin Entry Vertical Down Line (k=13) 7.5
9: 360 Degree Aerobatic Turn (k=6) 7.5
10: Combination Lines (k=10) 8.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 95.5
K-Factored Sum: 1,702.5
Penalty: 0
Flight Score: 1,702.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

1

6.5

14

8.5

17

5.0

3

7.0

29

9.0

7

5.5

3

7.5

27

9.5

1

6.0

10

8.0 *

36

10.0

20


* - Most common score = 8.0 (36 times)
Lowest Score = 4.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8