Mountain City RC IMAC Event

Pilot Report

As of 9-Aug-2026 14:32

Kyle Stewart / IMAC #8988 / Unlimited


Known Flights: Rounds 1-23, Judge/Sheet #1

Round 1 Round 21 Round 22 Round 23
Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Down Horizontal S (k=55) 7.5 9.5 8.5 9.0 9.0 8.5
2: Hammerhead (k=50) 8.0 7.5 8.0 9.0 8.5 9.0
3: Z-Entry Diagonal Humpty Bump (k=54) 8.0 9.0 9.0 9.0 9.0 9.5
4: Immelman (k=46) 8.5 10.0 9.5 8.5 9.0 8.5
5: Down Loop (k=36) 7.0 8.0 8.0 9.0 9.0 8.5
6: Spin Entry Vertical Down Line (k=31) 8.0 7.5 9.0 9.5 9.0 8.0
7: Humpty Bump (k=50) 8.0 9.0 8.5 9.0 9.0 8.5
8: Tooth (k=52) 9.0 10.0 9.5 8.5 8.5 8.5
9: Teardrop (k=51) 8.5 6.5 8.5 9.0 9.5 9.0
10: 270 Degree Rolling Turn (k=37) 8.5 7.0 8.0 9.0 9.0 8.5
11: Sound (k=15) 9.0 10.0 10.0 10.0 10.0 8.0
12: Airspace Control (k=15) 9.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 99 104 106.5 109.5 109.5 104.5
K-Factored Sum: 4,021.5 4,224.5 4,306 4,424.5 4,432.5 4,286
Penalty: 0 0 0 0 0 0
Flight Score: 4,021.5 4,224.5 4,306 4,424.5 4,432.5 4,286

Known Flights: Rounds 1-23, Judge/Sheet #2

Round 1 Round 21 Round 22 Round 23
Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Down Horizontal S (k=55) 8.0 9.0 8.0 7.0 7.5 7.5
2: Hammerhead (k=50) 8.5 8.0 8.5 8.5 7.5 9.0
3: Z-Entry Diagonal Humpty Bump (k=54) 7.5 8.0 8.0 8.0 8.5 9.0
4: Immelman (k=46) 8.5 7.5 8.5 7.5 7.0 8.5
5: Down Loop (k=36) 7.5 7.5 8.0 7.5 7.0 8.5
6: Spin Entry Vertical Down Line (k=31) 9.5 7.0 9.0 9.0 8.5 10.0
7: Humpty Bump (k=50) 8.5 7.5 7.5 9.0 8.0 7.0
8: Tooth (k=52) 8.0 8.0 9.0 7.5 8.5 10.0
9: Teardrop (k=51) 8.5 7.5 8.5 8.0 7.0 8.5
10: 270 Degree Rolling Turn (k=37) 6.0 8.0 8.5 7.5 8.0 8.0
11: Sound (k=15) 10.0 10.0 10.0 8.0 8.0 9.0
12: Airspace Control (k=15) 10.0 10.0 10.0 9.0 9.0 10.0
Simple Sum: 100.5 98 103.5 96.5 94.5 105
K-Factored Sum: 4,022 3,928.5 4,146 3,916.5 3,834 4,240
Penalty: 0 0 0 0 0 0
Flight Score: 4,022 3,928.5 4,146 3,916.5 3,834 4,240

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Bow (k=54) 8.0
2: Down Z Figure (k=27) 7.0
3: Hammerhead With Diagonal Entry (k=41) 8.0
4: Vertical Up Line (k=46) 8.0
5: Spin Entry F8.8: Double bumps (k=53) 7.5
6: Z-Entry Diagonal Humpty Bump (k=47) 8.0
7: Immelman (k=40) 8.0
8: Down Teardrop (k=65) 7.5
9: Combination Lines (k=11) 9.0
10: 360 Degree Rolling Turn (k=47) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 97
K-Factored Sum: 3,643
Penalty: 0
Flight Score: 3,643

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Bow (k=54) 8.5
2: Down Z Figure (k=27) 7.0
3: Hammerhead With Diagonal Entry (k=41) 9.0
4: Vertical Up Line (k=46) 9.0
5: Spin Entry F8.8: Double bumps (k=53) 6.0
6: Z-Entry Diagonal Humpty Bump (k=47) 7.5
7: Immelman (k=40) 8.0
8: Down Teardrop (k=65) 8.0
9: Combination Lines (k=11) 9.0
10: 360 Degree Rolling Turn (k=47) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 98
K-Factored Sum: 3,622.5
Penalty: 0
Flight Score: 3,622.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

6.0

3

7.5

20

9.0 *

39

6.5

1

8.0

34

9.5

7

7.0

10

8.5

32

10.0

22


* - Most common score = 9.0 (39 times)
Lowest Score = 6.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8