Mountain City RC IMAC Event

Pilot Report

As of 9-Aug-2026 14:32

Bob Mackie / IMAC #9074 / Sportsman, Seniors / Kam Aero V1


Known Flights: Rounds 1-21, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: Q-Loop (k=19) 7.0 8.5 7.5 8.0 5.0 7.0
2: Bow (k=30) 8.0 8.0 8.5 8.0 6.5 6.5
3: Down Humpty Bump (k=31) 8.5 8.5 6.0 7.0 5.5 6.0
4: Split-S (k=21) 7.0 6.0 7.5 7.5 3.0 7.0
5: Hammerhead With Diagonal Entry (k=30) 7.5 8.5 6.5 7.0 6.5 5.0
6: Goldfish (k=21) 9.0 8.0 7.0 7.5 8.0 7.0
7: Spin Entry Down Humpty Bump (k=17) 8.0 9.5 7.5 8.5 5.0 4.0
8: Down Shark Tooth (k=27) 8.0 8.5 7.0 8.0 6.0 7.0
9: 180 Degree Aerobatic Turn (k=5) 8.0 9.5 7.0 8.0 8.0 7.0
10: Down N Figure (k=33) 7.5 8.0 7.0 7.5 4.5 6.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 7.0 8.0 6.0 7.0 10.0 10.0
Simple Sum: 95.5 101 87.5 94 78 82.5
K-Factored Sum: 1,939 2,024.5 1,761.5 1,884 1,442 1,568
Penalty: 0 0 0 0 0 0
Flight Score: 1,939 2,024.5 1,761.5 1,884 1,442 1,568

Known Flights: Rounds 1-21, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1
1: Q-Loop (k=19) 9.0 9.0 8.0 7.5 8.5 8.5
2: Bow (k=30) 8.5 8.5 8.0 6.5 7.0 9.0
3: Down Humpty Bump (k=31) 8.5 8.5 6.5 6.0 6.5 8.0
4: Split-S (k=21) 7.5 7.0 7.5 8.0 5.5 8.0
5: Hammerhead With Diagonal Entry (k=30) 8.5 9.5 8.0 7.0 6.0 8.0
6: Goldfish (k=21) 8.5 8.5 7.0 7.0 7.5 8.5
7: Spin Entry Down Humpty Bump (k=17) 7.5 9.0 8.0 8.0 7.0 7.5
8: Down Shark Tooth (k=27) 8.0 7.5 6.5 7.5 7.0 8.0
9: 180 Degree Aerobatic Turn (k=5) 8.0 8.5 6.0 8.0 8.5 8.0
10: Down N Figure (k=33) 8.5 8.5 7.0 7.0 8.5 9.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 10.0 10.0 9.0 10.0
Simple Sum: 101.5 103.5 92.5 92.5 91 102.5
K-Factored Sum: 2,058.5 2,092.5 1,830.5 1,778 1,771 2,066.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,058.5 2,092.5 1,830.5 1,778 1,771 2,066.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Goldfish (k=23) 7.5
2: Tooth (k=26) 8.0
3: Full Cuban (k=29) 5.0
4: Hammerhead (k=24) 5.0
5: Push Humpty Bump (k=25) 7.0
6: Half Cuban (k=26) 7.0
7: Push-N Figure (k=30) 6.0
8: Spin Entry Vertical Down Line (k=13) 6.0
9: 360 Degree Aerobatic Turn (k=6) 7.5
10: Combination Lines (k=10) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 86
K-Factored Sum: 1,495.5
Penalty: 0
Flight Score: 1,495.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Goldfish (k=23) 8.5
2: Tooth (k=26) 8.0
3: Full Cuban (k=29) 8.5
4: Hammerhead (k=24) 7.5
5: Push Humpty Bump (k=25) 8.0
6: Half Cuban (k=26) 7.5
7: Push-N Figure (k=30) 8.5
8: Spin Entry Vertical Down Line (k=13) 7.5
9: 360 Degree Aerobatic Turn (k=6) 8.0
10: Combination Lines (k=10) 9.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 101
K-Factored Sum: 1,835.5
Penalty: 0
Flight Score: 1,835.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

6.0

11

8.5

25

4.0

1

6.5

8

9.0

10

4.5

1

7.0

27

9.5

3

5.0

5

7.5

21

10.0

21

5.5

2

8.0 *

32


* - Most common score = 8.0 (32 times)
Lowest Score = 3.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8