Gooney Birds

Pilot Report

As of 20-Sep-2026 13:47

Zachary Noble / IMAC #2793 / Sportsman / KAM Extra NG


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.5 8.5 8.5 7.5 8.5 8.5
2: Bow (k=30) 7.0 8.0 7.5 8.0 9.5 7.5
3: Down Humpty Bump (k=31) 8.5 8.5 8.0 7.0 8.0 8.5
4: Split-S (k=21) 7.5 9.0 7.0 7.0 7.0 8.0
5: Hammerhead With Diagonal Entry (k=30) 8.0 8.5 7.0 7.5 6.5 7.5
6: Goldfish (k=21) 8.0 7.5 8.0 7.5 7.5 7.5
7: Spin Entry Down Humpty Bump (k=17) 7.0 8.0 7.0 6.5 4.0 7.0
8: Down Shark Tooth (k=27) 6.5 9.0 7.0 7.0 7.0 8.0
9: 180 Degree Aerobatic Turn (k=5) 9.0 9.5 7.5 7.0 7.0 9.5
10: Down N Figure (k=33) 7.5 7.0 6.5 6.5 7.5 8.0
11: Sound (k=6) 7.0 6.0 8.0 10.0 8.0 8.0
12: Airspace Control (k=6) 8.0 8.0 10.0 10.0 10.0 10.0
Simple Sum: 92.5 97.5 92 91.5 90.5 98
K-Factored Sum: 1,877.5 2,008 1,827.5 1,798 1,841.5 1,955
Penalty: 0 0 0 0 0 0
Flight Score: 1,877.5 2,008 1,827.5 1,798 1,841.5 1,955

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.5 8.5 8.5 7.0 8.0 7.5
2: Bow (k=30) 8.0 8.5 8.0 8.5 9.0 7.0
3: Down Humpty Bump (k=31) 8.0 8.5 8.5 8.5 9.0 8.5
4: Split-S (k=21) 8.0 9.0 9.0 8.0 8.0 8.5
5: Hammerhead With Diagonal Entry (k=30) 7.5 8.5 8.5 9.0 8.5 8.0
6: Goldfish (k=21) 9.0 9.0 8.5 9.5 8.5 9.0
7: Spin Entry Down Humpty Bump (k=17) 8.0 7.0 8.0 7.0 6.0 7.5
8: Down Shark Tooth (k=27) 8.0 8.5 8.5 8.5 8.0 9.0
9: 180 Degree Aerobatic Turn (k=5) 8.5 9.0 8.5 8.5 8.0 9.0
10: Down N Figure (k=33) 7.5 8.5 8.0 8.0 8.5 9.0
11: Sound (k=6) 8.0 7.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 9.0 9.0 10.0 10.0
Simple Sum: 98 101 101 99.5 101.5 103
K-Factored Sum: 1,975.5 2,083 2,061.5 2,046 2,061 2,056
Penalty: 0 0 0 0 0 0
Flight Score: 1,975.5 2,083 2,061.5 2,046 2,061 2,056

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Reverse Q-Loop (k=19) 8.5
2: Hammerhead (k=17) 7.0
3: Teardrop (k=26) 9.0
4: Vertical Up Line (k=23) 8.0
5: Spin Entry Down N Figure (k=37) 6.0
6: Shark Tooth (k=30) 8.0
7: 270 Degree Aerobatic Turn (k=5) 7.0
8: Reverse P-Loop (k=17) 9.0
9: P-Loop (k=15) 8.5
10: Immelman (k=17) 8.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 10.0
Simple Sum: 97
K-Factored Sum: 1,720
Penalty: 0
Flight Score: 1,720

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Reverse Q-Loop (k=19) 7.5
2: Hammerhead (k=17) 8.5
3: Teardrop (k=26) 8.0
4: Vertical Up Line (k=23) 8.0
5: Spin Entry Down N Figure (k=37) 6.0
6: Shark Tooth (k=30) 7.5
7: 270 Degree Aerobatic Turn (k=5) 7.0
8: Reverse P-Loop (k=17) 8.5
9: P-Loop (k=15) 8.5
10: Immelman (k=17) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 97.5
K-Factored Sum: 1,689
Penalty: 0
Flight Score: 1,689


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

1

7.5

19

9.5

4

6.0

4

8.0 *

41

10.0

12

6.5

5

8.5

37

7.0

24

9.0

21


* - Most common score = 8.0 (41 times)
Lowest Score = 4.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8