Gooney Birds

Pilot Report

As of 20-Sep-2026 13:47

Bill Daniel / IMAC #7440 / Intermediate, Seniors


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 8.5 8.0 7.0 8.0 8.0 8.0
2: Down Diagonal Bump (k=30) 7.5 7.0 6.5 6.0 7.5 7.5
3: Down Reverse Half Cuban (k=34) 7.0 5.0 7.0 6.5 8.0 5.5
4: Spin Entry Vertical Down Line (k=19) 8.0 7.5 6.5 7.5 8.5 6.5
5: Hammerhead With Diagonal Exit (k=42) 7.0 8.0 6.5 7.0 7.0 5.0
6: Reverse Q-Loop (k=42) 6.5 3.0 5.0 3.0 5.5 3.5
7: Double Humpty Bump (k=42) 7.0 7.5 7.5 7.0 7.0 6.5
8: Vertical Down Line (k=16) 8.5 8.5 8.0 7.5 8.5 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 7.5 8.0 7.5 7.0 6.5
10: 90 Degree Rolling Turn (k=15) 6.0 5.0 4.0 4.5 7.5 6.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0 10.0 9.0
Simple Sum: 94 87 86 84.5 94.5 83
K-Factored Sum: 2,398.5 2,175.5 2,201.5 2,110 2,372 2,017.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,398.5 2,175.5 2,201.5 2,110 2,372 2,017.5

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 8.5 8.5 6.0 7.5 7.0 7.5
2: Down Diagonal Bump (k=30) 6.0 6.5 6.5 8.0 8.0 8.0
3: Down Reverse Half Cuban (k=34) 7.5 7.0 5.5 6.5 7.5 7.0
4: Spin Entry Vertical Down Line (k=19) 8.0 9.0 7.5 5.0 8.5 [no] 9.0
5: Hammerhead With Diagonal Exit (k=42) 7.0 7.5 0.0 7.5 8.0 6.0
6: Reverse Q-Loop (k=42) 7.5 5.5 4.5 5.0 6.5 7.0
7: Double Humpty Bump (k=42) 6.0 8.0 7.0 8.0 7.5 8.0
8: Vertical Down Line (k=16) 9.0 9.5 8.0 8.0 9.0 9.5
9: Z-Entry Diagonal Humpty Bump (k=38) 7.5 7.0 6.5 8.0 8.0 8.0
10: 90 Degree Rolling Turn (k=15) 6.0 4.0 7.0 6.0 8.0 7.5
11: Sound (k=9) 10.0 10.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 9.0 8.0 10.0 10.0
Simple Sum: 93 92.5 76.5 86.5 98 97.5
K-Factored Sum: 2,359.5 2,356.5 1,799.5 2,279.5 2,503.5 2,467
Penalty: 0 0 0 0 0 0
Flight Score: 2,359.5 2,356.5 1,799.5 2,279.5 2,503.5 2,467

[no] - Not observed by judge (1 time)

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Goldfish (k=26) 0.0
2: Diamond Square Loop (k=25) 0.0
3: Hammerhead (k=27) 6.0
4: Reverse Z-Entry Diagonal Humpty Bump (k=19) 6.0
5: Push Humpty Bump (k=32) 7.0
6: 360 Degree Aerobatic Turn (k=8) 9.0
7: Bow (k=32) 5.0
8: Spin Entry Down Humpty Bump (k=31) 7.5
9: Down Half Cuban (k=23) 7.5
10: Down P-Loop (k=37) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 75.5
K-Factored Sum: 1,594.5
Penalty: 0
Flight Score: 1,594.5

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Goldfish (k=26) 0.0
2: Diamond Square Loop (k=25) 6.0
3: Hammerhead (k=27) 3.0
4: Reverse Z-Entry Diagonal Humpty Bump (k=19) 6.0
5: Push Humpty Bump (k=32) 7.0
6: 360 Degree Aerobatic Turn (k=8) 7.0
7: Bow (k=32) 6.0
8: Spin Entry Down Humpty Bump (k=31) 5.0
9: Down Half Cuban (k=23) 7.5
10: Down P-Loop (k=37) 6.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 74
K-Factored Sum: 1,565
Penalty: 0
Flight Score: 1,565


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

4

8.5

8

3.0

3

6.0

14

9.0

10

3.5

1

6.5

14

9.5

2

4.0

2

7.0

22

10.0

23

4.5

2

7.5 *

26

5.0

8

8.0

25


* - Most common score = 7.5 (26 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8