Gooney Birds

Pilot Report

As of 20-Sep-2026 13:47

Michael Medlin / IMAC #7499 / Unlimited


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Down Horizontal S (k=55) 7.5 9.5 8.5 7.5 9.0 8.0
2: Hammerhead (k=50) 0.0 9.5 8.0 7.5 7.5 8.0
3: Z-Entry Diagonal Humpty Bump (k=54) 9.5 9.0 8.0 0.0 8.5 8.0
4: Immelman (k=46) 9.5 9.5 8.5 8.0 9.0 8.5
5: Down Loop (k=36) 7.0 9.0 7.5 7.5 9.0 8.5
6: Spin Entry Vertical Down Line (k=31) 7.5 9.0 7.0 8.0 8.5 8.0
7: Humpty Bump (k=50) 9.0 8.5 8.0 7.5 8.5 8.0
8: Tooth (k=52) 9.0 0.0 8.0 7.0 8.5 8.0
9: Teardrop (k=51) 0.0 6.5 7.5 7.0 8.5 8.0
10: 270 Degree Rolling Turn (k=37) 8.0 9.0 8.5 8.5 7.5 9.5
11: Sound (k=15) 10.0 10.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=15) 10.0 10.0 9.0 10.0 8.0 8.0
Simple Sum: 87 99.5 98.5 88.5 101.5 99.5
K-Factored Sum: 3,361 3,913 3,975.5 3,384 4,163.5 4,047.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,361 3,913 3,975.5 3,384 4,163.5 4,047.5

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Down Horizontal S (k=55) 9.0 9.0 8.5 8.5 8.0 9.0
2: Hammerhead (k=50) 0.0 9.5 8.5 8.5 9.0 9.0
3: Z-Entry Diagonal Humpty Bump (k=54) 9.0 9.5 9.0 0.0 9.0 9.0
4: Immelman (k=46) 9.0 8.5 8.5 8.5 9.0 8.0
5: Down Loop (k=36) 8.5 8.5 8.0 8.5 9.0 7.0
6: Spin Entry Vertical Down Line (k=31) 8.0 8.0 8.0 8.0 8.5 9.0
7: Humpty Bump (k=50) 9.0 9.0 8.5 8.0 9.0 9.0
8: Tooth (k=52) 8.0 0.0 9.0 8.5 9.5 8.5
9: Teardrop (k=51) 0.0 8.0 8.0 8.5 7.5 7.5
10: 270 Degree Rolling Turn (k=37) 8.5 9.0 9.0 9.0 7.0 9.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 9.0
Simple Sum: 89 99 105 96 105.5 104
K-Factored Sum: 3,429.5 3,919 4,239.5 3,746 4,263 4,222.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,429.5 3,919 4,239.5 3,746 4,263 4,222.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: 180 Degree Rolling Turn (k=22) 9.0
2: 180 Degree Rolling Turn (k=28) 6.5
3: Hammerhead (k=44) 6.5
4: Double-Square Loop (k=19) 7.5
5: Z-Tooth (k=60) 7.0
6: Goldfish (k=53) 9.0
7: Split-S (k=29) 8.0
8: Reverse P-Loop (k=60) 7.0
9: Spin Entry Vertical Down Line (k=25) 8.5
10: Reverse Reversing P-Loop (k=55) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 96
K-Factored Sum: 3,255
Penalty: 0
Flight Score: 3,255

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: 180 Degree Rolling Turn (k=22) 8.5
2: 180 Degree Rolling Turn (k=28) 7.0
3: Hammerhead (k=44) 8.0
4: Double-Square Loop (k=19) 9.0
5: Z-Tooth (k=60) 8.5
6: Goldfish (k=53) 9.0
7: Split-S (k=29) 9.0
8: Reverse P-Loop (k=60) 7.5
9: Spin Entry Vertical Down Line (k=25) 8.0
10: Reverse Reversing P-Loop (k=55) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 100.5
K-Factored Sum: 3,514
Penalty: 0
Flight Score: 3,514


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

7.5

14

9.0 *

42

6.5

3

8.0

31

9.5

9

7.0

10

8.5

31

10.0

20


* - Most common score = 9.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8