Gooney Birds

Pilot Report

As of 20-Sep-2026 13:47

Thomas Medlin / IMAC #8323 / Advanced


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 9.0 8.0 8.0 8.0 8.0 8.5
2: Reverse Half Cuban (k=39) 7.5 7.0 7.0 8.5 8.0 6.5
3: Loop (k=22) 9.0 8.0 8.0 7.5 8.0 7.5
4: Hammerhead (k=47) 8.0 9.0 8.0 7.0 9.0 9.0
5: 270 Degree Rolling Turn (k=30) 7.0 6.5 7.0 6.0 8.5 8.0
6: Double Humpty Bump (k=43) 8.0 9.0 6.5 7.5 8.0 9.0
7: Down Reverse Half Cuban (k=41) 7.0 7.0 7.5 7.5 8.0 7.0
8: Spin Entry Vertical Down Line (k=17) 8.0 9.0 7.0 7.5 9.0 9.0
9: Reverse Teardrop (k=48) 7.0 7.0 7.5 7.5 8.5 8.0
10: Tooth (k=33) 8.5 9.5 8.0 8.5 9.0 8.0
11: Sound (k=12) 10.0 10.0 10.0 10.0 8.0 9.0
12: Airspace Control (k=12) 10.0 9.0 10.0 10.0 9.0 8.0
Simple Sum: 99 99 94.5 95.5 101 97.5
K-Factored Sum: 3,105 3,131.5 2,965 3,003.5 3,260 3,143
Penalty: 0 0 0 0 0 0
Flight Score: 3,105 3,131.5 2,965 3,003.5 3,260 3,143

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 9.0 9.0 8.5 8.5 9.0 8.5
2: Reverse Half Cuban (k=39) 9.0 9.5 8.0 8.5 8.5 7.0
3: Loop (k=22) 9.0 9.0 8.5 9.0 9.0 8.5
4: Hammerhead (k=47) 8.5 8.0 9.0 8.5 9.0 7.5
5: 270 Degree Rolling Turn (k=30) 7.0 7.0 9.0 8.0 7.0 7.5
6: Double Humpty Bump (k=43) 8.5 8.5 8.0 8.5 8.5 7.5
7: Down Reverse Half Cuban (k=41) 8.0 9.0 8.5 8.5 8.5 9.0
8: Spin Entry Vertical Down Line (k=17) 9.0 8.5 8.5 9.0 8.0 8.5
9: Reverse Teardrop (k=48) 7.5 8.0 8.5 9.0 7.0 8.0
10: Tooth (k=33) 9.0 9.0 8.0 8.5 9.0 8.0
11: Sound (k=12) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 9.0 10.0 10.0 10.0
Simple Sum: 104.5 105.5 103.5 106 103.5 100
K-Factored Sum: 3,307 3,359.5 3,311.5 3,371 3,290.5 3,144
Penalty: 0 0 0 0 0 0
Flight Score: 3,307 3,359.5 3,311.5 3,371 3,290.5 3,144

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Down Shark Z-Tooth (k=44) 6.5
2: Split-S (k=33) 6.5
3: Loop (k=26) 7.0
4: Z-Entry Teardrop (k=37) 8.5
5: Hammerhead With Diagonal Entry (k=39) 9.5
6: Immelman (k=28) 9.5
7: Spin Entry Vertical Down Line (k=18) 8.0
8: 270 Degree Rolling Turn (k=31) 7.0 [no]
9: Bow (k=61) 6.5
10: Down Reverse Teardrop (k=42) 5.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 94.5
K-Factored Sum: 2,862
Penalty: 0
Flight Score: 2,862

[no] - Not observed by judge (1 time)

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Down Shark Z-Tooth (k=44) 7.0
2: Split-S (k=33) 7.5
3: Loop (k=26) 7.5
4: Z-Entry Teardrop (k=37) 7.5
5: Hammerhead With Diagonal Entry (k=39) 9.0
6: Immelman (k=28) 9.0
7: Spin Entry Vertical Down Line (k=18) 9.0
8: 270 Degree Rolling Turn (k=31) 7.0
9: Bow (k=61) 7.5
10: Down Reverse Teardrop (k=42) 5.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 94.5
K-Factored Sum: 2,914.5
Penalty: 0
Flight Score: 2,914.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.5

2

7.5

17

9.5

4

6.0

1

8.0

31

10.0

20

6.5

6

8.5

28

7.0

20

9.0 *

39


* - Most common score = 9.0 (39 times)
Lowest Score = 5.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8