Gooney Birds

Pilot Report

As of 20-Sep-2026 13:47

Gary Shelley / IMAC #8414 / Sportsman, Seniors


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.0 7.5 7.0 7.0 9.0 8.0
2: Bow (k=30) 8.5 7.5 7.0 7.0 6.0 4.5
3: Down Humpty Bump (k=31) 8.0 7.5 7.0 7.0 6.0 8.0
4: Split-S (k=21) 7.5 8.0 7.0 6.5 8.5 5.5
5: Hammerhead With Diagonal Entry (k=30) 8.0 9.0 7.0 5.0 4.5 6.5
6: Goldfish (k=21) 6.0 7.5 6.0 0.0 6.0 8.5
7: Spin Entry Down Humpty Bump (k=17) 7.5 8.5 8.0 0.0 6.0 6.5
8: Down Shark Tooth (k=27) 7.0 8.0 8.0 0.0 6.5 7.0
9: 180 Degree Aerobatic Turn (k=5) 5.0 9.0 6.5 0.0 8.0 7.0
10: Down N Figure (k=33) 6.5 6.0 7.5 0.0 6.5 5.5
11: Sound (k=6) 8.0 8.0 10.0 0.0 8.0 9.0
12: Airspace Control (k=6) 7.0 7.0 10.0 0.0 10.0 10.0
Simple Sum: 87 93.5 91 32.5 85 86
K-Factored Sum: 1,824.5 1,889 1,795 846.5 1,616.5 1,654
Penalty: 0 0 0 0 0 0
Flight Score: 1,824.5 1,889 1,795 846.5 1,616.5 1,654

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.0 7.5 7.0 7.5 8.0 7.0
2: Bow (k=30) 8.5 8.0 6.0 8.5 5.5 8.0
3: Down Humpty Bump (k=31) 7.5 7.5 8.0 9.0 7.0 8.0
4: Split-S (k=21) 7.5 8.0 7.0 6.0 7.5 7.0
5: Hammerhead With Diagonal Entry (k=30) 8.0 8.5 8.0 7.0 6.0 8.5
6: Goldfish (k=21) 7.5 7.0 6.5 0.0 6.0 8.0
7: Spin Entry Down Humpty Bump (k=17) 7.0 8.5 8.0 0.0 7.0 8.0
8: Down Shark Tooth (k=27) 7.0 8.0 8.5 0.0 7.5 8.0
9: 180 Degree Aerobatic Turn (k=5) 9.0 8.5 8.0 0.0 9.0 7.0
10: Down N Figure (k=33) 8.0 8.0 8.5 0.0 8.0 6.5
11: Sound (k=6) 9.0 9.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=6) 8.0 8.0 10.0 10.0 10.0 10.0
Simple Sum: 95 96.5 94.5 57 91.5 96
K-Factored Sum: 1,913.5 1,954 1,884.5 1,126.5 1,748 1,912.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,913.5 1,954 1,884.5 1,126.5 1,748 1,912.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Reverse Q-Loop (k=19) 7.0
2: Hammerhead (k=17) 6.5
3: Teardrop (k=26) 9.0
4: Vertical Up Line (k=23) 9.0
5: Spin Entry Down N Figure (k=37) 5.0
6: Shark Tooth (k=30) 6.0
7: 270 Degree Aerobatic Turn (k=5) 8.0
8: Reverse P-Loop (k=17) 6.0
9: P-Loop (k=15) 8.5
10: Immelman (k=17) 4.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 10.0
Simple Sum: 88
K-Factored Sum: 1,501
Penalty: 0
Flight Score: 1,501

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Reverse Q-Loop (k=19) 6.5
2: Hammerhead (k=17) 7.5
3: Teardrop (k=26) 7.5
4: Vertical Up Line (k=23) 8.5
5: Spin Entry Down N Figure (k=37) 7.0
6: Shark Tooth (k=30) 6.5
7: 270 Degree Aerobatic Turn (k=5) 7.0
8: Reverse P-Loop (k=17) 5.0
9: P-Loop (k=15) 7.0
10: Immelman (k=17) 4.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 86.5
K-Factored Sum: 1,508.5
Penalty: 0
Flight Score: 1,508.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

6.0

13

8.5

14

4.0

2

6.5

12

9.0

14

4.5

2

7.0

28

10.0

13

5.0

4

7.5

17

5.5

3

8.0 *

34


* - Most common score = 8.0 (34 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8