Gooney Birds

Pilot Report

As of 20-Sep-2026 13:47

Elias Blix / IMAC #8986 / Sportsman / Carden Pro


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.0 8.0 7.5 8.0 7.5 7.0
2: Bow (k=30) 7.5 6.5 7.0 6.5 6.0 6.5
3: Down Humpty Bump (k=31) 8.0 9.0 7.5 8.5 7.0 8.0
4: Split-S (k=21) 6.0 7.0 8.0 8.0 8.0 7.5
5: Hammerhead With Diagonal Entry (k=30) 8.0 9.5 7.0 7.5 6.0 6.0
6: Goldfish (k=21) 6.5 6.0 7.5 7.5 8.0 7.5
7: Spin Entry Down Humpty Bump (k=17) 8.5 8.0 7.5 7.0 9.0 5.5
8: Down Shark Tooth (k=27) 8.0 8.0 7.0 8.0 7.0 6.0
9: 180 Degree Aerobatic Turn (k=5) 9.0 9.0 7.5 7.0 6.0 6.0
10: Down N Figure (k=33) 9.0 9.0 7.0 7.0 7.5 7.0
11: Sound (k=6) 9.0 9.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 8.0 8.0 10.0 10.0 8.0 9.0
Simple Sum: 95.5 97 93.5 95 90 86
K-Factored Sum: 1,932 1,980 1,825.5 1,882 1,783 1,701.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,932 1,980 1,825.5 1,882 1,783 1,701.5

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 9.0 9.0 7.5 7.5 8.0 8.0
2: Bow (k=30) 8.5 8.5 7.0 6.5 7.0 7.0
3: Down Humpty Bump (k=31) 8.5 8.5 8.5 8.0 8.0 9.0
4: Split-S (k=21) 7.0 8.0 9.0 8.0 10.0 7.0
5: Hammerhead With Diagonal Entry (k=30) 9.0 9.5 7.0 7.5 7.5 8.0
6: Goldfish (k=21) 8.0 9.0 8.5 8.5 7.0 5.5
7: Spin Entry Down Humpty Bump (k=17) 8.5 8.5 8.0 6.5 8.5 8.0
8: Down Shark Tooth (k=27) 8.5 8.5 7.0 8.5 7.0 6.0
9: 180 Degree Aerobatic Turn (k=5) 8.5 9.0 9.0 9.0 8.0 9.0
10: Down N Figure (k=33) 8.5 8.5 8.0 7.0 9.0 8.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 10.0 8.0 10.0 10.0
Simple Sum: 103 106 99.5 95 100 95.5
K-Factored Sum: 2,085.5 2,145 1,947.5 1,881 1,982.5 1,870.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,085.5 2,145 1,947.5 1,881 1,982.5 1,870.5

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Reverse Q-Loop (k=19) 7.0
2: Hammerhead (k=17) 7.0
3: Teardrop (k=26) 8.0
4: Vertical Up Line (k=23) 9.0
5: Spin Entry Down N Figure (k=37) 7.0
6: Shark Tooth (k=30) 9.0
7: 270 Degree Aerobatic Turn (k=5) 9.0
8: Reverse P-Loop (k=17) 9.0
9: P-Loop (k=15) 7.0
10: Immelman (k=17) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 100
K-Factored Sum: 1,755
Penalty: 0
Flight Score: 1,755

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Reverse Q-Loop (k=19) 8.5
2: Hammerhead (k=17) 8.0
3: Teardrop (k=26) 9.0
4: Vertical Up Line (k=23) 8.5
5: Spin Entry Down N Figure (k=37) 7.0
6: Shark Tooth (k=30) 8.5
7: 270 Degree Aerobatic Turn (k=5) 9.0
8: Reverse P-Loop (k=17) 8.5
9: P-Loop (k=15) 8.0
10: Immelman (k=17) 8.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 103.5
K-Factored Sum: 1,815
Penalty: 0
Flight Score: 1,815


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.5

2

7.5

16

9.5

2

6.0

9

8.0 *

35

10.0

20

6.5

6

8.5

23

7.0

27

9.0

28


* - Most common score = 8.0 (35 times)
Lowest Score = 5.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8