Gooney Birds

Pilot Report

As of 20-Sep-2026 13:47

Robert Gainey / IMAC #8989 / Sportsman, Seniors


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 7.5 9.0 8.0 8.0 7.5 6.5
2: Bow (k=30) 5.5 6.5 6.5 8.0 6.0 6.5
3: Down Humpty Bump (k=31) 0.0 [no] 7.0 6.5 6.5 8.5 6.0
4: Split-S (k=21) 6.0 6.0 6.5 6.5 5.0 [no] 7.0
5: Hammerhead With Diagonal Entry (k=30) 6.5 7.0 6.0 6.0 0.0 0.0
6: Goldfish (k=21) 8.0 7.0 6.5 7.5 7.5 7.0
7: Spin Entry Down Humpty Bump (k=17) 5.0 0.0 6.0 3.0 5.0 7.0
8: Down Shark Tooth (k=27) 7.5 6.5 6.0 7.0 7.0 7.5
9: 180 Degree Aerobatic Turn (k=5) 6.0 8.0 0.0 7.0 5.0 8.5
10: Down N Figure (k=33) 6.5 7.0 6.5 7.0 6.5 7.5
11: Sound (k=6) 8.0 8.0 10.0 10.0 8.0 9.0
12: Airspace Control (k=6) 7.0 7.0 10.0 10.0 10.0 10.0
Simple Sum: 73.5 79 78.5 86.5 76 82.5
K-Factored Sum: 1,418.5 1,602.5 1,600 1,693.5 1,470 1,524
Penalty: 0 0 0 0 0 0
Flight Score: 1,418.5 1,602.5 1,600 1,693.5 1,470 1,524

[no] - Not observed by judge (2 times)

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.0 8.5 8.5 8.0 7.0 6.0
2: Bow (k=30) 8.0 8.0 6.0 8.5 6.5 8.5
3: Down Humpty Bump (k=31) 0.0 7.0 7.5 8.0 8.0 6.5
4: Split-S (k=21) 6.0 7.5 6.0 6.0 5.0 6.5
5: Hammerhead With Diagonal Entry (k=30) 7.0 7.5 7.0 7.0 0.0 0.0
6: Goldfish (k=21) 8.0 8.5 7.0 7.0 8.5 9.0
7: Spin Entry Down Humpty Bump (k=17) 7.5 8.0 0.0 5.0 5.0 7.0
8: Down Shark Tooth (k=27) 8.0 8.0 7.0 7.0 9.0 6.5
9: 180 Degree Aerobatic Turn (k=5) 7.0 7.5 0.0 8.5 4.0 8.0
10: Down N Figure (k=33) 7.0 7.5 6.5 8.0 6.0 6.5
11: Sound (k=6) 7.0 7.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=6) 7.0 8.0 10.0 10.0 10.0 10.0
Simple Sum: 80.5 93 73.5 91 79 84.5
K-Factored Sum: 1,589.5 1,906.5 1,568.5 1,826.5 1,525.5 1,565
Penalty: 0 0 0 0 0 0
Flight Score: 1,589.5 1,906.5 1,568.5 1,826.5 1,525.5 1,565

Unknown Flights: Round 21, Judge/Sheet #1

Round 21
1: Reverse Q-Loop (k=19) 6.5
2: Hammerhead (k=17) 9.0
3: Teardrop (k=26) 8.5
4: Vertical Up Line (k=23) 7.5
5: Spin Entry Down N Figure (k=37) 5.0
6: Shark Tooth (k=30) 0.0
7: 270 Degree Aerobatic Turn (k=5) 6.0
8: Reverse P-Loop (k=17) 7.0
9: P-Loop (k=15) 9.0
10: Immelman (k=17) 4.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 10.0
Simple Sum: 79.5
K-Factored Sum: 1,309
Penalty: 0
Flight Score: 1,309

Unknown Flights: Round 21, Judge/Sheet #2

Round 21
1: Reverse Q-Loop (k=19) 6.0
2: Hammerhead (k=17) 8.5
3: Teardrop (k=26) 8.0
4: Vertical Up Line (k=23) 8.0
5: Spin Entry Down N Figure (k=37) 5.0
6: Shark Tooth (k=30) 0.0
7: 270 Degree Aerobatic Turn (k=5) 3.0
8: Reverse P-Loop (k=17) 5.5
9: P-Loop (k=15) 7.0
10: Immelman (k=17) 5.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 76
K-Factored Sum: 1,254
Penalty: 0
Flight Score: 1,254


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

6.0

17

8.5

11

3.0

2

6.5

21

9.0

6

4.0

2

7.0 *

31

10.0

15

5.0

10

7.5

14

5.5

2

8.0

25


* - Most common score = 7.0 (31 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8