| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 8.5 | 7.5 |
| 2: Hammerhead (k=50) | 8.5 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 9.0 | 9.5 |
| 4: Immelman (k=46) | 9.5 | 9.5 |
| 5: Down Loop (k=36) | 8.5 | 8.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 8.0 |
| 7: Humpty Bump (k=50) | 8.0 | 9.0 |
| 8: Tooth (k=52) | 8.5 | 9.0 |
| 9: Teardrop (k=51) | 8.5 | 9.5 |
| 10: 270 Degree Rolling Turn (k=37) | 8.5 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 |
| Simple Sum: | 105.5 | 106.5 |
| K-Factored Sum: | 4,259.5 | 4,315 |
| Penalty: | 0 | 0 |
| Flight Score: | 4,259.5 | 4,315 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 7.0 | 6.5 |
| 2: Hammerhead (k=50) | 6.5 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.0 | 7.0 |
| 4: Immelman (k=46) | 8.5 | 8.5 |
| 5: Down Loop (k=36) | 6.0 | 6.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.5 | 6.5 |
| 7: Humpty Bump (k=50) | 6.5 | 7.5 |
| 8: Tooth (k=52) | 7.0 | 6.5 |
| 9: Teardrop (k=51) | 5.5 | 7.5 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 |
| Simple Sum: | 88.5 | 91 |
| K-Factored Sum: | 3,462 | 3,592 |
| Penalty: | 0 | 0 |
| Flight Score: | 3,462 | 3,592 |
Score | Count | Score | Count | Score | Count |
||
5.5 | 1 | 7.5 | 5 | 9.5 | 4 | ||
6.0 | 2 | 8.0 | 6 | 10.0 | 8 | ||
6.5 | 6 | 8.5 * | 9 | ||||
7.0 | 4 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8