Mocksville Fall Event

Pilot Report

As of 8-Oct-2026 00:43

David Williams / IMAC #8468 / Intermediate / Carden Extra 300


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 7.0 7.0 8.5 9.0
2: Down Diagonal Bump (k=30) 8.0 6.0 9.0 6.5
3: Down Reverse Half Cuban (k=34) 6.0 6.0 6.5 8.0
4: Spin Entry Vertical Down Line (k=19) 8.0 7.0 8.0 7.0
5: Hammerhead With Diagonal Exit (k=42) 8.0 7.0 7.5 7.0
6: Reverse Q-Loop (k=42) 5.0 6.0 8.0 8.0
7: Double Humpty Bump (k=42) 6.0 7.0 9.0 6.5
8: Vertical Down Line (k=16) 9.0 8.0 8.5 8.0
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 5.0 7.5 8.0
10: 90 Degree Rolling Turn (k=15) 7.0 7.0 8.0 7.0
11: Sound (k=9) 8.0 8.0 10.0 10.0
12: Airspace Control (k=9) 8.0 9.0 10.0 10.0
Simple Sum: 87 83 100.5 95
K-Factored Sum: 2,228 2,108 2,605.5 2,445
Penalty: 0 0 0 0
Flight Score: 2,228 2,108 2,605.5 2,445

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 8.5 9.5 7.5 8.0
2: Down Diagonal Bump (k=30) 8.0 8.0 7.5 7.0
3: Down Reverse Half Cuban (k=34) 8.0 7.5 5.5 6.0
4: Spin Entry Vertical Down Line (k=19) 7.0 8.0 7.0 6.0
5: Hammerhead With Diagonal Exit (k=42) 6.5 7.0 5.5 5.0
6: Reverse Q-Loop (k=42) 8.0 9.5 8.0 7.0
7: Double Humpty Bump (k=42) 7.0 8.5 7.0 7.0
8: Vertical Down Line (k=16) 9.0 9.0 7.5 7.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.5 8.0 7.5 8.0
10: 90 Degree Rolling Turn (k=15) 8.0 8.0 7.5 7.0
11: Sound (k=9) 10.0 10.0 7.0 7.0
12: Airspace Control (k=9) 10.0 10.0 7.0 8.0
Simple Sum: 98.5 103 84.5 83
K-Factored Sum: 2,527.5 2,682.5 2,237 2,182
Penalty: 0 0 0 0
Flight Score: 2,527.5 2,682.5 2,237 2,182


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

3

7.0

24

9.0

7

5.5

2

7.5

8

9.5

2

6.0

7

8.0 *

26

10.0

8

6.5

4

8.5

5


* - Most common score = 8.0 (26 times)
Lowest Score = 5.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8