Mocksville Fall Event

Pilot Report

As of 8-Oct-2026 00:43

Elias Blix / IMAC #8986 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.5 7.5 0.0 0.0
2: Bow (k=30) 7.0 7.0 0.0 0.0
3: Down Humpty Bump (k=31) 8.0 7.0 0.0 0.0
4: Split-S (k=21) 7.0 7.0 0.0 0.0
5: Hammerhead With Diagonal Entry (k=30) 7.0 7.0 0.0 0.0
6: Goldfish (k=21) 7.5 7.5 0.0 0.0
7: Spin Entry Down Humpty Bump (k=17) 8.5 6.5 0.0 0.0
8: Down Shark Tooth (k=27) 7.5 7.0 0.0 0.0
9: 180 Degree Aerobatic Turn (k=5) 8.0 7.5 0.0 0.0
10: Down N Figure (k=33) 7.5 6.5 0.0 0.0
11: Sound (k=6) 10.0 10.0 0.0 0.0
12: Airspace Control (k=6) 10.0 10.0 0.0 0.0
Simple Sum: 96.5 90.5 0 0
K-Factored Sum: 1,888.5 1,755.5 0 0
Penalty: 0 0 0 0
Flight Score: 1,888.5 1,755.5 0 0

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.5 7.0 0.0 0.0
2: Bow (k=30) 7.0 7.5 0.0 0.0
3: Down Humpty Bump (k=31) 9.0 8.0 0.0 0.0
4: Split-S (k=21) 6.5 6.0 0.0 0.0
5: Hammerhead With Diagonal Entry (k=30) 6.0 5.5 0.0 0.0
6: Goldfish (k=21) 7.0 7.0 0.0 0.0
7: Spin Entry Down Humpty Bump (k=17) 9.5 9.0 0.0 0.0
8: Down Shark Tooth (k=27) 6.5 6.5 0.0 0.0
9: 180 Degree Aerobatic Turn (k=5) 7.0 7.0 0.0 0.0
10: Down N Figure (k=33) 8.5 8.0 0.0 0.0
11: Sound (k=6) 10.0 10.0 0.0 0.0
12: Airspace Control (k=6) 10.0 10.0 0.0 0.0
Simple Sum: 95.5 91.5 0 0
K-Factored Sum: 1,886.5 1,791.5 0 0
Penalty: 0 0 0 0
Flight Score: 1,886.5 1,791.5 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

48

7.0

14

9.0

2

5.5

1

7.5

7

9.5

1

6.0

2

8.0

4

10.0

8

6.5

5

8.5

4


* - Most common score = 0.0 (48 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8