Mocksville Fall Event

Pilot Report

As of 8-Oct-2026 00:43

Andy PATTERSON / IMAC #9053 / Basic, Seniors / Carden Extra DA 170


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Loop (k=10) 9.0 9.0 8.5 8.5
2: Reverse Half Cuban (k=16) 9.5 9.0 8.5 8.5
3: Horizontal Line (k=10) 9.0 9.0 9.0 9.5
4: Immelman (k=10) 8.5 9.0 9.0 9.0
5: Diagonal Down Line (k=7) 9.0 9.0 9.5 9.5
6: Hammerhead (k=17) 9.0 7.5 8.0 8.0
7: Humpty Bump (k=25) 7.5 7.0 8.0 8.0
8: Vertical Up Line (k=18) 9.5 9.0 9.0 8.5
9: Spin Entry Down Shark Tooth (k=18) 8.0 8.0 7.5 0.0
10: Split-S (k=10) 9.0 8.0 8.5 8.5
11: Sound (k=3) 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 10.0 10.0 10.0 10.0
Simple Sum: 108 104.5 105.5 98
K-Factored Sum: 1,285.5 1,225.5 1,245.5 1,106.5
Penalty: 0 0 0 0
Flight Score: 1,285.5 1,225.5 1,245.5 1,106.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Loop (k=10) 9.0 8.0 7.0 6.0
2: Reverse Half Cuban (k=16) 9.0 9.0 7.0 8.0
3: Horizontal Line (k=10) 8.5 8.5 7.0 9.0
4: Immelman (k=10) 9.0 8.5 8.5 8.5
5: Diagonal Down Line (k=7) 8.5 8.0 8.5 9.0
6: Hammerhead (k=17) 9.0 8.0 7.0 7.0
7: Humpty Bump (k=25) 6.5 7.5 6.5 7.5
8: Vertical Up Line (k=18) 8.5 9.0 7.0 6.5
9: Spin Entry Down Shark Tooth (k=18) 6.0 6.0 7.0 0.0
10: Split-S (k=10) 9.0 7.5 8.0 8.5
11: Sound (k=3) 10.0 10.0 10.0 9.0
12: Airspace Control (k=3) 10.0 10.0 10.0 10.0
Simple Sum: 103 100 93.5 89
K-Factored Sum: 1,195 1,178.5 1,070 991.5
Penalty: 0 0 0 0
Flight Score: 1,195 1,178.5 1,070 991.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

7.5

6

9.5

5

6.0

3

8.0

12

10.0

15

6.5

3

8.5

17

7.0

8

9.0 *

25


* - Most common score = 9.0 (25 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8