| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 8.5 | 9.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| 2: Hammerhead (k=50) | 8.5 | 9.5 | 9.0 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 9.5 | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 | 9.5 | 8.0 |
| 4: Immelman (k=46) | 8.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 |
| 5: Down Loop (k=36) | 9.0 | 9.5 | 7.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 9.0 | 9.0 | 8.0 | 9.0 | 9.5 | 8.5 | 9.0 | 9.0 |
| 7: Humpty Bump (k=50) | 9.0 | 9.5 | 9.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 |
| 8: Tooth (k=52) | 9.0 | 9.0 | 8.0 | 8.0 | 7.5 | 8.5 | 7.0 | 8.5 |
| 9: Teardrop (k=51) | 9.0 | 9.5 | 8.0 | 7.5 | 9.0 | 8.0 | 9.0 | 9.5 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 | 9.0 | 7.0 | 7.5 | 8.5 | 6.5 | 8.5 | 8.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 105.5 | 109.5 | 99 | 101 | 103 | 99 | 103 | 103.5 |
| K-Factored Sum: | 4,319.5 | 4,494.5 | 4,043.5 | 4,108 | 4,174 | 4,027 | 4,186.5 | 4,220.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,319.5 | 4,494.5 | 4,043.5 | 4,108 | 4,174 | 4,027 | 4,186.5 | 4,220.5 |
| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 8.5 | 7.5 | 9.5 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 |
| 2: Hammerhead (k=50) | 7.0 | 7.5 | 9.0 | 9.5 | 8.5 | 7.5 | 9.5 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 8.5 | 9.5 | 9.5 | 10.0 | 9.5 | 9.0 | 8.0 |
| 4: Immelman (k=46) | 7.5 | 9.0 | 9.0 | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 |
| 5: Down Loop (k=36) | 8.0 | 8.0 | 9.0 | 9.5 | 9.5 | 9.0 | 9.5 | 9.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 9.5 | 9.5 | 9.5 |
| 7: Humpty Bump (k=50) | 7.5 | 6.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.0 | 7.5 |
| 8: Tooth (k=52) | 7.5 | 7.5 | 9.5 | 9.5 | 9.0 | 9.0 | 8.0 | 9.0 |
| 9: Teardrop (k=51) | 7.5 | 8.5 | 7.5 | 8.5 | 8.0 | 9.5 | 8.5 | 9.0 |
| 10: 270 Degree Rolling Turn (k=37) | 8.0 | 8.5 | 8.0 | 8.5 | 9.0 | 9.5 | 9.0 | 8.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 96.5 | 98.5 | 108 | 108.5 | 108.5 | 109.5 | 108.5 | 105 |
| K-Factored Sum: | 3,875 | 3,960.5 | 4,435.5 | 4,454.5 | 4,449 | 4,487.5 | 4,432 | 4,273 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,875 | 3,960.5 | 4,435.5 | 4,454.5 | 4,449 | 4,487.5 | 4,432 | 4,273 |
| Round 21 | |
| 1: Reverse Full Cuban (k=53) | 9.0 |
| 2: Hammerhead (k=51) | 8.0 |
| 3: 270 Degree Rolling Turn (k=38) | 9.0 |
| 4: Push Humpty Bump (k=42) | 7.5 |
| 5: Diagonal Humpty Bump (k=47) | 9.0 |
| 6: Double Humpty Bump (k=71) | 8.0 |
| 7: Spin Entry Down Reverse Teardrop (k=43) | 9.0 |
| 8: Down Reverse Diagonal Bump (k=36) | 9.5 |
| 9: Split-S (k=27) | 8.5 |
| 10: 180 Degree Rolling Turn (k=25) | 9.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 104.5 |
| K-Factored Sum: | 3,986.5 |
| Penalty: | 0 |
| Flight Score: | 3,986.5 |
| Round 21 | |
| 1: Reverse Full Cuban (k=53) | 8.0 |
| 2: Hammerhead (k=51) | 8.0 |
| 3: 270 Degree Rolling Turn (k=38) | 7.0 |
| 4: Push Humpty Bump (k=42) | 8.0 |
| 5: Diagonal Humpty Bump (k=47) | 9.0 |
| 6: Double Humpty Bump (k=71) | 7.0 |
| 7: Spin Entry Down Reverse Teardrop (k=43) | 8.0 |
| 8: Down Reverse Diagonal Bump (k=36) | 9.0 |
| 9: Split-S (k=27) | 8.0 |
| 10: 180 Degree Rolling Turn (k=25) | 8.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 3,720.5 |
| Penalty: | 0 |
| Flight Score: | 3,720.5 |
| Round 22 | |
| 1: Horizontal S (k=59) | 9.0 |
| 2: Spin Entry Vertical Down Line (k=25) | 9.5 |
| 3: 90 Degree Rolling Turn (k=15) | 9.0 |
| 4: 270 Degree Rolling Turn (k=38) | 8.5 |
| 5: Goldfish (k=59) | 9.0 |
| 6: Split-S (k=28) | 9.5 |
| 7: Double Humpty Bump (k=64) | 8.0 |
| 8: Down N Figure (k=66) | 7.5 |
| 9: Immelman (k=45) | 10.0 |
| 10: Down Z-Tooth (k=56) | 9.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 107 |
| K-Factored Sum: | 4,254.5 |
| Penalty: | 0 |
| Flight Score: | 4,254.5 |
| Round 22 | |
| 1: Horizontal S (k=59) | 7.5 |
| 2: Spin Entry Vertical Down Line (k=25) | 8.5 |
| 3: 90 Degree Rolling Turn (k=15) | 9.0 |
| 4: 270 Degree Rolling Turn (k=38) | 8.0 |
| 5: Goldfish (k=59) | 9.0 |
| 6: Split-S (k=28) | 9.5 |
| 7: Double Humpty Bump (k=64) | 8.0 |
| 8: Down N Figure (k=66) | 8.5 |
| 9: Immelman (k=45) | 9.0 |
| 10: Down Z-Tooth (k=56) | 9.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 106.5 |
| K-Factored Sum: | 4,201 |
| Penalty: | 0 |
| Flight Score: | 4,201 |
Score | Count | Score | Count |
|
6.5 | 2 | 8.5 | 35 | |
7.0 | 6 | 9.0 * | 60 | |
7.5 | 17 | 9.5 | 38 | |
8.0 | 59 | 10.0 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8