| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 6.5 | 6.0 | 8.0 | 7.5 | 8.5 | 8.0 | 6.0 | 6.5 |
| 2: Bow (k=30) | 3.0 | 0.0 | 7.0 | 5.0 | 7.5 | 7.0 | 6.0 | 3.5 |
| 3: Down Humpty Bump (k=31) | 1.0 | 6.5 | 4.0 | 3.0 | 6.5 | 8.5 | 6.0 | 0.0 |
| 4: Split-S (k=21) | 0.0 [br] | 2.0 | 4.0 | 5.0 | 7.0 | 8.5 | 6.5 | 6.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 0.0 [br] | 0.0 | 5.5 | 3.5 | 7.5 | 6.0 | 2.5 | 5.0 |
| 6: Goldfish (k=21) | 7.5 | 6.0 | 5.5 | 5.0 | 6.0 | 7.0 | 6.5 | 8.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 3.0 | 0.0 | 0.0 | 0.0 | 8.0 | 9.0 | 5.0 | 0.0 |
| 8: Down Shark Tooth (k=27) | 6.0 | 7.0 | 8.5 | 6.5 | 8.0 | 7.5 | 6.5 | 6.5 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 7.0 | 7.5 | 7.0 | 9.0 | 9.5 | 8.0 | 7.0 |
| 10: Down N Figure (k=33) | 5.5 | 0.0 | 1.5 | 4.5 | 4.5 | 7.0 | 6.5 | 4.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 6.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 56.5 | 48.5 | 68.5 | 63 | 89.5 | 94 | 75.5 | 63 |
| K-Factored Sum: | 932.5 | 791.5 | 1,269 | 1,155.5 | 1,733.5 | 1,861 | 1,439 | 1,127.5 |
| Penalty: | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 892.5 | 791.5 | 1,269 | 1,155.5 | 1,733.5 | 1,861 | 1,439 | 1,127.5 |
[br] - Break in sequence (2 times) |
| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 6.5 | 6.5 | 8.0 | 9.0 | 8.0 | 7.0 | 8.0 | 6.0 |
| 2: Bow (k=30) | 6.5 | 4.5 | 9.0 | 7.0 | 4.5 | 7.0 | 5.5 | 7.0 |
| 3: Down Humpty Bump (k=31) | 5.5 | 5.5 | 6.0 | 6.0 | 5.0 | 6.0 | 8.0 | 0.0 |
| 4: Split-S (k=21) | 0.0 [br] | 5.0 | 6.0 | 7.0 | 3.0 | 5.0 | 6.5 | 6.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 0.0 [br] | 3.0 | 8.0 | 9.0 | 4.0 | 6.0 | 6.5 | 7.0 |
| 6: Goldfish (k=21) | 6.0 | 4.5 | 5.0 | 8.0 | 8.0 | 3.5 | 7.0 | 5.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.0 | 0.0 | 0.0 | 8.0 | 7.0 | 2.0 | 8.0 | 7.5 |
| 8: Down Shark Tooth (k=27) | 7.0 | 5.0 | 8.5 | 6.0 | 7.0 | 4.5 | 5.5 | 5.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 7.0 | 8.0 | 6.0 | 8.0 | 9.0 | 9.0 | 7.0 |
| 10: Down N Figure (k=33) | 7.0 | 5.5 | 7.5 | 6.0 | 3.0 | 4.0 | 6.0 | 5.5 |
| 11: Sound (k=6) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 68.5 | 59.5 | 81 | 86 | 71.5 | 69 | 86 | 73 |
| K-Factored Sum: | 1,284 | 1,148 | 1,686 | 1,762 | 1,324 | 1,310 | 1,667 | 1,361 |
| Penalty: | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,244 | 1,148 | 1,686 | 1,762 | 1,324 | 1,310 | 1,667 | 1,361 |
[br] - Break in sequence (2 times) |
| Round 21 | |
| 1: Shark Tooth (k=18) | 0.0 |
| 2: Hammerhead (k=38) | 0.0 |
| 3: Loop (k=18) | 6.0 |
| 4: Reverse Half Cuban (k=26) | 0.0 |
| 5: Immelman (k=22) | 5.0 |
| 6: Spin Entry Vertical Down Line (k=14) | 8.0 |
| 7: Humpty Bump (k=28) | 0.0 |
| 8: 180 Degree Aerobatic Turn (k=4) | 9.0 |
| 9: Horizontal Line (k=11) | 9.5 |
| 10: Diagonal Up Line (k=17) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 679.5 |
| Penalty: | 0 |
| Flight Score: | 679.5 |
| Round 21 | |
| 1: Shark Tooth (k=18) | 0.0 |
| 2: Hammerhead (k=38) | 2.0 |
| 3: Loop (k=18) | 6.5 |
| 4: Reverse Half Cuban (k=26) | 5.0 |
| 5: Immelman (k=22) | 7.0 |
| 6: Spin Entry Vertical Down Line (k=14) | 7.5 |
| 7: Humpty Bump (k=28) | 4.0 |
| 8: 180 Degree Aerobatic Turn (k=4) | 8.0 |
| 9: Horizontal Line (k=11) | 8.5 |
| 10: Diagonal Up Line (k=17) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,045.5 |
| Penalty: | 0 |
| Flight Score: | 1,045.5 |
| Round 22 | |
| 1: Loop (k=18) | 7.5 |
| 2: Hammerhead (k=30) | 7.0 |
| 3: P-Loop (k=27) | 8.5 |
| 4: Humpty Bump (k=27) | 7.0 |
| 5: Vertical Up Line (k=15) | 3.0 |
| 6: Down Horizontal S (k=21) | 5.0 |
| 7: Immelman (k=21) | 7.0 |
| 8: Down Tooth (k=21) | 3.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 0.0 |
| 10: Reverse Q-Loop (k=16) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 1,325.5 |
| Penalty: | 0 |
| Flight Score: | 1,325.5 |
| Round 22 | |
| 1: Loop (k=18) | 6.5 |
| 2: Hammerhead (k=30) | 5.0 |
| 3: P-Loop (k=27) | 5.0 |
| 4: Humpty Bump (k=27) | 5.0 |
| 5: Vertical Up Line (k=15) | 0.0 |
| 6: Down Horizontal S (k=21) | 0.0 |
| 7: Immelman (k=21) | 8.0 |
| 8: Down Tooth (k=21) | 5.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 0.0 |
| 10: Reverse Q-Loop (k=16) | 5.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 54.5 |
| K-Factored Sum: | 980 |
| Penalty: | 0 |
| Flight Score: | 980 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 4.0 | 5 | 7.5 | 10 | ||
1.0 | 1 | 4.5 | 7 | 8.0 * | 47 | ||
1.5 | 1 | 5.0 | 19 | 8.5 | 7 | ||
2.0 | 3 | 5.5 | 10 | 9.0 | 11 | ||
2.5 | 1 | 6.0 | 25 | 9.5 | 2 | ||
3.0 | 8 | 6.5 | 18 | ||||
3.5 | 3 | 7.0 | 38 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8