| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 0.0 | 7.0 | 8.0 | 7.0 | 0.0 | 5.0 | 5.5 | 4.0 |
| 2: Bow (k=30) | 0.0 | 6.5 | 3.5 | 8.0 | 5.5 | 6.0 | 2.5 | 5.0 |
| 3: Down Humpty Bump (k=31) | 6.0 | 7.0 | 0.0 | 6.5 | 5.5 | 3.0 | 5.0 | 7.0 |
| 4: Split-S (k=21) | 4.5 | 0.0 | 6.0 | 5.5 | 5.0 | 0.0 | 1.5 | 6.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 2.5 | 2.5 | 4.0 | 5.0 | 6.0 | 5.0 | 3.0 | 0.0 |
| 6: Goldfish (k=21) | 5.0 | 7.5 | 0.0 | 5.5 | 5.5 | 6.0 | 3.5 | 0.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 0.0 | 0.0 | 4.0 | 0.0 | 7.5 | 6.5 | 0.0 | 0.0 |
| 8: Down Shark Tooth (k=27) | 8.5 | 7.5 | 6.0 | 4.0 | 0.0 | 0.0 [br] | 0.0 | 0.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 0.0 | 0.0 | 7.0 | 6.0 | 6.5 | 0.0 | 0.0 | 5.0 |
| 10: Down N Figure (k=33) | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 6.5 | 3.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=6) | 5.0 | 6.0 | 6.0 | 7.0 | 4.0 | 3.0 | 5.0 | 3.0 |
| Simple Sum: | 38.5 | 51 | 56.5 | 66.5 | 52.5 | 41.5 | 41.5 | 41 |
| K-Factored Sum: | 762 | 1,058 | 984 | 1,315.5 | 962 | 814.5 | 828 | 759 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Flight Score: | 762 | 1,058 | 984 | 1,315.5 | 962 | 794.5 | 828 | 759 |
[br] - Break in sequence (1 time) |
| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 5.5 | 6.5 | 7.0 | 7.5 | 0.0 | 0.0 | 7.0 | 5.0 |
| 2: Bow (k=30) | 4.0 | 7.5 | 5.0 | 7.0 | 5.0 | 4.5 | 4.5 | 5.0 |
| 3: Down Humpty Bump (k=31) | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 1.0 | 4.5 | 5.5 |
| 4: Split-S (k=21) | 6.0 | 4.0 | 8.0 | 5.0 | 2.0 | 0.0 | 4.0 | 5.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 5.0 | 4.5 | 6.0 | 6.0 | 6.0 | 0.0 | 5.0 | 3.0 |
| 6: Goldfish (k=21) | 7.0 | 6.0 | 0.0 | 5.0 | 0.0 | 3.5 | 4.5 | 5.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 0.0 | 0.0 | 0.0 | 4.0 | 7.0 | 6.5 | 0.0 | 0.0 |
| 8: Down Shark Tooth (k=27) | 6.0 | 6.5 | 8.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 0.0 | 0.0 | 5.0 | 7.0 | 0.0 | 0.0 | 7.0 | 6.0 |
| 10: Down N Figure (k=33) | 0.0 | 2.0 | 7.0 | 2.0 | 0.0 | 7.0 | 5.5 | 1.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 5.0 | 7.0 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 2.0 |
| Simple Sum: | 51.5 | 57 | 65 | 67.5 | 36 | 35.5 | 53 | 45.5 |
| K-Factored Sum: | 1,067.5 | 1,205 | 1,392 | 1,306.5 | 737 | 659 | 1,018.5 | 859.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,067.5 | 1,205 | 1,392 | 1,306.5 | 737 | 659 | 1,018.5 | 859.5 |
| Round 21 | |
| 1: Shark Tooth (k=18) | 7.5 |
| 2: Hammerhead (k=38) | 0.0 |
| 3: Loop (k=18) | 4.5 |
| 4: Reverse Half Cuban (k=26) | 3.0 |
| 5: Immelman (k=22) | 0.0 |
| 6: Spin Entry Vertical Down Line (k=14) | 0.0 |
| 7: Humpty Bump (k=28) | 0.0 |
| 8: 180 Degree Aerobatic Turn (k=4) | 8.0 |
| 9: Horizontal Line (k=11) | 9.0 |
| 10: Diagonal Up Line (k=17) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 645 |
| Penalty: | 0 |
| Flight Score: | 645 |
| Round 21 | |
| 1: Shark Tooth (k=18) | 7.0 |
| 2: Hammerhead (k=38) | 0.0 |
| 3: Loop (k=18) | 5.0 |
| 4: Reverse Half Cuban (k=26) | 5.0 |
| 5: Immelman (k=22) | 0.0 |
| 6: Spin Entry Vertical Down Line (k=14) | 4.0 |
| 7: Humpty Bump (k=28) | 3.0 |
| 8: 180 Degree Aerobatic Turn (k=4) | 7.5 |
| 9: Horizontal Line (k=11) | 8.0 |
| 10: Diagonal Up Line (k=17) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 61.5 |
| K-Factored Sum: | 813 |
| Penalty: | 0 |
| Flight Score: | 813 |
| Round 22 | |
| 1: Loop (k=18) | 6.0 |
| 2: Hammerhead (k=30) | 0.0 |
| 3: P-Loop (k=27) | 4.0 |
| 4: Humpty Bump (k=27) | 0.0 [br] |
| 5: Vertical Up Line (k=15) | 0.0 |
| 6: Down Horizontal S (k=21) | 7.0 |
| 7: Immelman (k=21) | 3.0 |
| 8: Down Tooth (k=21) | 0.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 6.0 |
| 10: Reverse Q-Loop (k=16) | 3.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 3.0 |
| Simple Sum: | 39 |
| K-Factored Sum: | 612 |
| Penalty: | 20 |
| Flight Score: | 592 |
[br] - Break in sequence (1 time) |
| Round 22 | |
| 1: Loop (k=18) | 5.5 |
| 2: Hammerhead (k=30) | 0.0 |
| 3: P-Loop (k=27) | 4.0 |
| 4: Humpty Bump (k=27) | 0.0 [br] |
| 5: Vertical Up Line (k=15) | 0.0 |
| 6: Down Horizontal S (k=21) | 7.0 |
| 7: Immelman (k=21) | 5.0 |
| 8: Down Tooth (k=21) | 5.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 7.0 |
| 10: Reverse Q-Loop (k=16) | 3.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 51.5 |
| K-Factored Sum: | 793 |
| Penalty: | 20 |
| Flight Score: | 773 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 60 | 4.0 | 16 | 7.5 | 7 | ||
1.0 | 1 | 4.5 | 7 | 8.0 | 13 | ||
1.5 | 2 | 5.0 | 29 | 8.5 | 1 | ||
2.0 | 4 | 5.5 | 11 | 9.0 | 3 | ||
2.5 | 3 | 6.0 | 24 | 10.0 | 1 | ||
3.0 | 13 | 6.5 | 8 | ||||
3.5 | 3 | 7.0 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8