30th Annual Texoma IMAC Challenge

Pilot Report

As of 20-Sep-2026 11:42

Kenneth Rogers / IMAC #6172 / Intermediate, Seniors, KingUnknowns


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 6.5 8.0 8.0 8.0 8.0 7.5
2: Down Diagonal Bump (k=30) 7.0 8.0 0.0 8.5 7.5 8.0
3: Down Reverse Half Cuban (k=34) 5.5 8.0 7.5 7.0 7.0 6.5
4: Spin Entry Vertical Down Line (k=19) 7.0 7.0 7.5 7.5 6.0 9.0
5: Hammerhead With Diagonal Exit (k=42) 5.0 7.0 8.0 8.0 8.0 8.5
6: Reverse Q-Loop (k=42) 6.0 7.0 7.5 0.0 7.5 7.5
7: Double Humpty Bump (k=42) 6.0 8.0 8.0 0.0 8.0 7.0
8: Vertical Down Line (k=16) 8.5 7.5 8.5 0.0 8.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 7.0 7.0 8.0 0.0 8.0 7.5
10: 90 Degree Rolling Turn (k=15) 7.0 8.0 7.5 0.0 8.0 8.0
11: Sound (k=9) 10.0 10.0 9.0 8.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 9.0 9.0 8.0 8.0
Simple Sum: 85.5 95.5 88.5 56 94 96.5
K-Factored Sum: 2,093.5 2,455 2,299 1,324.5 2,478 2,496.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,093.5 2,455 2,299 1,324.5 2,478 2,496.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 6.0 8.0 8.0 8.5 4.0 3.5
2: Down Diagonal Bump (k=30) 7.5 7.5 0.0 8.0 3.0 7.0
3: Down Reverse Half Cuban (k=34) 0.0 6.0 5.5 3.0 5.5 0.0
4: Spin Entry Vertical Down Line (k=19) 5.0 6.5 7.5 8.0 0.0 0.0
5: Hammerhead With Diagonal Exit (k=42) 3.5 6.5 7.0 7.5 4.0 7.0
6: Reverse Q-Loop (k=42) 5.5 5.5 5.5 0.0 5.0 1.0
7: Double Humpty Bump (k=42) 7.0 5.5 7.0 0.0 6.0 3.0
8: Vertical Down Line (k=16) 8.5 9.0 8.5 0.0 7.5 8.5
9: Z-Entry Diagonal Humpty Bump (k=38) 6.5 7.0 5.0 0.0 5.5 4.5
10: 90 Degree Rolling Turn (k=15) 5.5 7.0 5.0 0.0 5.0 3.5
11: Sound (k=9) 9.0 9.0 9.0 10.0 10.0 10.0
12: Airspace Control (k=9) 9.0 9.0 9.0 10.0 10.0 10.0
Simple Sum: 73 86.5 77 55 65.5 58
K-Factored Sum: 1,769.5 2,164.5 1,911.5 1,201.5 1,591 1,299
Penalty: 0 0 0 0 0 0
Flight Score: 1,769.5 2,164.5 1,911.5 1,201.5 1,591 1,299

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Down Goldfish (k=26) 5.5
2: Diamond Square Loop (k=25) 7.0
3: Hammerhead (k=27) 7.5
4: Reverse Z-Entry Diagonal Humpty Bump (k=19) 7.5
5: Push Humpty Bump (k=32) 0.0
6: 360 Degree Aerobatic Turn (k=8) 7.5
7: Bow (k=32) 8.5
8: Spin Entry Down Humpty Bump (k=31) 5.5
9: Down Half Cuban (k=23) 0.0
10: Down P-Loop (k=37) 0.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 7.0
Simple Sum: 65
K-Factored Sum: 1,309.5
Penalty: 0
Flight Score: 1,309.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Down Goldfish (k=26) 6.5
2: Diamond Square Loop (k=25) 5.5
3: Hammerhead (k=27) 6.5
4: Reverse Z-Entry Diagonal Humpty Bump (k=19) 7.0
5: Push Humpty Bump (k=32) 0.0
6: 360 Degree Aerobatic Turn (k=8) 7.5
7: Bow (k=32) 7.0
8: Spin Entry Down Humpty Bump (k=31) 7.5
9: Down Half Cuban (k=23) 0.0
10: Down P-Loop (k=37) 0.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 6.0
Simple Sum: 61.5
K-Factored Sum: 1,257.5
Penalty: 0
Flight Score: 1,257.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

22

5.0

6

8.0 *

27

1.0

1

5.5

12

8.5

9

3.0

3

6.0

7

9.0

13

3.5

3

6.5

7

10.0

12

4.0

2

7.0

22

4.5

1

7.5

21


* - Most common score = 8.0 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8