| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 6.0 | 5.0 | 3.5 | 3.5 | 4.0 | 3.5 |
| 2: Hammerhead (k=50) | 7.0 | 7.0 | 5.0 | 5.5 | 6.0 | 4.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 6.5 | 7.0 | 4.5 | 3.0 | 2.0 | 3.0 |
| 4: Immelman (k=46) | 7.5 | 6.5 | 4.0 | 1.5 | 4.0 | 4.0 |
| 5: Down Loop (k=36) | 7.5 | 7.5 | 0.0 | 3.5 | 3.0 | 5.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 8.0 | 4.0 | 0.0 | 0.0 | 4.0 |
| 7: Humpty Bump (k=50) | 5.5 | 7.5 | 3.0 | 2.5 | 1.5 | 3.0 |
| 8: Tooth (k=52) | 8.0 | 6.5 | 3.5 | 3.0 | 5.5 | 4.5 |
| 9: Teardrop (k=51) | 7.5 | 7.5 | 4.0 | 4.0 | 5.5 | 3.5 |
| 10: 270 Degree Rolling Turn (k=37) | 5.0 | 4.5 | 3.5 | 2.0 | 2.0 | 2.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 9.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 84.5 | 83 | 52 | 46.5 | 51.5 | 55.5 |
| K-Factored Sum: | 3,392.5 | 3,322 | 1,914 | 1,653.5 | 1,905.5 | 1,992.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,392.5 | 3,322 | 1,914 | 1,653.5 | 1,905.5 | 1,992.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 3.5 | 3.0 | 9.0 | 8.5 | 5.5 | 8.0 |
| 2: Hammerhead (k=50) | 4.5 | 6.0 | 8.5 | 9.0 | 7.5 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 5.5 | 6.5 | 8.5 | 8.5 | 5.5 | 8.0 |
| 4: Immelman (k=46) | 4.0 | 6.5 | 8.0 | 8.5 | 7.0 | 5.5 |
| 5: Down Loop (k=36) | 6.5 | 6.5 | 8.0 | 9.0 | 6.5 | 7.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.5 | 6.0 | 9.0 | 0.0 | 6.5 | 8.0 |
| 7: Humpty Bump (k=50) | 4.0 | 10.0 | 8.5 | 8.5 | 5.5 | 8.5 |
| 8: Tooth (k=52) | 4.0 | 7.5 | 9.0 | 9.0 | 7.5 | 8.0 |
| 9: Teardrop (k=51) | 5.5 | 2.5 | 9.5 | 9.0 | 8.0 | 6.5 |
| 10: 270 Degree Rolling Turn (k=37) | 5.0 | 7.0 | 8.5 | 7.5 | 5.5 | 5.5 |
| 11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 10.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 66 | 78.5 | 105.5 | 95.5 | 81 | 88.5 |
| K-Factored Sum: | 2,462.5 | 3,066.5 | 4,291 | 3,991 | 3,248.5 | 3,616 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,462.5 | 3,066.5 | 4,291 | 3,991 | 3,248.5 | 3,616 |
| Round 1 | |
| 1: 180 Degree Rolling Turn (k=22) | 4.0 |
| 2: 180 Degree Rolling Turn (k=28) | 4.0 |
| 3: Hammerhead (k=44) | 5.0 |
| 4: Double-Square Loop (k=19) | 6.0 |
| 5: Z-Tooth (k=60) | 0.0 [br] |
| 6: Goldfish (k=53) | 0.0 |
| 7: Split-S (k=29) | 2.0 |
| 8: Reverse P-Loop (k=60) | 2.0 |
| 9: Spin Entry Vertical Down Line (k=25) | 7.0 |
| 10: Reverse Reversing P-Loop (k=55) | 4.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 53 |
| K-Factored Sum: | 1,392 |
| Penalty: | 100 |
| Flight Score: | 1,292 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: 180 Degree Rolling Turn (k=22) | 5.5 |
| 2: 180 Degree Rolling Turn (k=28) | 5.0 |
| 3: Hammerhead (k=44) | 6.5 |
| 4: Double-Square Loop (k=19) | 8.0 |
| 5: Z-Tooth (k=60) | 0.0 [br] |
| 6: Goldfish (k=53) | 5.5 |
| 7: Split-S (k=29) | 6.5 |
| 8: Reverse P-Loop (k=60) | 4.5 |
| 9: Spin Entry Vertical Down Line (k=25) | 7.5 |
| 10: Reverse Reversing P-Loop (k=55) | 7.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 2,289 |
| Penalty: | 100 |
| Flight Score: | 2,189 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.5 | 6 | 8.0 * | 27 | ||
1.5 | 2 | 5.0 | 7 | 8.5 | 9 | ||
2.0 | 5 | 5.5 | 14 | 9.0 | 14 | ||
2.5 | 3 | 6.0 | 5 | 9.5 | 1 | ||
3.0 | 7 | 6.5 | 13 | 10.0 | 6 | ||
3.5 | 8 | 7.0 | 7 | ||||
4.0 | 14 | 7.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8