30th Annual Texoma IMAC Challenge

Pilot Report

As of 20-Sep-2026 11:42

Thomas Gallien / IMAC #8892 / Sportsman, KingUnknowns / Dalton Extra 300ML


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.0 8.0 9.0 8.5 6.5 8.0
2: Bow (k=30) 8.5 8.5 9.0 9.0 7.5 7.5
3: Down Humpty Bump (k=31) 10.0 8.5 8.5 8.0 6.5 7.5
4: Split-S (k=21) 0.0 8.0 7.5 7.0 6.0 5.0
5: Hammerhead With Diagonal Entry (k=30) 9.0 6.5 8.0 8.5 6.5 5.0
6: Goldfish (k=21) 8.0 7.5 9.0 9.0 5.0 5.5
7: Spin Entry Down Humpty Bump (k=17) 0.0 8.5 9.0 9.0 7.0 6.5
8: Down Shark Tooth (k=27) 5.5 9.0 8.0 9.0 6.5 6.0
9: 180 Degree Aerobatic Turn (k=5) 9.0 8.5 8.5 8.5 7.0 9.0
10: Down N Figure (k=33) 9.0 8.5 7.5 8.5 0.0 0.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=6) 10.0 10.0 9.0 10.0 9.0 8.0
Simple Sum: 87 101.5 103 105 76.5 77
K-Factored Sum: 1,765.5 2,021.5 2,064 2,109.5 1,413.5 1,399.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,765.5 2,021.5 2,064 2,109.5 1,413.5 1,399.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.0 7.5 8.5 8.0 9.5 9.0
2: Bow (k=30) 8.0 8.0 9.0 9.0 9.0 8.5
3: Down Humpty Bump (k=31) 8.5 8.0 8.5 8.5 9.0 9.0
4: Split-S (k=21) 7.0 8.0 9.5 9.0 9.0 8.0
5: Hammerhead With Diagonal Entry (k=30) 7.5 7.0 8.5 8.5 8.5 8.5
6: Goldfish (k=21) 8.0 8.5 9.5 9.0 9.0 10.0
7: Spin Entry Down Humpty Bump (k=17) 8.0 8.0 7.5 8.5 9.5 9.0
8: Down Shark Tooth (k=27) 8.5 8.0 8.5 9.5 9.5 9.5
9: 180 Degree Aerobatic Turn (k=5) 8.0 9.0 9.0 9.0 9.5 9.5
10: Down N Figure (k=33) 8.0 8.0 8.5 9.5 5.0 0.0
11: Sound (k=6) 8.0 8.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 8.0 8.0 10.0 10.0 8.0 9.0
Simple Sum: 95.5 96 107 108.5 105.5 100
K-Factored Sum: 1,961 1,944 2,151.5 2,198 2,101 1,909
Penalty: 0 0 0 0 0 0
Flight Score: 1,961 1,944 2,151.5 2,198 2,101 1,909

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Reverse Q-Loop (k=19) 8.5
2: Hammerhead (k=17) 8.0
3: Teardrop (k=26) 7.5
4: Vertical Up Line (k=23) 8.0
5: Spin Entry Down N Figure (k=37) 8.0
6: Shark Tooth (k=30) 7.0
7: 270 Degree Aerobatic Turn (k=5) 8.0
8: Reverse P-Loop (k=17) 7.5
9: P-Loop (k=15) 7.5
10: Immelman (k=17) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 9.0
Simple Sum: 96
K-Factored Sum: 1,695.5
Penalty: 0
Flight Score: 1,695.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Reverse Q-Loop (k=19) 9.5
2: Hammerhead (k=17) 8.5
3: Teardrop (k=26) 9.0
4: Vertical Up Line (k=23) 10.0
5: Spin Entry Down N Figure (k=37) 9.0
6: Shark Tooth (k=30) 9.0
7: 270 Degree Aerobatic Turn (k=5) 8.5
8: Reverse P-Loop (k=17) 9.0
9: P-Loop (k=15) 9.5
10: Immelman (k=17) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 9.0
Simple Sum: 109
K-Factored Sum: 1,980
Penalty: 0
Flight Score: 1,980


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.5

6

8.5

29

5.0

4

7.0

7

9.0 *

38

5.5

2

7.5

12

9.5

12

6.0

2

8.0

33

10.0

18


* - Most common score = 9.0 (38 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8