30th Annual Texoma IMAC Challenge

Pilot Report

As of 20-Sep-2026 11:42

Blake Fougerousse / IMAC #8998 / Intermediate, Seniors, KingUnknowns / Extra 260 Electric


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 7.0 7.5 8.5 8.5 9.0 9.0
2: Down Diagonal Bump (k=30) 7.5 8.0 8.5 8.0 9.5 8.5
3: Down Reverse Half Cuban (k=34) 7.0 7.0 8.0 8.5 9.5 9.0
4: Spin Entry Vertical Down Line (k=19) 8.0 7.5 7.5 8.5 9.0 8.0
5: Hammerhead With Diagonal Exit (k=42) 7.0 7.0 8.0 8.0 9.0 8.5
6: Reverse Q-Loop (k=42) 7.0 7.0 7.5 6.5 8.0 8.0
7: Double Humpty Bump (k=42) 8.0 8.0 8.0 7.5 8.0 8.5
8: Vertical Down Line (k=16) 8.0 7.0 9.0 8.5 9.5 9.5
9: Z-Entry Diagonal Humpty Bump (k=38) 8.0 7.5 8.5 8.0 7.0 8.0
10: 90 Degree Rolling Turn (k=15) 9.0 8.0 8.0 9.0 9.0 9.0
11: Sound (k=9) 10.0 10.0 9.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 9.0 9.0 9.0 9.0
Simple Sum: 96.5 94.5 99.5 100 106.5 105
K-Factored Sum: 2,461 2,429 2,618 2,573 2,778 2,750
Penalty: 0 0 0 0 0 0
Flight Score: 2,461 2,429 2,618 2,573 2,778 2,750

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 7.0 8.0 9.0 7.0 8.5 8.0
2: Down Diagonal Bump (k=30) 9.0 8.5 8.0 7.5 7.5 7.5
3: Down Reverse Half Cuban (k=34) 6.0 5.0 6.5 7.0 8.0 8.5
4: Spin Entry Vertical Down Line (k=19) 8.0 8.5 6.0 9.0 8.0 8.5
5: Hammerhead With Diagonal Exit (k=42) 7.5 6.5 6.0 6.0 8.0 8.0
6: Reverse Q-Loop (k=42) 6.0 8.5 5.5 5.0 6.0 7.0
7: Double Humpty Bump (k=42) 7.5 7.5 8.0 6.5 7.0 7.0
8: Vertical Down Line (k=16) 9.0 7.0 9.0 9.0 9.0 7.0
9: Z-Entry Diagonal Humpty Bump (k=38) 9.0 8.0 6.5 5.5 5.5 7.5
10: 90 Degree Rolling Turn (k=15) 7.5 8.0 6.0 8.0 8.5 8.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 10.0 9.0 10.0 10.0
Simple Sum: 96.5 95.5 90.5 89.5 96 97
K-Factored Sum: 2,461.5 2,447.5 2,280 2,188 2,404 2,496.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,461.5 2,447.5 2,280 2,188 2,404 2,496.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Down Goldfish (k=26) 8.0
2: Diamond Square Loop (k=25) 7.0
3: Hammerhead (k=27) 5.5
4: Reverse Z-Entry Diagonal Humpty Bump (k=19) 7.5
5: Push Humpty Bump (k=32) 5.5
6: 360 Degree Aerobatic Turn (k=8) 7.5
7: Bow (k=32) 7.0
8: Spin Entry Down Humpty Bump (k=31) 4.0
9: Down Half Cuban (k=23) 7.5
10: Down P-Loop (k=37) 7.0 [no]
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 84.5
K-Factored Sum: 1,851.5
Penalty: 0
Flight Score: 1,851.5

[no] - Not observed by judge (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Down Goldfish (k=26) 6.0
2: Diamond Square Loop (k=25) 6.0
3: Hammerhead (k=27) 6.5
4: Reverse Z-Entry Diagonal Humpty Bump (k=19) 10.0
5: Push Humpty Bump (k=32) 8.5
6: 360 Degree Aerobatic Turn (k=8) 8.0
7: Bow (k=32) 6.5
8: Spin Entry Down Humpty Bump (k=31) 6.0
9: Down Half Cuban (k=23) 0.0
10: Down P-Loop (k=37) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 81.5
K-Factored Sum: 1,813.5
Penalty: 0
Flight Score: 1,813.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.5

7

9.0

24

4.0

1

7.0

22

9.5

4

5.0

2

7.5

18

10.0

21

5.5

5

8.0 *

35

6.0

10

8.5

18


* - Most common score = 8.0 (35 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8