30th Annual Texoma IMAC Challenge

Pilot Report

As of 20-Sep-2026 11:42

B KL / IMAC #9000 / Sportsman, KingUnknowns


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 9.5 9.5 9.0 9.5 8.5 7.5
2: Bow (k=30) 8.5 8.5 8.0 8.0 6.0 6.0
3: Down Humpty Bump (k=31) 9.5 8.5 8.5 9.0 9.0 5.5
4: Split-S (k=21) 0.0 9.0 7.5 6.0 7.0 5.0
5: Hammerhead With Diagonal Entry (k=30) 10.0 9.0 8.0 8.5 6.5 4.0
6: Goldfish (k=21) 10.0 8.5 8.5 8.5 7.5 7.5
7: Spin Entry Down Humpty Bump (k=17) 9.5 8.5 8.0 8.5 6.0 7.0
8: Down Shark Tooth (k=27) 10.0 10.0 8.5 8.5 7.5 9.0
9: 180 Degree Aerobatic Turn (k=5) 9.5 9.5 8.5 9.0 9.0 9.0
10: Down N Figure (k=33) 9.5 9.0 8.0 9.0 8.0 7.5
11: Sound (k=6) 9.0 10.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=6) 10.0 10.0 9.0 10.0 8.0 7.0
Simple Sum: 105 110 101.5 104.5 91 83
K-Factored Sum: 2,146.5 2,215.5 2,036.5 2,095 1,829.5 1,620
Penalty: 0 0 0 0 0 0
Flight Score: 2,146.5 2,215.5 2,036.5 2,095 1,829.5 1,620

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.0 8.0 9.5 7.5 9.5 9.5
2: Bow (k=30) 8.0 8.0 8.0 7.5 9.5 9.5
3: Down Humpty Bump (k=31) 0.0 8.0 9.5 9.0 9.5 10.0
4: Split-S (k=21) 6.5 8.0 0.0 0.0 9.5 9.0
5: Hammerhead With Diagonal Entry (k=30) 8.5 8.0 8.0 9.0 9.5 9.5
6: Goldfish (k=21) 8.5 9.0 9.0 9.0 9.5 9.5
7: Spin Entry Down Humpty Bump (k=17) 9.0 8.0 8.0 8.0 9.0 10.0
8: Down Shark Tooth (k=27) 8.5 8.5 8.5 9.5 9.5 9.0
9: 180 Degree Aerobatic Turn (k=5) 9.0 9.5 8.0 9.5 9.0 10.0
10: Down N Figure (k=33) 8.5 8.5 9.0 10.0 9.5 9.5
11: Sound (k=6) 8.0 8.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 10.0 10.0 9.0 9.0
Simple Sum: 91.5 100.5 97.5 99 113 114.5
K-Factored Sum: 1,772 2,032.5 1,966.5 1,995.5 2,326 2,339.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,772 2,032.5 1,966.5 1,995.5 2,326 2,339.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Reverse Q-Loop (k=19) 8.0
2: Hammerhead (k=17) 7.0
3: Teardrop (k=26) 8.0
4: Vertical Up Line (k=23) 8.0
5: Spin Entry Down N Figure (k=37) 7.5
6: Shark Tooth (k=30) 9.0
7: 270 Degree Aerobatic Turn (k=5) 7.0
8: Reverse P-Loop (k=17) 7.5
9: P-Loop (k=15) 8.0
10: Immelman (k=17) 6.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 94
K-Factored Sum: 1,703
Penalty: 0
Flight Score: 1,703

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Reverse Q-Loop (k=19) 9.5
2: Hammerhead (k=17) 9.0
3: Teardrop (k=26) 9.5
4: Vertical Up Line (k=23) 10.0
5: Spin Entry Down N Figure (k=37) 9.0
6: Shark Tooth (k=30) 9.5
7: 270 Degree Aerobatic Turn (k=5) 9.0
8: Reverse P-Loop (k=17) 9.0
9: P-Loop (k=15) 9.0
10: Immelman (k=17) 8.5
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 9.0
Simple Sum: 110
K-Factored Sum: 2,014
Penalty: 0
Flight Score: 2,014


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.5

2

9.0 *

37

4.0

1

7.0

5

9.5

29

5.0

1

7.5

10

10.0

22

5.5

1

8.0

29

6.0

5

8.5

22


* - Most common score = 9.0 (37 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8