| Round 1 | Round 21 | Round 22 | Round 23 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 5.5 | 5.5 | 9.5 | 9.0 | 7.0 | 8.5 | 0.0 | 0.0 |
| 2: Down Diagonal Bump (k=30) | 7.5 | 5.5 | 9.0 | 9.0 | 7.0 | 8.0 | 0.0 | 0.0 |
| 3: Down Reverse Half Cuban (k=34) | 4.0 | 2.5 | 7.5 | 6.5 | 5.5 | 4.0 | 0.0 | 0.0 |
| 4: Spin Entry Vertical Down Line (k=19) | 7.5 | 2.0 | 8.5 | 9.0 | 7.0 | 8.0 | 0.0 | 0.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 3.5 | 5.5 | 8.5 | 8.0 | 7.0 | 7.0 | 0.0 | 0.0 |
| 6: Reverse Q-Loop (k=42) | 7.0 | 6.0 | 8.0 | 8.0 | 6.5 | 7.0 | 0.0 | 0.0 |
| 7: Double Humpty Bump (k=42) | 6.5 | 6.5 | 8.5 | 8.5 | 7.5 | 7.0 | 0.0 | 0.0 |
| 8: Vertical Down Line (k=16) | 7.0 | 8.0 | 9.5 | 4.5 | 8.5 | 8.5 | 0.0 | 0.0 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 5.0 | 7.0 | 8.5 | 9.0 | 8.0 | 7.5 | 0.0 | 0.0 |
| 10: 90 Degree Rolling Turn (k=15) | 4.0 | 8.0 | 9.0 | 8.5 | 8.0 | 7.5 | 0.0 | 0.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 0.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 10.0 | 0.0 |
| Simple Sum: | 72.5 | 72.5 | 104.5 | 98 | 90 | 91 | 20 | 0 |
| K-Factored Sum: | 1,852 | 1,839.5 | 2,746 | 2,619.5 | 2,309 | 2,318 | 180 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,852 | 1,839.5 | 2,746 | 2,619.5 | 2,309 | 2,318 | 180 | 0 |
| Round 1 | Round 21 | Round 22 | Round 23 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: N Figure (k=25) | 6.5 | 5.5 | 9.0 | 7.5 | 8.0 | 8.5 | 0.0 | 0.0 |
| 2: Down Diagonal Bump (k=30) | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.5 | 0.0 | 0.0 |
| 3: Down Reverse Half Cuban (k=34) | 4.0 | 5.0 | 6.5 | 6.0 | 7.5 | 6.0 | 0.0 | 0.0 |
| 4: Spin Entry Vertical Down Line (k=19) | 6.0 | 5.5 | 8.5 | 8.5 | 8.0 | 8.5 | 0.0 | 0.0 |
| 5: Hammerhead With Diagonal Exit (k=42) | 5.5 | 5.5 | 6.5 | 6.0 | 7.5 | 6.5 | 0.0 | 0.0 |
| 6: Reverse Q-Loop (k=42) | 6.5 | 4.5 | 7.0 | 6.0 | 7.5 | 7.5 | 0.0 | 0.0 |
| 7: Double Humpty Bump (k=42) | 7.0 | 6.0 | 7.5 | 6.5 | 7.0 | 7.5 | 0.0 | 0.0 |
| 8: Vertical Down Line (k=16) | 6.5 | 7.0 | 9.0 | 4.5 | 7.5 | 8.5 | 0.0 | 0.0 |
| 9: Z-Entry Diagonal Humpty Bump (k=38) | 6.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 0.0 | 0.0 |
| 10: 90 Degree Rolling Turn (k=15) | 6.0 | 8.0 | 8.5 | 7.0 | 9.0 | 8.5 | 0.0 | 0.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 79.5 | 79.5 | 97 | 85.5 | 96 | 96 | 20 | 20 |
| K-Factored Sum: | 2,019.5 | 1,973 | 2,457 | 2,194 | 2,492 | 2,465.5 | 180 | 180 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,019.5 | 1,973 | 2,457 | 2,194 | 2,492 | 2,465.5 | 180 | 180 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 42 | 5.0 | 2 | 8.0 | 24 | ||
2.0 | 1 | 5.5 | 9 | 8.5 | 17 | ||
2.5 | 1 | 6.0 | 9 | 9.0 | 20 | ||
3.5 | 1 | 6.5 | 11 | 9.5 | 2 | ||
4.0 | 4 | 7.0 | 17 | 10.0 | 11 | ||
4.5 | 3 | 7.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8