Lowcountry Season Opener

Pilot Report

As of 8-Mar-2026 12:52

Dwight Macdonald / IMAC #6802 / Advanced, Seniors / Extra300 KK


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 4.5 3.0 4.0 4.0 8.5 7.5 4.0 7.5
2: Reverse Half Cuban (k=39) 2.5 2.0 4.5 3.0 8.0 8.5 6.0 7.0
3: Loop (k=22) 3.5 1.5 5.0 2.5 8.5 8.0 0.0 6.0
4: Hammerhead (k=47) 2.0 2.0 3.5 3.0 8.0 8.5 7.5 6.0
5: 270 Degree Rolling Turn (k=30) 0.0 0.0 4.0 2.0 6.5 6.5 5.0 2.0
6: Double Humpty Bump (k=43) 0.0 2.0 0.0 0.0 8.5 7.0 4.0 4.0
7: Down Reverse Half Cuban (k=41) 1.0 2.0 3.5 1.0 7.0 7.0 7.0 7.0
8: Spin Entry Vertical Down Line (k=17) 0.0 0.0 5.0 3.0 5.0 9.0 0.0 0.0
9: Reverse Teardrop (k=48) 2.5 0.0 3.0 0.0 6.0 7.0 4.0 7.0
10: Tooth (k=33) 5.0 6.0 4.5 0.0 7.0 7.0 7.0 6.0
11: Sound (k=12) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 7.0 5.0 10.0 10.0 8.0 6.0
Simple Sum: 41 38.5 54 33.5 93 96 62.5 68.5
K-Factored Sum: 1,037 946 1,475 825 2,949 2,987.5 2,014.5 2,269.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,037 946 1,475 825 2,949 2,987.5 2,014.5 2,269.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse P-Loop (k=45) 6.0 4.0 5.0 4.0 7.0 7.5 8.0 7.5
2: Reverse Half Cuban (k=39) 5.0 3.0 5.0 4.0 7.5 6.5 8.0 8.5
3: Loop (k=22) 4.5 3.0 6.0 5.0 7.5 6.5 7.5 8.5
4: Hammerhead (k=47) 0.0 0.0 7.0 3.0 7.5 6.5 7.0 8.5
5: 270 Degree Rolling Turn (k=30) 0.0 0.0 1.0 5.0 5.5 4.0 7.0 6.0
6: Double Humpty Bump (k=43) 0.0 2.0 0.0 0.0 6.5 6.0 6.5 7.0
7: Down Reverse Half Cuban (k=41) 0.0 2.0 3.0 1.0 6.5 6.5 7.0 6.5
8: Spin Entry Vertical Down Line (k=17) 0.0 0.0 4.0 5.0 2.0 7.5 6.0 7.0
9: Reverse Teardrop (k=48) 1.0 3.0 4.0 0.0 6.0 4.0 7.5 8.0
10: Tooth (k=33) 6.0 7.0 5.0 0.0 6.5 6.5 7.0 7.0
11: Sound (k=12) 10.0 10.0 10.0 10.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=12) 7.0 7.0 7.0 6.0 7.0 7.0 10.0 10.0
Simple Sum: 39.5 41 57 43 78.5 77.5 91.5 94.5
K-Factored Sum: 1,014 1,110 1,663 1,055 2,564.5 2,410 2,875.5 2,977
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,014 1,110 1,663 1,055 2,564.5 2,410 2,875.5 2,977


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

25

4.0

14

7.5

11

1.0

5

4.5

4

8.0

7

1.5

1

5.0

13

8.5

8

2.0

10

5.5

1

9.0

3

2.5

3

6.0

15

10.0

20

3.0

10

6.5

12

3.5

3

7.0 *

27


* - Most common score = 7.0 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8