| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 5.5 | 7.5 | 8.5 | 7.5 |
| 2: Hammerhead (k=50) | 7.5 | 7.0 | 8.0 | 8.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.0 | 7.0 | 8.0 | 8.0 |
| 4: Immelman (k=46) | 7.5 | 7.0 | 8.5 | 8.0 |
| 5: Down Loop (k=36) | 5.5 | 6.0 | 8.5 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 7.5 | 9.0 | 8.0 |
| 7: Humpty Bump (k=50) | 7.5 | 7.0 | 8.0 | 7.5 |
| 8: Tooth (k=52) | 7.0 | 7.0 | 7.5 | 9.0 |
| 9: Teardrop (k=51) | 7.0 | 7.5 | 8.5 | 9.0 |
| 10: 270 Degree Rolling Turn (k=37) | 7.5 | 6.5 | 9.5 | 8.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 6.0 | 6.0 | 10.0 | 10.0 |
| Simple Sum: | 83 | 83 | 104 | 102 |
| K-Factored Sum: | 3,415 | 3,443 | 4,150.5 | 4,090 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,415 | 3,443 | 4,150.5 | 4,090 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 7.0 | 7.0 | 8.5 | 8.5 |
| 2: Hammerhead (k=50) | 8.0 | 8.5 | 7.5 | 8.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.0 | 6.5 | 7.5 | 9.0 |
| 4: Immelman (k=46) | 8.0 | 7.0 | 9.0 | 9.0 |
| 5: Down Loop (k=36) | 5.5 | 6.5 | 7.0 | 7.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.0 | 8.0 | 8.0 | 8.0 |
| 7: Humpty Bump (k=50) | 7.0 | 7.0 | 7.0 | 6.5 |
| 8: Tooth (k=52) | 7.0 | 6.5 | 8.0 | 8.0 |
| 9: Teardrop (k=51) | 7.0 | 7.0 | 8.0 | 8.0 |
| 10: 270 Degree Rolling Turn (k=37) | 6.0 | 5.0 | 8.0 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 89.5 | 89 | 96.5 | 98.5 |
| K-Factored Sum: | 3,539 | 3,495 | 3,901.5 | 4,007.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,539 | 3,495 | 3,901.5 | 4,007.5 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 7.0 * | 23 | 9.0 | 6 | ||
5.5 | 3 | 7.5 | 12 | 9.5 | 1 | ||
6.0 | 4 | 8.0 | 21 | 10.0 | 10 | ||
6.5 | 5 | 8.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8