| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.5 | 7.0 | 7.0 | 8.5 | 8.5 | 8.5 | 8.5 | 7.0 |
| 2: Bow (k=30) | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 7.5 |
| 3: Down Humpty Bump (k=31) | 8.0 | 7.0 | 8.0 | 5.0 | 9.0 | 8.5 | 6.5 | 6.0 |
| 4: Split-S (k=21) | 8.0 | 7.0 | 6.0 | 5.0 | 8.0 | 6.5 | 5.0 | 5.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 8.5 | 7.0 | 9.0 | 6.0 | 7.5 | 9.0 | 6.5 | 5.5 |
| 6: Goldfish (k=21) | 7.5 | 7.0 | 7.5 | 7.0 | 9.0 | 8.0 | 7.5 | 6.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 6.0 | 8.5 | 7.0 | 7.0 | 6.5 | 5.0 | 8.0 | 0.0 |
| 8: Down Shark Tooth (k=27) | 0.0 | 7.0 | 8.0 | 7.0 | 8.5 | 8.5 | 7.0 | 9.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 9.0 | 8.0 | 7.0 | 5.0 | 9.0 | 10.0 | 7.0 | 5.0 |
| 10: Down N Figure (k=33) | 8.0 | 9.0 | 7.0 | 6.0 | 8.5 | 8.0 | 8.5 | 8.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 8.0 | 7.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 91.5 | 95.5 | 92.5 | 82 | 102 | 100 | 90.5 | 76.5 |
| K-Factored Sum: | 1,761 | 1,884.5 | 1,883.5 | 1,636.5 | 2,057 | 2,012 | 1,833 | 1,590.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,761 | 1,884.5 | 1,883.5 | 1,636.5 | 2,057 | 2,012 | 1,833 | 1,590.5 |
| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 6.5 | 3.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 6.0 |
| 2: Bow (k=30) | 4.5 | 5.0 | 8.5 | 9.0 | 7.0 | 8.0 | 7.5 | 7.5 |
| 3: Down Humpty Bump (k=31) | 7.0 | 5.0 | 7.0 | 6.5 | 7.0 | 9.0 | 7.5 | 6.5 |
| 4: Split-S (k=21) | 5.0 | 4.5 | 7.5 | 4.0 | 7.0 | 0.0 | 7.0 | 8.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.0 | 5.0 | 8.5 | 6.0 | 7.0 | 7.0 | 8.0 | 7.5 |
| 6: Goldfish (k=21) | 2.0 | 4.5 | 7.5 | 6.5 | 7.0 | 0.0 | 7.0 | 7.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 4.0 | 5.0 | 6.0 | 7.0 | 4.0 | 0.0 | 7.5 | 0.0 |
| 8: Down Shark Tooth (k=27) | 0.0 | 2.0 | 6.0 | 6.5 | 6.0 | 9.0 | 7.5 | 8.5 |
| 9: 180 Degree Aerobatic Turn (k=5) | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 7.0 |
| 10: Down N Figure (k=33) | 7.5 | 6.0 | 7.0 | 5.5 | 9.0 | 8.0 | 8.0 | 8.5 |
| 11: Sound (k=6) | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 8.0 | 10.0 | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 66.5 | 65 | 89 | 81 | 85 | 74 | 94 | 85 |
| K-Factored Sum: | 1,279 | 1,182 | 1,807 | 1,612 | 1,714 | 1,503 | 1,885.5 | 1,744 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,279 | 1,182 | 1,807 | 1,612 | 1,714 | 1,503 | 1,885.5 | 1,744 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.0 | 12 | 7.5 | 14 | ||
2.0 | 2 | 5.5 | 2 | 8.0 | 29 | ||
3.0 | 1 | 6.0 | 15 | 8.5 | 20 | ||
4.0 | 3 | 6.5 | 9 | 9.0 | 25 | ||
4.5 | 3 | 7.0 * | 38 | 10.0 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8