| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 7.0 | 6.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 2: Hammerhead (k=50) | 7.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 0.0 | 4.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 6.5 | 8.5 | 7.5 | 8.5 | 8.5 | 7.0 | 7.5 |
| 4: Immelman (k=46) | 7.0 | 7.5 | 7.5 | 9.0 | 8.5 | 7.5 | 5.5 | 7.0 |
| 5: Down Loop (k=36) | 5.0 | 6.0 | 8.0 | 7.5 | 9.0 | 7.0 | 6.0 | 4.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 7.0 | 8.0 |
| 7: Humpty Bump (k=50) | 7.5 | 6.5 | 8.5 | 9.0 | 8.0 | 8.0 | 7.0 | 6.0 |
| 8: Tooth (k=52) | 5.0 | 5.0 | 8.0 | 8.0 | 7.5 | 7.5 | 6.0 | 6.5 |
| 9: Teardrop (k=51) | 6.5 | 6.0 | 8.0 | 8.5 | 8.0 | 9.5 | 6.5 | 7.5 |
| 10: 270 Degree Rolling Turn (k=37) | 6.0 | 6.5 | 8.0 | 7.5 | 8.0 | 8.0 | 6.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 7.0 |
| Simple Sum: | 80.5 | 80 | 101 | 101.5 | 100.5 | 97.5 | 75 | 80.5 |
| K-Factored Sum: | 3,288.5 | 3,234 | 4,040.5 | 4,069.5 | 4,066.5 | 3,957 | 2,919.5 | 3,223.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,288.5 | 3,234 | 4,040.5 | 4,069.5 | 4,066.5 | 3,957 | 2,919.5 | 3,223.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Down Horizontal S (k=55) | 7.5 | 7.0 | 8.5 | 6.5 | 8.5 | 7.5 | 6.5 | 6.5 |
| 2: Hammerhead (k=50) | 8.0 | 7.5 | 8.0 | 7.5 | 8.5 | 8.5 | 6.5 | 6.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 7.0 | 9.0 | 8.5 | 9.0 | 8.0 | 7.0 | 6.5 |
| 4: Immelman (k=46) | 6.5 | 7.5 | 7.0 | 8.5 | 8.5 | 7.5 | 6.5 | 6.0 |
| 5: Down Loop (k=36) | 6.5 | 6.5 | 7.0 | 7.5 | 6.0 | 8.0 | 5.0 | 5.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 7.5 | 8.5 | 8.0 | 8.5 | 9.0 | 8.0 | 5.5 | 7.0 |
| 7: Humpty Bump (k=50) | 7.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.5 | 7.5 | 5.5 |
| 8: Tooth (k=52) | 6.5 | 7.5 | 7.5 | 8.0 | 9.0 | 8.5 | 7.0 | 7.0 |
| 9: Teardrop (k=51) | 6.0 | 7.0 | 7.0 | 7.5 | 6.5 | 9.5 | 6.0 | 8.5 |
| 10: 270 Degree Rolling Turn (k=37) | 5.0 | 5.0 | 6.0 | 5.0 | 8.0 | 7.5 | 4.0 | 6.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 9.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 |
| Simple Sum: | 88 | 91.5 | 94.5 | 94.5 | 102 | 101.5 | 78.5 | 82.5 |
| K-Factored Sum: | 3,462 | 3,612.5 | 3,839.5 | 3,819.5 | 4,110 | 4,114.5 | 3,158 | 3,271 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,462 | 3,612.5 | 3,839.5 | 3,819.5 | 4,110 | 4,114.5 | 3,158 | 3,271 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.5 | 19 | 9.0 | 17 | ||
4.0 | 3 | 7.0 | 27 | 9.5 | 3 | ||
5.0 | 8 | 7.5 | 28 | 10.0 | 14 | ||
5.5 | 3 | 8.0 * | 34 | ||||
6.0 | 13 | 8.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8