Lowcountry Season Opener

Pilot Report

As of 8-Mar-2026 12:52

Jeff Davis / IMAC #8243 / Sportsman, Seniors / Skywing Extra NG. 35%


Known Flights: Rounds 21-24, Judge/Sheet #1

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 9.0 9.0 8.0 8.0 8.5 8.0 8.0 8.0
2: Bow (k=30) 9.5 7.5 7.0 8.5 8.0 8.5 7.0 6.5
3: Down Humpty Bump (k=31) 8.5 8.5 8.0 8.5 7.0 7.5 8.0 7.0
4: Split-S (k=21) 8.0 8.0 7.0 7.0 9.0 8.0 8.0 5.0
5: Hammerhead With Diagonal Entry (k=30) 8.0 9.0 8.0 6.5 5.0 7.0 6.0 0.0
6: Goldfish (k=21) 9.0 9.5 8.5 8.5 8.0 8.0 6.5 7.0
7: Spin Entry Down Humpty Bump (k=17) 9.5 9.0 8.5 8.5 0.0 6.0 7.0 5.0
8: Down Shark Tooth (k=27) 7.0 8.5 8.5 9.0 8.5 8.5 7.0 8.0
9: 180 Degree Aerobatic Turn (k=5) 8.5 8.0 9.0 7.5 10.0 9.0 9.0 8.0
10: Down N Figure (k=33) 9.0 9.0 8.5 8.5 9.0 8.0 6.5 7.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 9.0 9.0 9.0
12: Airspace Control (k=6) 10.0 10.0 10.0 9.0 10.0 8.0 8.0 8.0
Simple Sum: 106 106 101 99.5 93 95.5 90 78.5
K-Factored Sum: 2,126.5 2,136.5 1,995 2,010.5 1,822 1,928 1,764 1,490
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,126.5 2,136.5 1,995 2,010.5 1,822 1,928 1,764 1,490

Known Flights: Rounds 21-24, Judge/Sheet #2

Round 21 Round 22 Round 23 Round 24
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 6.5 7.0 9.5 7.5 8.0 5.0 7.0 7.0
2: Bow (k=30) 6.0 7.0 7.0 7.5 7.0 7.0 6.5 8.0
3: Down Humpty Bump (k=31) 5.0 6.0 8.5 8.0 5.0 4.0 7.0 7.5
4: Split-S (k=21) 6.0 7.0 6.5 7.5 8.0 6.0 7.5 8.0
5: Hammerhead With Diagonal Entry (k=30) 4.5 5.0 5.5 6.0 6.0 4.0 6.5 0.0
6: Goldfish (k=21) 6.5 6.0 6.0 6.0 7.0 6.0 7.5 7.0 [no]
7: Spin Entry Down Humpty Bump (k=17) 7.5 6.0 8.0 8.0 8.0 7.0 7.0 6.5
8: Down Shark Tooth (k=27) 4.5 4.0 8.5 8.0 8.0 0.0 7.0 7.5
9: 180 Degree Aerobatic Turn (k=5) 8.0 7.0 8.0 8.0 7.0 8.0 8.0 9.0
10: Down N Figure (k=33) 6.0 7.0 7.5 8.5 8.0 7.0 7.5 7.5
11: Sound (k=6) 9.0 9.0 9.0 9.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 9.0 10.0 9.0 8.0 9.0 9.0 8.0 9.0
Simple Sum: 78.5 81 93 92 91 73 89.5 87
K-Factored Sum: 1,451 1,542 1,842.5 1,853.5 1,777 1,305 1,758.5 1,640
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,451 1,542 1,842.5 1,853.5 1,777 1,305 1,758.5 1,640

[no] - Not observed by judge (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.0

14

8.5

20

4.0

3

6.5

10

9.0

27

4.5

2

7.0

30

9.5

4

5.0

7

7.5

14

10.0

15

5.5

1

8.0 *

41


* - Most common score = 8.0 (41 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8