Lowcountry Season Opener

Pilot Report

As of 8-Mar-2026 12:52

David Williams / IMAC #8468 / Intermediate


Known Flights: Rounds 1-23, Judge/Sheet #1

Round 1 Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 6.5 7.5 9.0 9.0 8.5 8.0 8.0 8.5
2: Down Diagonal Bump (k=30) 6.5 7.5 9.0 9.0 8.5 8.5 6.5 7.0
3: Down Reverse Half Cuban (k=34) 7.5 5.5 8.5 8.5 8.0 7.0 8.0 7.5
4: Spin Entry Vertical Down Line (k=19) 6.5 5.5 8.0 9.0 7.5 7.5 9.0 7.0
5: Hammerhead With Diagonal Exit (k=42) 7.0 7.5 8.5 9.0 0.0 7.5 7.0 7.0
6: Reverse Q-Loop (k=42) 7.5 6.0 7.0 9.0 7.0 7.5 7.5 6.0
7: Double Humpty Bump (k=42) 6.5 7.0 9.0 9.0 8.0 7.5 7.5 6.0
8: Vertical Down Line (k=16) 8.0 7.5 9.5 9.0 8.0 8.5 8.5 8.0
9: Z-Entry Diagonal Humpty Bump (k=38) 6.5 7.0 8.5 8.5 7.5 7.5 6.0 6.5
10: 90 Degree Rolling Turn (k=15) 8.0 8.0 9.0 9.0 8.5 8.5 6.5 7.0
11: Sound (k=9) 7.0 6.0 9.0 9.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 9.0 9.0 7.0 8.0 8.0 7.0
Simple Sum: 84.5 82 104 107 88.5 96 92.5 87.5
K-Factored Sum: 2,239 2,188 2,737 2,853 2,205.5 2,491 2,385.5 2,241.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,239 2,188 2,737 2,853 2,205.5 2,491 2,385.5 2,241.5

Known Flights: Rounds 1-23, Judge/Sheet #2

Round 1 Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 6.0 7.5 8.0 9.0 9.0 9.0 9.0 8.5
2: Down Diagonal Bump (k=30) 6.5 6.0 7.5 8.0 9.0 8.5 7.5 5.0
3: Down Reverse Half Cuban (k=34) 6.5 5.5 9.0 8.0 8.5 8.5 9.0 6.5
4: Spin Entry Vertical Down Line (k=19) 6.0 5.5 7.0 8.0 8.5 8.5 9.5 7.0
5: Hammerhead With Diagonal Exit (k=42) 6.0 5.5 8.0 8.5 0.0 8.0 8.0 6.0
6: Reverse Q-Loop (k=42) 6.0 4.5 5.5 8.0 7.5 8.0 7.0 6.0
7: Double Humpty Bump (k=42) 7.0 7.5 8.5 7.5 7.5 8.0 8.5 6.5
8: Vertical Down Line (k=16) 8.5 7.0 8.5 9.0 9.0 9.0 9.0 9.5
9: Z-Entry Diagonal Humpty Bump (k=38) 6.0 6.0 8.5 7.0 8.0 8.5 6.5 5.0
10: 90 Degree Rolling Turn (k=15) 6.5 6.5 8.5 7.5 8.0 8.5 8.0 8.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=9) 8.0 9.0 8.0 9.0 10.0 10.0 10.0 10.0
Simple Sum: 83 80.5 97 99.5 94 103.5 102 88
K-Factored Sum: 2,101.5 2,002.5 2,536.5 2,590.5 2,314.5 2,704 2,614.5 2,135.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,101.5 2,002.5 2,536.5 2,590.5 2,314.5 2,704 2,614.5 2,135.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.5

15

9.0 *

32

4.5

1

7.0

22

9.5

3

5.0

2

7.5

24

10.0

14

5.5

6

8.0

29

6.0

14

8.5

28


* - Most common score = 9.0 (32 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8