Lowcountry Season Opener

Pilot Report

As of 6-Mar-2026 23:18

David Williams / IMAC #8468 / Intermediate


Known Flights: Rounds 21-22, Judge/Sheet #1

Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 9.0 9.0 8.5 8.0
2: Down Diagonal Bump (k=30) 9.0 9.0 8.5 8.5
3: Down Reverse Half Cuban (k=34) 8.5 8.5 8.0 7.0
4: Spin Entry Vertical Down Line (k=19) 8.0 9.0 7.5 7.5
5: Hammerhead With Diagonal Exit (k=42) 8.5 9.0 0.0 7.5
6: Reverse Q-Loop (k=42) 7.0 9.0 7.0 7.5
7: Double Humpty Bump (k=42) 9.0 9.0 8.0 7.5
8: Vertical Down Line (k=16) 9.5 9.0 8.0 8.5
9: Z-Entry Diagonal Humpty Bump (k=38) 8.5 8.5 7.5 7.5
10: 90 Degree Rolling Turn (k=15) 9.0 9.0 8.5 8.5
11: Sound (k=9) 9.0 9.0 10.0 10.0
12: Airspace Control (k=9) 9.0 9.0 7.0 8.0
Simple Sum: 104 107 88.5 96
K-Factored Sum: 2,737 2,853 2,205.5 2,491
Penalty: 0 0 0 0
Flight Score: 2,737 2,853 2,205.5 2,491

Known Flights: Rounds 21-22, Judge/Sheet #2

Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2
1: N Figure (k=25) 8.0 9.0 9.0 9.0
2: Down Diagonal Bump (k=30) 7.5 8.0 9.0 8.5
3: Down Reverse Half Cuban (k=34) 9.0 8.0 8.5 8.5
4: Spin Entry Vertical Down Line (k=19) 7.0 8.0 8.5 8.5
5: Hammerhead With Diagonal Exit (k=42) 8.0 8.5 0.0 8.0
6: Reverse Q-Loop (k=42) 5.5 8.0 7.5 8.0
7: Double Humpty Bump (k=42) 8.5 7.5 7.5 8.0
8: Vertical Down Line (k=16) 8.5 9.0 9.0 9.0
9: Z-Entry Diagonal Humpty Bump (k=38) 8.5 7.0 8.0 8.5
10: 90 Degree Rolling Turn (k=15) 8.5 7.5 8.0 8.5
11: Sound (k=9) 10.0 10.0 9.0 9.0
12: Airspace Control (k=9) 8.0 9.0 10.0 10.0
Simple Sum: 97 99.5 94 103.5
K-Factored Sum: 2,536.5 2,590.5 2,314.5 2,704
Penalty: 0 0 0 0
Flight Score: 2,536.5 2,590.5 2,314.5 2,704


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

7.5

12

9.0 *

27

5.5

1

8.0

18

9.5

1

7.0

6

8.5

23

10.0

6


* - Most common score = 9.0 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8