| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 8.0 | 7.0 | 8.5 | 8.5 | 8.0 | 8.5 | 0.0 | 0.0 |
| 2: Bow (k=30) | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 | 8.0 | 0.0 | 0.0 |
| 3: Down Humpty Bump (k=31) | 9.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 0.0 | 0.0 |
| 4: Split-S (k=21) | 0.0 | 0.0 | 8.5 | 8.0 | 8.5 | 8.5 | 0.0 | 0.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.0 | 9.0 | 6.0 | 5.5 | 8.0 | 7.5 | 0.0 | 0.0 |
| 6: Goldfish (k=21) | 9.0 | 9.0 | 7.5 | 9.0 | 8.0 | 8.5 | 0.0 | 0.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 8.0 | 9.0 | 3.0 | 5.0 | 6.0 | 7.5 | 0.0 | 0.0 |
| 8: Down Shark Tooth (k=27) | 8.0 | 7.5 | 9.0 | 6.0 | 7.5 | 8.0 | 0.0 | 0.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 9.0 | 9.0 | 7.0 | 0.0 | 9.0 | 9.0 | 0.0 | 0.0 |
| 10: Down N Figure (k=33) | 9.0 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 0.0 | 0.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 9.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 7.0 | 5.0 | 9.0 | 7.0 | 0.0 | 0.0 |
| Simple Sum: | 95 | 94.5 | 88 | 81 | 95 | 97 | 0 | 0 |
| K-Factored Sum: | 1,884 | 1,864.5 | 1,782 | 1,771 | 1,910 | 1,964.5 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,884 | 1,864.5 | 1,782 | 1,771 | 1,910 | 1,964.5 | 0 | 0 |
| Round 21 | Round 22 | Round 23 | Round 24 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=19) | 5.5 | 5.0 | 8.5 | 7.5 | 4.0 | 6.0 | 0.0 | 0.0 |
| 2: Bow (k=30) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 9.0 | 0.0 | 0.0 |
| 3: Down Humpty Bump (k=31) | 5.0 | 5.5 | 7.0 | 7.5 | 6.0 | 8.0 | 0.0 | 0.0 |
| 4: Split-S (k=21) | 0.0 | 0.0 | 10.0 | 7.5 | 7.0 | 7.0 | 0.0 | 0.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 2.0 | 4.5 | 7.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 |
| 6: Goldfish (k=21) | 4.0 | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 0.0 | 0.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 4.0 | 6.0 | 0.0 | 5.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| 8: Down Shark Tooth (k=27) | 7.0 | 4.0 | 8.0 | 5.0 | 9.0 | 8.0 | 0.0 | 0.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 6.0 | 7.0 | 7.0 | 6.0 | 9.0 | 7.0 | 0.0 | 0.0 |
| 10: Down N Figure (k=33) | 5.5 | 7.5 | 7.0 | 6.5 | 10.0 | 6.0 | 0.0 | 0.0 |
| 11: Sound (k=6) | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 0.0 | 0.0 |
| 12: Airspace Control (k=6) | 7.0 | 9.0 | 8.0 | 7.0 | 8.0 | 8.0 | 0.0 | 0.0 |
| Simple Sum: | 60 | 69.5 | 85.5 | 81.5 | 81 | 83 | 0 | 0 |
| K-Factored Sum: | 1,142 | 1,307 | 1,739.5 | 1,640.5 | 1,660 | 1,613 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,142 | 1,307 | 1,739.5 | 1,640.5 | 1,660 | 1,613 | 0 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 56 | 5.0 | 6 | 7.5 | 15 | ||
2.0 | 1 | 5.5 | 4 | 8.0 | 26 | ||
3.0 | 1 | 6.0 | 14 | 8.5 | 9 | ||
4.0 | 4 | 6.5 | 1 | 9.0 | 22 | ||
4.5 | 1 | 7.0 | 24 | 10.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8