Lowcountry Season Opener

Pilot Report

As of 6-Mar-2026 23:18

Brett Blix / IMAC #8985 / Sportsman / Carden 124 pro


Known Flights: Rounds 21-22, Judge/Sheet #1

Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 8.0 8.0 8.5 8.0
2: Bow (k=30) 8.0 8.0 8.5 9.0
3: Down Humpty Bump (k=31) 9.0 8.0 9.0 9.5
4: Split-S (k=21) 8.5 8.0 8.0 8.0
5: Hammerhead With Diagonal Entry (k=30) 9.0 9.0 7.5 7.5
6: Goldfish (k=21) 7.0 9.0 9.5 8.5
7: Spin Entry Down Humpty Bump (k=17) 9.0 7.0 9.0 9.5
8: Down Shark Tooth (k=27) 8.0 9.0 8.0 8.0
9: 180 Degree Aerobatic Turn (k=5) 7.0 9.0 8.5 9.0
10: Down N Figure (k=33) 7.0 9.0 8.5 7.0
11: Sound (k=6) 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 10.0 10.0 9.0 8.0
Simple Sum: 100.5 104 104 102
K-Factored Sum: 2,021.5 2,091 2,094 2,049.5
Penalty: 0 0 0 0
Flight Score: 2,021.5 2,091 2,094 2,049.5

Known Flights: Rounds 21-22, Judge/Sheet #2

Round 21 Round 22
Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=19) 5.0 5.0 7.0 8.5
2: Bow (k=30) 6.5 5.0 7.0 7.5
3: Down Humpty Bump (k=31) 2.0 6.5 7.5 9.5
4: Split-S (k=21) 4.0 7.0 8.0 7.5
5: Hammerhead With Diagonal Entry (k=30) 4.0 7.0 8.0 8.0
6: Goldfish (k=21) 6.0 4.5 6.5 7.5
7: Spin Entry Down Humpty Bump (k=17) 5.5 7.0 6.0 9.0
8: Down Shark Tooth (k=27) 6.5 7.0 7.0 8.5
9: 180 Degree Aerobatic Turn (k=5) 6.0 8.5 9.0 8.5
10: Down N Figure (k=33) 5.5 6.0 7.5 7.0
11: Sound (k=6) 10.0 10.0 9.0 9.0
12: Airspace Control (k=6) 7.0 10.0 7.0 7.0
Simple Sum: 68 83.5 89.5 97.5
K-Factored Sum: 1,264.5 1,566.5 1,799.5 1,988
Penalty: 0 0 0 0
Flight Score: 1,264.5 1,566.5 1,799.5 1,988


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

6.0

4

8.5

10

4.0

2

6.5

4

9.0 *

17

4.5

1

7.0

16

9.5

4

5.0

3

7.5

7

10.0

9

5.5

2

8.0

16


* - Most common score = 9.0 (17 times)
Lowest Score = 2.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8